2022 Idaho State Bengals football team
The 2022 Idaho State Bengals football team represents Idaho State University as a member of the Big Sky Conference during the 2022 NCAA Division I FCS football season. The Bengals are led by first-year head coach Charlie Ragle and play their home games at Holt Arena in Pocatello, Idaho.
2022 Idaho State Bengals football | |
---|---|
![]() | |
Conference | Big Sky Conference |
2022 record | 0–0 (0–0 Big Sky) |
Head coach |
|
Offensive coordinator | Taylor Mazzone (1st season) |
Defensive coordinator | Tim Schaffner (1st season) |
Home stadium | Holt Arena (capacity: 12,000) |
2022 Big Sky Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of May 2, 2022; Rankings from STATS Poll |
Previous season
The Bengals finished the 2021 season 1–10 overall, 1–7 in Big Sky play to finish in twelfth place. Following the Bengals' defeat at rival Idaho in their season finale, Phenicie was fired on November 20 after five seasons with a cumulative record of 16–35 (.314)[1] On December 2021, Charlie Ragle was hired as a head coach.
Preseason
Polls
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Cal Poly | |
2 | Eastern Washington | |
3 | Idaho | |
4 | Idaho State | |
5 | Montana | |
6 | Montana State | |
7 | Northern Arizona | |
8 | Northern Colorado | |
9 | Portland State | |
10 | Sacramento State | |
11 | UC Davis | |
12 | Weber State |
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Cal Poly | |
2 | Eastern Washington | |
3 | Idaho | |
4 | Idaho State | |
5 | Montana | |
6 | Montana State | |
7 | Northern Arizona | |
8 | Northern Colorado | |
9 | Portland State | |
10 | Sacramento State | |
11 | UC Davis | |
12 | Weber State |
Schedule
Date | Opponent | Site | TV | Result |
---|---|---|---|---|
September 3 | at UNLV* | |||
September 10 | at San Diego State* | |||
September 17 | Central Arkansas* | ESPN+ | ||
September 24 | at Northern Colorado | ESPN+ | ||
October 1 | Montana |
| ESPN+ | |
October 8 | at Montana State | ESPN+ | ||
October 15 | Cal Poly![]() |
| ESPN+ | |
October 22 | Northern Arizona |
| ESPN+ | |
November 5 | at UC Davis | ESPN+ | ||
November 12 | at Weber State | ESPN+ | ||
November 19 | Idaho |
| ESPN+ | |
|
Game summaries
at UNLV
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bengals | 0 | ||||
Rebels | 0 |
at San Diego State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bengals | 0 | ||||
Aztecs | 0 |
Central Arkansas
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bears | 0 | ||||
Bengals | 0 |
at Northern Colorado
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bengals | 0 | ||||
Bears | 0 |
Montana
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Grizzlies | 0 | ||||
Bengals | 0 |
at Montana State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bengals | 0 | ||||
Bobcats | 0 |
Cal Poly
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Mustangs | 0 | ||||
Bengals | 0 |
Northern Arizona
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lumberjacks | 0 | ||||
Bengals | 0 |
at UC Davis
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bengals | 0 | ||||
Aggies | 0 |
at Weber State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bengals | 0 | ||||
Wildcats | 0 |
Idaho
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bengals | 0 | ||||
Wildcats | 0 |
References
- 406mtsports.com. "Idaho State fires Rob Phenicie, former Montana offensive coordinator, after five seasons". 406 MT SPORTS. Retrieved 2021-12-01.
- "2022 Idaho State Football Schedule". isubengals.com. Retrieved April 30, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.