2022 FIVB Volleyball Women's Nations League
The 2022 FIVB Volleyball Women's Nations League will be the fourth edition of the FIVB Volleyball Women's Nations League, an annual women's international volleyball tournament. The tournament will be held from May 31 to July 3, 2022, and the finals on July 13 to 17.[1][2]
![]() Ankara, host city of the final rounds | |
Tournament details | |
---|---|
Host nation | ![]() |
City | Ankara |
Dates | May 31 – July 17 |
Teams | 16 (from 4 confederations) |
Venue(s) | (in 6 host cities) |
Tournament statistics | |
Matches played | 104 |
Official website | |
VNL2022 | |
Qualification
Sixteen teams qualified for the competition. Twelve of them qualified as core teams which could not face relegation. Other four teams were selected as challenger teams which could be relegated from the tournament.
On March 1, 2022, FIVB declared Russia and Belarus ineligible for international and continental competitions due to the ongoing war in Ukraine. As a result, Russia was out of the Nations League.[3] Later, the FIVB announced Bulgaria replaced Russia for the competition.[4]
Qualification | Qualifier |
---|---|
Core teams | ![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
Challenger teams | ![]() |
![]() | |
![]() | |
![]() | |
Reallocation | ![]() |
Format
Preliminary round
In the 2022 tournament, the format of play was changed. The new format will see 16 women's teams competing in pools of 8 teams during the pool phase. Eight teams will then move into the final knockout phase of the competition.[5]
Final round
The VNL Finals will see the eight strongest teams moving directly to the knockout phase which will consist of eight matches in total: four quarterfinals, two semi-finals and the bronze and gold medal matches.
Pool composition
The overview of pools was released on December 7, 2021.[6]
Preliminary round
Week 1 | Week 2 | Week 3 | |||
---|---|---|---|---|---|
Pool 1 United States |
Pool 2 Turkey |
Pool 3 Brazil |
Pool 4 Philippines |
Pool 5 Canada |
Pool 6 Bulgaria |
|
|
|
|
|
|
Venues
Preliminary round
Pool 1 | Pool 2 | Pool 3 |
---|---|---|
![]() |
![]() |
![]() |
Brookshire Grocery Arena | Ankara Arena | Nilson Nelson Gymnasium |
Capacity: 14,000 | Capacity: 10,400 | Capacity: 11,105 |
![]() |
![]() |
![]() |
Pool 4 | Pool 5 | Pool 6 |
![]() |
![]() |
![]() |
Araneta Coliseum | Stampede Corral | Armeets Arena |
Capacity: 15,000 | Capacity: 7,475 | Capacity: 16,035 |
![]() |
![]() |
![]() |
Competition schedule
● | Preliminary round | ● | Final round |
Week 1 31 May–5 Jun |
Week 2 14–19 Jun |
Week 3 28 Jun–3 Jul |
Week 4 Rest Week |
Week 5 13–17 Jul |
---|---|---|---|---|
32 matches | 32 matches | 32 matches | 8 matches |
Pool standing procedure
- Total number of victories (matches won, matches lost)
- In the event of a tie, the following first tiebreaker will apply: The teams will be ranked by the most points gained per match as follows:
- Match won 3–0 or 3–1: 3 points for the winner, 0 points for the loser
- Match won 3–2: 2 points for the winner, 1 point for the loser
- Match forfeited: 3 points for the winner, 0 points (0–25, 0–25, 0–25) for the loser
- If teams are still tied after examining the number of victories and points gained, then the FIVB will examine the results in order to break the tie in the following order:
- Sets quotient: if two or more teams are tied on the number of points gained, they will be ranked by the quotient resulting from the division of the number of all sets won by the number of all sets lost.
- Points quotient: if the tie persists based on the sets quotient, the teams will be ranked by the quotient resulting from the division of all points scored by the total of points lost during all sets.
- If the tie persists based on the points quotient, the tie will be broken based on the team that won the match of the Round Robin Phase between the tied teams. When the tie in points quotient is between three or more teams, these teams ranked taking into consideration only the matches involving the teams in question.
Preliminary round
Qualified for the Final round | |
Qualified as hosts for the Final round | |
Relegated to the 2022 Challenger Cup |
Ranking
Rank | Team | Matches | Pts | Sets | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | Ratio | W | L | Ratio | |||
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | MAX | 0 | 0 | MAX |
Pool 1
- All times are Central Summer Time (UTC-05:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31 May | 17:00 | Germany ![]() | – | ![]() | – | – | – | 0–0 | |||
31 May | 20:00 | United States ![]() | – | ![]() | – | – | – | 0–0 | |||
1 Jun | 17:00 | Poland ![]() | – | ![]() | – | – | – | 0–0 | |||
1 Jun | 20:00 | South Korea ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jun | 14:00 | Brazil ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jun | 17:00 | Germany ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jun | 20:00 | Canada ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jun | 14:00 | Germany ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jun | 17:00 | Dominican Republic ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jun | 20:00 | United States ![]() | – | ![]() | – | – | – | 0–0 | |||
4 Jun | 14:00 | South Korea ![]() | – | ![]() | – | – | – | 0–0 | |||
4 Jun | 17:00 | Dominican Republic ![]() | – | ![]() | – | – | – | 0–0 | |||
4 Jun | 20:00 | United States ![]() | – | ![]() | – | – | – | 0–0 | |||
5 Jun | 12:00 | Poland ![]() | – | ![]() | – | – | – | 0–0 | |||
5 Jun | 15:00 | Japan ![]() | – | ![]() | – | – | – | 0–0 | |||
5 Jun | 18:00 | South Korea ![]() | – | ![]() | – | – | – | 0–0 |
Pool 2
- All times are Further-eastern European Time (UTC+03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31 May | 15:30 | Thailand ![]() | – | ![]() | – | – | – | 0–0 | |||
31 May | 18:30 | Turkey ![]() | – | ![]() | – | – | – | 0–0 | |||
1 Jun | 15:30 | Belgium ![]() | – | ![]() | – | – | – | 0–0 | |||
1 Jun | 18:30 | China ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jun | 13:00 | Thailand ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jun | 16:00 | Bulgaria ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jun | 19:00 | Belgium ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jun | 13:00 | Serbia ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jun | 16:00 | Netherlands ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jun | 19:00 | Turkey ![]() | – | ![]() | – | – | – | 0–0 | |||
4 Jun | 13:00 | Thailand ![]() | – | ![]() | – | – | – | 0–0 | |||
4 Jun | 16:00 | China ![]() | – | ![]() | – | – | – | 0–0 | |||
4 Jun | 19:00 | Bulgaria ![]() | – | ![]() | – | – | – | 0–0 | |||
5 Jun | 13:00 | Thailand ![]() | – | ![]() | – | – | – | 0–0 | |||
5 Jun | 16:00 | Serbia ![]() | – | ![]() | – | – | – | 0–0 | |||
5 Jun | 19:00 | Turkey ![]() | – | ![]() | – | – | – | 0–0 |
Pool 3
- All times are Brasília time (UTC−03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jun | 18:00 | Netherlands ![]() | – | ![]() | – | – | – | 0–0 | |||
14 Jun | 21:00 | Serbia ![]() | – | ![]() | – | – | – | 0–0 | |||
15 Jun | 18:00 | Dominican Republic ![]() | – | ![]() | – | – | – | 0–0 | |||
15 Jun | 21:00 | Brazil ![]() | – | ![]() | – | – | – | 0–0 | |||
16 Jun | 15:00 | Serbia ![]() | – | ![]() | – | – | – | 0–0 | |||
16 Jun | 18:00 | Italy ![]() | – | ![]() | – | – | – | 0–0 | |||
16 Jun | 21:00 | Netherlands ![]() | – | ![]() | – | – | – | 0–0 | |||
17 Jun | 15:00 | Germany ![]() | – | ![]() | – | – | – | 0–0 | |||
17 Jun | 18:00 | Serbia ![]() | – | ![]() | – | – | – | 0–0 | |||
17 Jun | 21:00 | Netherlands ![]() | – | ![]() | – | – | – | 0–0 | |||
18 Jun | 15:00 | Italy ![]() | – | ![]() | – | – | – | 0–0 | |||
18 Jun | 18:00 | Germany ![]() | – | ![]() | – | – | – | 0–0 | |||
18 Jun | 21:00 | Netherlands ![]() | – | ![]() | – | – | – | 0–0 | |||
19 Jun | 10:00 | Brazil ![]() | – | ![]() | – | – | – | 0–0 | |||
19 Jun | 13:00 | Germany ![]() | – | ![]() | – | – | – | 0–0 | |||
19 Jun | 16:00 | Turkey ![]() | – | ![]() | – | – | – | 0–0 |
Pool 4
- All times are Philippine Standard Time (UTC+08:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Jun | 15:00 | Canada ![]() | – | ![]() | – | – | – | 0–0 | |||
14 Jun | 19:00 | Japan ![]() | – | ![]() | – | – | – | 0–0 | |||
15 Jun | 15:00 | Bulgaria ![]() | – | ![]() | – | – | – | 0–0 | |||
15 Jun | 19:00 | China ![]() | – | ![]() | – | – | – | 0–0 | |||
16 Jun | 11:00 | Poland ![]() | – | ![]() | – | – | – | 0–0 | |||
16 Jun | 15:00 | Canada ![]() | – | ![]() | – | – | – | 0–0 | |||
16 Jun | 19:00 | Bulgaria ![]() | – | ![]() | – | – | – | 0–0 | |||
17 Jun | 11:00 | Poland ![]() | – | ![]() | – | – | – | 0–0 | |||
17 Jun | 15:00 | China ![]() | – | ![]() | – | – | – | 0–0 | |||
17 Jun | 19:00 | Japan ![]() | – | ![]() | – | – | – | 0–0 | |||
18 Jun | 11:00 | Bulgaria ![]() | – | ![]() | – | – | – | 0–0 | |||
18 Jun | 15:00 | Belgium ![]() | – | ![]() | – | – | – | 0–0 | |||
18 Jun | 19:00 | United States ![]() | – | ![]() | – | – | – | 0–0 | |||
19 Jun | 11:00 | Bulgaria ![]() | – | ![]() | – | – | – | 0–0 | |||
19 Jun | 15:00 | Thailand ![]() | – | ![]() | – | – | – | 0–0 | |||
19 Jun | 19:00 | Japan ![]() | – | ![]() | – | – | – | 0–0 |
Pool 5
- All times are Central Summer Time (UTC-06:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Jun | 17:00 | Serbia ![]() | – | ![]() | – | – | – | 0–0 | |||
28 Jun | 20:00 | Canada ![]() | – | ![]() | – | – | – | 0–0 | |||
29 Jun | 17:00 | Japan ![]() | – | ![]() | – | – | – | 0–0 | |||
29 Jun | 20:00 | Belgium ![]() | – | ![]() | – | – | – | 0–0 | |||
30 Jun | 14:00 | Turkey ![]() | – | ![]() | – | – | – | 0–0 | |||
30 Jun | 17:00 | Germany ![]() | – | ![]() | – | – | – | 0–0 | |||
30 Jun | 20:00 | United States ![]() | – | ![]() | – | – | – | 0–0 | |||
1 Jul | 14:00 | Belgium ![]() | – | ![]() | – | – | – | 0–0 | |||
1 Jul | 17:00 | Turkey ![]() | – | ![]() | – | – | – | 0–0 | |||
1 Jul | 20:00 | Serbia ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jul | 14:00 | Turkey ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jul | 17:00 | Japan ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jul | 20:00 | Germany ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jul | 11:00 | Belgium ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jul | 14:00 | United States ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jul | 17:00 | Netherlands ![]() | – | ![]() | – | – | – | 0–0 |
Pool 6
- All times are Eastern European Summer Time (UTC+03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28 Jun | 17:00 | China ![]() | – | ![]() | – | – | – | 0–0 | |||
28 Jun | 20:00 | Dominican Republic ![]() | – | ![]() | – | – | – | 0–0 | |||
29 Jun | 17:00 | Thailand ![]() | – | ![]() | – | – | – | 0–0 | |||
29 Jun | 20:00 | Italy ![]() | – | ![]() | – | – | – | 0–0 | |||
30 Jun | 13:30 | Thailand ![]() | – | ![]() | – | – | – | 0–0 | |||
30 Jun | 16:30 | Poland ![]() | – | ![]() | – | – | – | 0–0 | |||
30 Jun | 20:00 | South Korea ![]() | – | ![]() | – | – | – | 0–0 | |||
1 Jul | 13:30 | China ![]() | – | ![]() | – | – | – | 0–0 | |||
1 Jul | 16:30 | Italy ![]() | – | ![]() | – | – | – | 0–0 | |||
1 Jul | 20:00 | Brazil ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jul | 13:30 | Dominican Republic ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jul | 16:30 | Brazil ![]() | – | ![]() | – | – | – | 0–0 | |||
2 Jul | 20:00 | Italy ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jul | 13:30 | China ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jul | 16:30 | Thailand ![]() | – | ![]() | – | – | – | 0–0 | |||
3 Jul | 20:00 | Poland ![]() | – | ![]() | – | – | – | 0–0 |
Final round
- All times are Further-eastern European Time (UTC+03:00).
Quarterfinals | Semifinals | Final | ||||||||
13 July | ||||||||||
16 July | ||||||||||
13 July | ||||||||||
17 July | ||||||||||
14 July | ||||||||||
16 July | ||||||||||
14 July | ||||||||||
3rd place match | ||||||||||
17 July | ||||||||||
Quarterfinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jul | – | – | – | – | 0–0 | ||||||
13 Jul | – | – | – | – | 0–0 | ||||||
14 Jul | – | – | – | – | 0–0 | ||||||
14 Jul | – | – | – | – | 0–0 |
Semifinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Jul | – | – | – | – | 0–0 | ||||||
16 Jul | – | – | – | – | 0–0 |
3rd place match
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul | – | – | – | – | 0–0 |
Final
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Jul | – | – | – | – | 0–0 |
Final standing
|
|
Awards
|
|
Statistics leaders
See also
References
- "FIVB Calendar". FIVB.
- "Volleyball World announces host cities for 2022 Volleyball Nations League". Volleyball World. December 7, 2021. Retrieved December 7, 2021.
- "FIVB Declares Russia And Belarus Not Eligible For International And Continental Competitions". FIVB. March 1, 2022. Retrieved March 12, 2022.
- "Poland And Bulgaria To Host Pools Of The Volleyball Nations League 2022". FIVB. April 5, 2022. Retrieved April 5, 2022.
- "New Volleyball Nations League format announced". Volleyball World. August 13, 2021. Retrieved September 24, 2021.
- "Volleyball World Announces Host Cities For 2022 Volleyball Nations League". Fédération Internationale de Volleyball. December 7, 2021. Retrieved December 8, 2021.
External links
- Fédération Internationale de Volleyball – official website
- FIVB Volleyball Nations League 2022 – official website