2022 Conference USA Women's Basketball Tournament
The 2022 Conference USA Women's Basketball Tournament will be the concluding event of the 2021–22 Conference USA (C-USA) women's basketball season. It will be held from March 8–12, 2022 alongside the 2022 Conference USA Men's Basketball Tournament in Frisco, Texas, at the Ford Center at The Star.
2021–22 Conference USA women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte † | 15 | – | 3 | .833 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 14 | – | 4 | .778 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 12 | – | 6 | .667 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 11 | – | 7 | .611 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 10 | – | 8 | .556 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 6 | – | 12 | .333 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 1 | – | 17 | .056 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 11 | – | 7 | .611 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 10 | – | 7 | .588 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 9 | – | 8 | .529 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 8 | – | 9 | .471 | 14 | – | 13 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 8 | – | 10 | .444 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 6 | – | 12 | .333 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 3 | – | 14 | .176 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2022 C-USA Tournament winner |
2022 Conference USA Women's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2021–22 |
Teams | 14 |
Site | Ford Center at The Star Frisco, Texas |
Television | Stadium, ESPN+, CBSSN |
Seeds
Seed[1] | School | Record | Tiebreaker |
---|---|---|---|
#1 East | Charlotte | 15-3 | |
#1 West | Louisiana Tech | 11-7 | |
#2 East | Middle Tennessee | 14-4 | |
#2 West | North Texas | 14–4 | |
#3 East | Old Dominion | 12-6 | |
#3 West | Southern Miss | 9-8 | |
#4 East | Western Kentucky | 11-7 | |
#4 West | Rice | 8-9 | |
#5 East | Marshall | 10-8 | |
#5 West | UAB | 10-9 | |
#6 East | FIU | 6-12 | |
#6 West | UTEP | 6-12 | |
#7 East | Florida Atlantic | 1-17 | |
#7 West | UTSA | 3-14 |
Schedule
Game | Time[1] | Matchup | Score | Television | |
---|---|---|---|---|---|
First Round – Tuesday, March 8 | |||||
1 | 4:00 pm | W6 UTEP vs. W7 UTSA | 57–58OT | ESPN+ | |
2 | 4:30 pm | E6 FIU vs. E7 Florida Atlantic | 68–60 | ||
Second Round – Wednesday, March 9 | |||||
3 | 11:00am | W4 Rice vs. E5 Marshall | 80–62 | ESPN+ | |
4 | 11:30am | E3 Old Dominion vs. W7 UTSA | 65–45 | ||
5 | 1:30pm | E4 Western Kentucky vs. W5 UAB | 62–74 | ||
6 | 2:00pm | W3 Southern Miss vs. E6 FIU | 78–60 | ||
Quarterfinals – Thursday, March 10 | |||||
7 | 11:00am | E1 Charlotte vs. W4 Rice | 59-53 | Stadium | |
8 | 11:30am | W2 North Texas vs. E3 Old Dominion | 65-58 | ESPN+ | |
9 | 1:30pm | W1 Louisiana Tech vs. W5 UAB | 71-65 | Stadium | |
10 | 2:00pm | E2 Middle Tennessee vs. W3 Southern Miss | 70-50 | ESPN+ | |
Semifinals – Friday, March 11 | |||||
11 | 4:30 pm | E1 Charlotte vs. W2 North Texas | 66–63 | Stadium | |
12 | 7:00 pm | W1 Louisiana Tech vs. E2 Middle Tennessee | 80–72 | ||
Championship – Saturday, March 12 | |||||
13 | 4:30 pm | E1 Charlotte vs. W1 Louisiana Tech | 68-63 | CBSSN | |
*Game times in CT. #-Rankings denote tournament seed |
Bracket
First Round Tuesday, March 8 ESPN+ |
Second Round Wednesday, March 9 ESPN+ |
Quarterfinals Thursday, March 10 Stadium |
Semifinals Friday, March 11 Stadium |
Championship Saturday, March 12 CBSSN | |||||||||||||||||||
4E | Western Kentucky | 62 | |||||||||||||||||||||
5W | UAB | 74 | |||||||||||||||||||||
1W | Louisiana Tech | 71 | |||||||||||||||||||||
5W | UAB | 65 | |||||||||||||||||||||
1W | Louisiana Tech | 80 | |||||||||||||||||||||
2E | Middle Tennessee | 72 | |||||||||||||||||||||
6E | Florida International | 68 | |||||||||||||||||||||
7E | Florida Atlantic | 60 | |||||||||||||||||||||
3W | Southern Miss | 78 | |||||||||||||||||||||
6E | Florida International | 60 | |||||||||||||||||||||
2E | Middle Tennessee | 70 | |||||||||||||||||||||
3W | Southern Miss | 50 | |||||||||||||||||||||
1W | Louisiana Tech | 63 | |||||||||||||||||||||
1E | Charlotte | 68 | |||||||||||||||||||||
4W | Rice | 80 | |||||||||||||||||||||
5E | Marshall | 62 | |||||||||||||||||||||
1E | Charlotte | 59 | |||||||||||||||||||||
4W | Rice | 53 | |||||||||||||||||||||
1E | Charlotte | 66 | |||||||||||||||||||||
2W | North Texas | 63 | |||||||||||||||||||||
6W | UTEP | 56 | |||||||||||||||||||||
7W | UTSA | 57* | |||||||||||||||||||||
3E | Old Dominion | 65 | |||||||||||||||||||||
7W | UTSA | 45 | |||||||||||||||||||||
2W | North Texas | 65 | |||||||||||||||||||||
3E | Old Dominion | 58 | |||||||||||||||||||||
* denotes overtime period.
References
- "2022 MBK Champ Bracket (PDF) - Conference USA" (PDF). conferenceusa.com. Retrieved 2022-03-04.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.