2022 City of Wolverhampton Council election
The 2022 City of Wolverhampton Council election is currently taking place as of 5 May 2022 to elect members of City of Wolverhampton Council. This is on the same day as other local elections. 20 of the 60 seats will be up for election.[1]
Background
Since its first election in 1973, Wolverhampton Council has been a Labour council, aside from a brief period from to 1978 to 1979 when the party was overtaken by the Conservatives. Labour has controlled the council for its entire existence apart from brief periods of no overall control (1978 to 1980, 1987 to 1988, 1992 to 1994, and 2008 to 2011).[2] In the 2021 election, Labour lost 5 seats with 47.2% of the vote, and the Conservatives gained 5 seats with 43.0%.
The seats up for election this year were last elected in 2018. In that election, Labour gained 2 seats with 58.04% of the vote, the Conservatives lost 1 with 33.69%, and UKIP lost representation on the council with 0.93%.[3]
Previous council composition
After 2021 election | Before 2022 election[4] | ||||
---|---|---|---|---|---|
Party | Seats | Party | Seats | ||
Labour | 44 | Labour | 44 | ||
Conservative | 15 | Conservative | 16 | ||
Independent | 1 | Independent | 0 |
Changes:
Results
2022 City of Wolverhampton Council election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | This election | Full council | This election | |||||||
Seats | Net | Seats % | Other | Total | Total % | Votes | Votes % | +/− | ||
Conservative | ||||||||||
Green | ||||||||||
Labour | ||||||||||
Liberal Democrats | ||||||||||
TUSC |
Results by ward
An asterisk indicates an incumbent councillor.
Bilston East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TUSC | Hannah Davis | ||||
Labour | Stephen Simkins* | ||||
Conservative | Christopher Thompson | ||||
Majority | |||||
Turnout |
Bilston North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Eileen Birch | ||||
Labour | Philip Page* | ||||
Conservative | Dan Perry-Preston | ||||
Majority | |||||
Turnout |
Blakenhall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Patrick Bentley | ||||
Labour | Jasbinder Dehar* | ||||
Conservative | Nathaniel Williams | ||||
Majority | |||||
Turnout |
Bushbury North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Simon Bennett | ||||
Labour | Alan Butt* | ||||
Liberal Democrats | Harry Marston | ||||
Majority | |||||
Turnout |
Bushbury South and Low Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Ian Jenkins | ||||
Labour | Paul Sweet* | ||||
Conservative | Lewis Wastell | ||||
Majority | |||||
Turnout |
East Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Aaron Hall | ||||
Labour | Louise Miles | ||||
Majority | |||||
Turnout |
Ettingshall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Sian Kumar | ||||
Labour | Beverley Momenabadi* | ||||
Liberal Democrats | David Murray | ||||
Majority | |||||
Turnout |
Fallings Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Steve Evans* | ||||
Liberal Democrats | Peter Nixon | ||||
Conservative | Zahid Shah | ||||
Majority | |||||
Turnout |
Graiseley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Amy Bertaut | ||||
Liberal Democrats | Peter Hollis | ||||
Labour | Asha Mattu* | ||||
Conservative | Safyaan Salim | ||||
Majority | |||||
Turnout |
Heath Town
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Alan Bamber | ||||
Labour | Jaspreet Jaspal* | ||||
Conservative | Fortune Sibanda | ||||
Green | Kwaku Tano-Yeboah | ||||
Majority | |||||
Turnout |
Merry Hill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Carol Hyatt | ||||
Liberal Democrats | David Marsh | ||||
Conservative | James Montero | ||||
Majority | |||||
Turnout |
Oxley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TUSC | Joshua Allerton | 38 | |||
Green | Paul Darke | 94 | |||
Liberal Democrats | Ann Jenkins | 149 | |||
Conservative | Matt Powis | 878 | |||
Labour | Sue Roberts* | 1,216 | |||
Majority | |||||
Turnout |
Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Brotherton | ||||
Labour | Craig Collingswood* | ||||
Green | Jenny Hibell | ||||
Liberal Democrats | Bryan Lewis | ||||
Majority | |||||
Turnout |
Penn
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ranjit Dhillon | ||||
Labour | Celia Hibbert* | ||||
Liberal Democrats | Michael Hopkins | ||||
Majority | |||||
Turnout |
Spring Vale
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Surjit Khunkhun | ||||
Labour | Barbara McGarrity* | ||||
Majority | |||||
Turnout |
St Peter's
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Obaida Ahmed* | ||||
Conservative | John Mumford | ||||
Majority | |||||
Turnout |
Tettenhall Regis
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Christopher Brookes | ||||
Liberal Democrats | Julian Donald | ||||
Labour | Kashmire Hawker | ||||
Conservative | Sohail Khan* | ||||
Majority | |||||
Turnout |
Tettenhall Wightwick
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Andrea Cantrill | ||||
Conservative | Jonathan Crofts* | ||||
Labour | Don Gwinnett | ||||
Liberal Democrats | Arfan Khan | ||||
Majority | |||||
Turnout |
Wednesfield North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mary Bateman* | ||||
Conservative | Tony Gething | ||||
Majority | |||||
Turnout |
Wednesfield South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Greg Brackenridge* | ||||
Conservative | Sucha Sahota | ||||
Majority | |||||
Turnout |
References
- "Election timetable in England". GOV.UK. Retrieved 9 April 2022.
- "Wolverhampton City Council Election Results 1973-2012" (PDF). Elections Centre. Retrieved 14 April 2022.
- "Election results by party, 3 May 2018". Wolverhampton.gov. 3 May 2018. Retrieved 14 April 2022.
- "Your Councillors by Party". wolverhampton.gov. Retrieved 14 April 2022.
- Parkes, Thomas (14 June 2021). "Wolverhampton councillor defects from Labour to Conservatives". Express and Star. Retrieved 14 April 2022.
- Smith, Adam (20 January 2022). "Disgraced former councillor guilty of fraud to stay free until October after lodging appeal". Express and Star. Retrieved 14 April 2022.
- "Local Elections Archive Project — East Park Ward". www.andrewteale.me.uk. Retrieved 14 April 2022.
- "STATEMENT OF PERSONS NOMINATED" (PDF). City of Wolverhampton Council. Retrieved 14 April 2022.