2022 Canada Sevens
The 2022 Canada Sevens was the Sevens Series annual rugby sevens tournament held 16–17 April 2022 at BC Place, Vancouver, British Columbia. The defending champions from the 2020 Sevens Series event were New Zealand, whom beat Australia 17–14.[1][2] The defending champions from the two events in 2021 were South Africa who defeated Kenya (Vancouver) and Great Britain (Edmonton) respectively.[3][4] The 2022 series was won by Argentina, led by the event's top scorer, Marcos Moneta.
2022 Canada Sevens | |
---|---|
Sevens World Series XXIII | |
Host nation | ![]() |
Date | 16–17 April 2022 |
Cup | |
Champion | ![]() |
Runner-up | ![]() |
Third | ![]() |
Tournament details | |
Matches played | 45 |
Tries scored | 286 (average 6.36 per match) |
Most points | ![]() |
Most tries | ![]() |
2023 → |
Format
As with the previous event, the sixteen teams will be drawn into four pools of four. Each team will play the three opponents in their pool once. The top two teams from each pool advance to the Cup bracket, with the losers of the quarter-finals vying for a fifth-place finish. The remaining eight teams that finish between either third or fourth in their pool play off for 9th place, with the losers of the 9th-place quarter-finals competing for 13th place.
Teams
The sixteen national teams competing in Canada are:[5]
Pool stage
The pools were announced on 10 April via Twitter.[5]
Team advances to the Cup Quarter-finals
Pool A
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 98 | 31 | +67 | 9 |
![]() |
3 | 1 | 0 | 2 | 50 | 59 | –9 | 5 |
![]() |
3 | 1 | 0 | 2 | 49 | 71 | –22 | 5 |
![]() |
3 | 1 | 0 | 2 | 38 | 74 | –36 | 5 |
Pool B
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 109 | 43 | +66 | 9 |
![]() |
3 | 2 | 0 | 1 | 85 | 53 | +32 | 7 |
![]() |
3 | 1 | 0 | 2 | 36 | 78 | –42 | 5 |
![]() |
3 | 0 | 0 | 3 | 38 | 94 | –56 | 3 |
Pool C
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 72 | 45 | +27 | 9 |
![]() |
3 | 2 | 0 | 1 | 85 | 32 | +53 | 7 |
![]() |
3 | 1 | 0 | 2 | 50 | 66 | –16 | 5 |
![]() |
3 | 0 | 0 | 3 | 33 | 95 | –62 | 3 |
Knockout stage
13th–16th playoffs
13th place Semi-finals | 13th place Final | |||||
17 April – BC Place | ||||||
![]() | 33 | |||||
17 April – BC Place | ||||||
![]() | 12 | |||||
![]() | 33 | |||||
17 April – BC Place | ||||||
![]() | 24 | |||||
![]() | 7 | |||||
![]() | 24 | |||||
Matches | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-finals
13th place Final
|
9th–12th playoffs
Quarter-finals | Semi-finals | 9th Place Final | ||||||||
17 April – BC Place | ||||||||||
![]() | 12 | |||||||||
17 April – BC Place | ||||||||||
![]() | 24 | |||||||||
![]() | 26 | |||||||||
17 April – BC Place | ||||||||||
![]() | 22 | |||||||||
![]() | 29 | |||||||||
17 April – BC Place | ||||||||||
![]() | 5 | |||||||||
![]() | 7 | |||||||||
17 April – BC Place | ||||||||||
![]() | 17 | |||||||||
![]() | 21 | |||||||||
17 April – BC Place | ||||||||||
![]() | 14 | |||||||||
![]() | 14 | |||||||||
17 April – BC Place | ||||||||||
![]() | 12 | |||||||||
![]() | 19 | |||||||||
![]() | 14 | |||||||||
Matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter-finals
Semi-finals
9th place Final
|
5th–8th playoffs
5th place Semi-finals | 5th place Final | |||||
17 April – BC Place | ||||||
![]() | 7 | |||||
17 April – BC Place | ||||||
![]() | 36 | |||||
![]() | 17 | |||||
17 April – BC Place | ||||||
![]() | 15 | |||||
![]() | 5 | |||||
![]() | 34 | |||||
Matches | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-finals
5th place Final
|
Cup playoffs
Quarter-finals | Semi-finals | Cup Final | ||||||||
17 April – BC Place | ||||||||||
![]() | 24 | |||||||||
17 April – BC Place | ||||||||||
![]() | 21 | |||||||||
![]() | 45 | |||||||||
17 April – BC Place | ||||||||||
![]() | 5 | |||||||||
![]() | 17 | |||||||||
17 April – BC Place | ||||||||||
![]() | 28 | |||||||||
![]() | 10 | |||||||||
17 April – BC Place | ||||||||||
![]() | 29 | |||||||||
![]() | 40 | |||||||||
17 April – BC Place | ||||||||||
![]() | 17 | |||||||||
![]() | 24 | |||||||||
17 April – BC Place | ||||||||||
![]() | 12 | Third place | ||||||||
![]() | 12 | |||||||||
17 April – BC Place | ||||||||||
![]() | 19 | |||||||||
![]() | 19 | |||||||||
![]() | 21 | |||||||||
Matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarter-finals
Semi-finals
Third place
Cup Final
|
See also
2022 Canada Sevens (for women)
References
- "New Zealand – Australia – Vancouver Sevens 2020". world.rugby. World Rugby.
- "New Zealand beat Australia for Vancouver Sevens crown". Supersport. March 9, 2020.
- "South Africa beats Kenya for Vancouver rugby sevens title". Yahoo! News via the Associated Press. September 20, 2021.
- "South Africa beat Great Britain 24-12 to win COVID-curtailed Sevens crown". Firstpost via Agence France-Presse. September 27, 2021.
- @WorldRugby7s (April 10, 2022). "Can't wait for next week already #Canada7s" (Tweet) – via Twitter.