2022 Arizona State Sun Devils football team
The 2022 Arizona State Sun Devils football team will represent Arizona State University in the 2022 NCAA Division I FBS football season. The Sun Devils will play their home games at Sun Devil Stadium in Tempe Arizona, and will compete in the South Division of the Pac-12 Conference. They will be led by fifth-year head coach Herm Edwards.
2022 Arizona State Sun Devils football | |
---|---|
![]() | |
Conference | Pac-12 Conference |
South Division | |
2022 record | 0–0 (0–0 Pac-12) |
Head coach |
|
Home stadium | Sun Devil Stadium (Capacity: 53,599) |
Uniform | |
![]() | |
2022 Pac-12 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of May 2, 2022; Rankings from AP Poll |
Previous season
The Sun Devils finished the 2021 season with an 8–5 record, and a 6–3 conference record. They finished in a tie for second place with UCLA in the South Division.
Offseason
2022 NFL Draft
Recruiting class
The Sun Devils signed a total of 6 student–athletes on Early National Signing Day (December, 2021).
Recruits
Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Tevin White RB |
Stafford, VA | North Stafford High School | 6 ft 1 in (1.85 m) | 200 lb (91 kg) | Jun 24, 2021 | |
Recruiting star ratings: Scout: N/A Rivals:![]() ![]() ![]() | ||||||
Bennett Meredith QB |
Birmingham, AL | Hoover High School | 6 ft 3 in (1.91 m) | 190 lb (86 kg) | Dec 15, 2021 | |
Recruiting star ratings: Scout: N/A Rivals:![]() ![]() ![]() | ||||||
Jacob Newell TE |
Springfield, OR | Thurston High School | 6 ft 5 in (1.96 m) | 225 lb (102 kg) | Nov 8, 2021 | |
Recruiting star ratings: Scout: N/A Rivals:![]() ![]() ![]() | ||||||
Bryce Pierre TE |
Rancho Cucamonga, CA | Chaffey College | 6 ft 5 in (1.96 m) | 235 lb (107 kg) | Dec 4, 2021 | |
Recruiting star ratings: Scout: N/A Rivals:![]() ![]() ![]() | ||||||
Robby Harrison DT |
Greenwood, SC | Emerald High School | 6 ft 3 in (1.91 m) | 285 lb (129 kg) | Sep 27, 2021 | |
Recruiting star ratings: Scout: N/A Rivals:![]() ![]() ![]() | ||||||
Carter Brown K |
Pearland, TX | Dawson High School | 6 ft 1 in (1.85 m) | 185 lb (84 kg) | Nov 27, 2020 | |
Recruiting star ratings: Scout: N/A Rivals:![]() ![]() | ||||||
Overall recruiting rankings: | ||||||
Sources:
|
Position key
Back | B | Center | C | Cornerback | CB | Defensive back | DB | |||
Defensive end | DE | Defensive lineman | DL | Defensive tackle | DT | End | E | |||
Fullback | FB | Guard | G | Halfback | HB | Kicker | K | |||
Kickoff returner | KR | Offensive tackle | OT | Offensive lineman | OL | Linebacker | LB | |||
Long snapper | LS | Punter | P | Punt returner | PR | Quarterback | QB | |||
Running back | RB | Safety | S | Tight end | TE | Wide receiver | WR |
Transfers
Outgoing [1]
The Sun Devils lost 8 players via transfer portal prior to the 2022 season.
Name | No. | Pos. | Height | Weight | Year | Hometown | New school |
---|---|---|---|---|---|---|---|
Michael Turk | #25 | P | 6 ft 0 in (1.83 m) | 230 pounds (100 kg) | ![]() | Dallas, TX | Oklahoma |
Conner Lewis | #37 | DB | 6 ft 2 in (1.88 m) | 180 pounds (82 kg) | ![]() | Phoenix, AZ | TBD |
Cam Phillips | #15 | DB | 6 ft 1 in (1.85 m) | 175 pounds (79 kg) | ![]() | Houston, TX | TBD |
Geordon Porter | #2 | WR | 6 ft 1 in (1.85 m) | 190 pounds (86 kg) | ![]() | Rancho Cucamonga, CA | TBD |
DeaMonte Traynum | #1 | RB | 5 ft 11 in (1.80 m) | 235 pounds (107 kg) | Sophomore | Akron, OH | Ohio State |
Jordan Banks | #23 | LB | 6 ft 1 in (1.85 m) | 245 pounds (111 kg) | ![]() | Harbor City, CA | TBD |
Tommi Hill | #6 | DB | 6 ft 0 in (1.83 m) | 205 pounds (93 kg) | Freshman | Orlando, FL | Nebraska |
Johnny Wilson | #14 | WR | 6 ft 7 in (2.01 m) | 230 pounds (100 kg) | ![]() | Pacoima, CA | Florida State |
Incoming [1]
Preseason
Preseason All-Pac-12 teams
First Team
Position | Player | Class | Team |
---|---|---|---|
First Team Offense | |||
Arizona State | |||
First Team Defense | |||
Arizona State | |||
First Team Special Teams | |||
Arizona State | |||
Second Team
Position | Player | Class | Team |
---|---|---|---|
Second Team Offense | |||
Arizona State | |||
Second Team Defense | |||
Arizona State | |||
Second Team Special Teams | |||
Arizona State | |||
Personnel
Roster
Arizona State Roster as of Week 1. (as of December 28, 2021)
2022 Arizona State Sun Devils roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running Backs Wide Receivers |
Tight Ends Offensive Lineman |
Defensive Line Linebackers |
Defensive Backs Kickers Punters Long Snappers |
Coaching staff
Name | Position | Alma mater | Year at Arizona State |
---|---|---|---|
Herm Edwards | Head Coach | San Diego State | 5th |
Marvin Lewis | Special Assistant to the Head Coach | Idaho State | 4th |
Donnie Henderson | Defensive Coordinator | ||
Shawn Slocum | Assistant Coach Special Teams Coordinator | Texas A&M | 8th |
Glenn Thomas | Offensive Coordinator Quarterbacks Coach | Texas Tech | 1st |
Shaun Aguano | Running Backs Coach | Linfield | 4th |
Robert Rodriguez | Defensive Line Coach | UTEP | 3rd |
Bobby Wade | Wide Receivers Coach | Arizona | 2nd |
Aaron Fletcher | Defensive Backs Coach | Texas A&M Commerce | 1st |
Juston Wood | Tight Ends Coach | Portland State | 2nd |
Mike Cavanaugh | Offensive Line Coach | Southern Connecticut State | 2nd |
Chris Claiborne | Linebackers Coach | USC | 2nd |
Assistant Recruiting Coordinator | |||
Associate Head Coach Recruiting Coordinator | |||
- Graduate assistants
Name | Position | Alma mater | Year at Arizona State |
---|---|---|---|
Jack Tufono | Offensive Graduate Assistant | Idaho State | 1st |
Steven Beard | Defensive Graduate Assistant | Arizona State | 5th |
Shaun Prater | Defensive Graduate Assistant | Iowa | 3rd |
Offensive Graduate Assistant | |||
- Analysts
Name | Position | Alma mater | Year at Arizona State |
---|---|---|---|
Brian Billick | Offensive Analyst Advisor to the Head Coach | BYU | 1st |
Kyle Jacobo | Offensive Analyst | Wyoming | 1st |
Anthony Garnett | Defensive Analyst | Cal Poly | 4th |
Mike Fletcher | Defensive Analyst | Oregon | 2nd |
Marcus Lewis | Defensive Analyst | Indiana State | 2nd |
- Support Staff
Name | Position | Alma mater | Year at Arizona State |
---|---|---|---|
Director of Player Personnel | |||
Ghalee Wadood | Director of Player Development | ||
Player Personnel Consultant | |||
Evaluation coordinator | |||
JJ Kilgore | Assistant Evaluation coordinator | ||
Shay Taylor | On-Campus Recruiting Coordinator | ||
Tanner Serrano | Football Recruiting Creative Director | ||
Kyle Gray | Assistant Director of Football Operations | ||
Clayton Kirven | Assistant Director for Sports Performance | ||
Colbert Calhoun | Assistant Director for Sports Performance | ||
Joe Connolly | Sports Performance coach | ||
Markus Alleyne | Assistant Athletic Director of Football Operations | ||
Shawn Menenga | Special Teams Consultant | ||
Nate Wainwright | Chief of Staff/Associate Athletic Director | ||
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 1 | Northern Arizona* | ||||||
September 10 | at Oklahoma State* | ||||||
September 17 | Eastern Michigan* |
| |||||
September 24 | Utah |
| |||||
October 1 | at USC | ||||||
October 8 | Washington |
| |||||
October 22 | at Stanford | ||||||
October 29 | at Colorado | ||||||
November 5 | UCLA |
| |||||
November 12 | at Washington State | ||||||
November 19 | Oregon State |
| |||||
November 25 | at Arizona | ||||||
|
Game summaries
vs. Northern Arizona
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Lumberjacks | - | - | - | - | 0 |
Sun Devils | - | - | - | - | 0 |
at Sun Devil Stadium • Tempe, AZ
- Date: September 1, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | Northern Arizona | Arizona State |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: Comp–Att–Int | – | – |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Northern Arizona | Passing | ||
Rushing | |||
Receiving | |||
Arizona State | Passing | ||
Rushing | |||
Receiving |
at Oklahoma State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Sun Devils | - | - | - | - | 0 |
Cowboys | - | - | - | - | 0 |
at Boone Pickens Stadium • Stillwater, OK
- Date: September 10, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | Arizona State | Oklahoma State |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: Comp–Att–Int | – | – |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Arizona State | Passing | ||
Rushing | |||
Receiving | |||
Oklahoma State | Passing | ||
Rushing | |||
Receiving |
vs. Eastern Michigan
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Eagles | - | - | - | - | 0 |
Sun Devils | - | - | - | - | 0 |
at Sun Devil Stadium • Tempe, AZ
- Date: September 17, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | Eastern Michigan | Arizona State |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: Comp–Att–Int | – | – |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Eastern Michigan | Passing | ||
Rushing | |||
Receiving | |||
Arizona State | Passing | ||
Rushing | |||
Receiving |
vs. Utah
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Utes | - | - | - | - | 0 |
Sun Devils | - | - | - | - | 0 |
at Sun Devil Stadium • Tempe, AZ
- Date: September 24, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | Utah | Arizona State |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: Comp–Att–Int | – | – |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Utah | Passing | ||
Rushing | |||
Receiving | |||
Arizona State | Passing | ||
Rushing | |||
Receiving |
at USC
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Sun Devils | - | - | - | - | 0 |
Trojans | - | - | - | - | 0 |
at Los Angeles Memorial Coliseum • Los Angeles, CA
- Date: October 1, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | Arizona State | USC |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: Comp–Att–Int | – | – |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Arizona State | Passing | ||
Rushing | |||
Receiving | |||
USC | Passing | ||
Rushing | |||
Receiving |
vs. Washington
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Huskies | - | - | - | - | 0 |
Sun Devils | - | - | - | - | 0 |
at Sun Devil Stadium • Tempe, AZ
- Date: October 8, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | Washington | Arizona State |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: Comp–Att–Int | – | – |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Washington | Passing | ||
Rushing | |||
Receiving | |||
Arizona State | Passing | ||
Rushing | |||
Receiving |
at Stanford
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Sun Devils | - | - | - | - | 0 |
Cardinal | - | - | - | - | 0 |
at Stanford Stadium • Stanford, CA
- Date: October 22, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | Arizona State | Stanford |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: Comp–Att–Int | – | – |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Arizona State | Passing | ||
Rushing | |||
Receiving | |||
Stanford | Passing | ||
Rushing | |||
Receiving |
at Colorado
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Sun Devils | - | - | - | - | 0 |
Buffaloes | - | - | - | - | 0 |
at Folsom Field • Boulder, CO
- Date: October 29, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | Arizona State | Colorado |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: Comp–Att–Int | – | – |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Arizona State | Passing | ||
Rushing | |||
Receiving | |||
Colorado | Passing | ||
Rushing | |||
Receiving |
vs. UCLA
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bruins | - | - | - | - | 0 |
Sun Devils | - | - | - | - | 0 |
at Sun Devil Stadium • Tempe, AZ
- Date: November 5, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | UCLA | Arizona State |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
UCLA | Passing | ||
Rushing | |||
Receiving | |||
Arizona State | Passing | ||
Rushing | |||
Receiving |
at Washington State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Sun Devils | - | - | - | - | 0 |
Cougars | - | - | - | - | 0 |
at Martin Stadium • Pullman, WA
- Date: November 12, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | Arizona State | Washington State |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: Comp–Att–Int | – | – |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Arizona State | Passing | ||
Rushing | |||
Receiving | |||
Washington State | Passing | ||
Rushing | |||
Receiving |
vs. Oregon State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Beavers | - | - | - | - | 0 |
Sun Devils | - | - | - | - | 0 |
at Sun Devil Stadium • Tempe, AZ
- Date: November 19, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | Oregon State | Arizona State |
---|---|---|
First downs | ||
Plays–yards | – | – |
Rushes–yards | – | – |
Passing yards | ||
Passing: Comp–Att–Int | – | – |
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Oregon State | Passing | ||
Rushing | |||
Receiving | |||
Arizona State | Passing | ||
Rushing | |||
Receiving |
at Arizona
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Sun Devils | - | - | - | - | 0 |
Wildcats | - | - | - | - | 0 |
at Arizona Stadium • Tucson, AZ
- Date: November 25, 2022
- Game time: -
- Game attendance: -
- Referee: -
- TV announcers (-): -
- -
Statistics | Arizona State | Arizona |
---|---|---|
First downs | ||
Plays–yards | ||
Rushes–yards | ||
Passing yards | ||
Passing: Comp–Att–Int | ||
Time of possession |
Team | Category | Player | Statistics |
---|---|---|---|
Arizona State | Passing | ||
Rushing | |||
Receiving | |||
Arizona | Passing | ||
Rushing | |||
Receiving |
References
- "2022 College Football Transfer Portal". Retrieved December 28, 2021.
- "2022 Arizona State Sun Devils football schedule". Arizona State University. Retrieved December 28, 2021.