2022 Albany Great Danes football team
The 2022 Albany Great Danes football team represent the University at Albany, SUNY as a member of the Colonial Athletic Association (CAA) during the 2022 NCAA Division I FCS football season. The Great Danes, led by ninth-year head coach Greg Gattuso, play their home games at Bob Ford Field at Tom & Mary Casey Stadium.
2022 Albany Great Danes football | |
---|---|
![]() | |
Conference | Colonial Athletic Association |
North | |
2022 record | 0–0 (0–0 CAA) |
Head coach |
|
Co-offensive coordinator | Nate Byham (1st season) |
Co-offensive coordinator | Jared Ambrose (1st season) |
Defensive coordinator | Joe Bernard (9th season) |
Home stadium | Bob Ford Field at Tom & Mary Casey Stadium (capacity: 8,500) |
2022 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of May 2, 2022; Rankings from STATS Poll |
Previous season
The Great Danes finished the 2021 season with an overall record of 2–9 and a mark of 1–7 in CAA conference play to finish in last place.
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 3 | at Baylor* | ||
September 10 | New Hampshire | ||
September 17 | at Fordham* | ||
September 24 | Central Connecticut* |
| |
October 8 | at Monmouth | ||
October 15 | Hampton |
| |
October 22 | at Villanova | ||
October 29 | Stony Brook |
| |
November 5 | at Elon | ||
November 12 | Maine |
| |
November 19 | at Rhode Island | ||
|
Game summaries
at Baylor
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Great Danes | 0 | ||||
Bears | 0 |
New Hampshire
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Wildcats | 0 | ||||
Great Danes | 0 |
at Fordham
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Great Danes | 0 | ||||
Wildcats | 0 |
Central Connecticut
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Devils | 0 | ||||
Great Danes | 0 |
Hampton
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Pirates | 0 | ||||
Great Danes | 0 |
at Villanova
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Great Danes | 0 | ||||
Wildcats | 0 |
Stony Brook
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Seawolves | 0 | ||||
Great Danes | 0 |
at Elon
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Great Danes | 0 | ||||
Phoenix | 0 |
Maine
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Black Bears | 0 | ||||
Great Danes | 0 |
at Rhode Island
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Great Danes | 0 | ||||
Rams | 0 |
References
- "2022 Albany Great Danes Football Schedule". FBSchedules.com. Retrieved March 15, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.