2022–23 Kentucky Wildcats men's basketball team
The 2022–23 Kentucky Wildcats men's basketball team will represent the University of Kentucky in the 2022–23 NCAA Division I men's basketball season. The Wildcats, founding members of the Southeastern Conference, will play their home games at Rupp Arena and will be led led by John Calipari in his 14th season as head coach.
2022–23 Kentucky Wildcats men's basketball | |
---|---|
![]() | |
Conference | Southeastern Conference |
2022–23 record | 0–0 (0–0 SEC) |
Head coach |
|
Assistant coaches |
|
Home arena | Rupp Arena |
2022–23 Southeastern Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2023 SEC Tournament winner Rankings from AP Poll |
Previous season
The Wildcats finished the 2022–23 season 26–8, 14–4 in SEC play to finish a tie for second place. As the No. 3 seed in the SEC Tournament, they defeated Vanderbilt in the quarterfinals before losing to Tennessee in the semifinals. They received an at large bid to the NCAA Tournament as the No. 2 seed in the East region. The Wildcats became just the 10th No. 2 seed to lose in the First Round of the NCAA Tournament, losing to No. 15-seeded Saint Peter’s 85–79 in overtime. It also marked the first time Kentucky had suffered a First Round exit under Calipari.
Offseason
Player departures
Name | Number | Pos. | Height | Weight | Year | Hometown | Reason left |
---|---|---|---|---|---|---|---|
Dontaie Allen | 11 | Guard | 6'6" | 205 | Sophomore | Falmouth, KY | Transferred to Western Kentucky |
Kellan Grady | 31 | Guard | 6'5" | 205 | Senior | Boston, MA | Completed college eligibility |
Bryce Hopkins | 23 | Power Forward | 6'7" | 220 | Freshman | Oak Park, IL | Transferred to Providence |
Davion Mintz | 10 | Guard | 6'3" | 195 | Senior | Charlotte, NC | Completed college eligibility |
Keion Brooks Jr. | 12 | Forward | 6'7" | 210 | Junior | Fort Wayne, IN | Entered Transfer Portal |
Zan Payne | 20 | Forward | 6'4" | 215 | Junior | Lexington, KY | Entered Transfer Portal |
TyTy Washington | 13 | Guard | 6'3" | 197 | Freshman | Phoenix, AZ | NBA Draft |
Class of 2022 signees
The Wildcats signed a three man class of Chris Livingston, Shaedon Sharpe, and Cason Wallace. Sharpe enrolled in January to join the 2022 team.
Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Chris Livingston SF |
Akron, OH | Oak Hill Academy (VA) | 6 ft 7 in (2.01 m) | 210 lb (95 kg) | Nov 10, 2021 | |
Recruiting star ratings: Scout: N/A Rivals:![]() ![]() ![]() | ||||||
Shaedon Sharpe SG |
London, ON | Dream City Christian (AZ) | 6 ft 5 in (1.96 m) | 195 lb (88 kg) | Nov 10, 2021 | |
Recruiting star ratings: Scout: N/A Rivals:![]() ![]() ![]() | ||||||
Cason Wallace CG |
Dallas, TX | Richardson (TX) | 6 ft 4 in (1.93 m) | 190 lb (86 kg) | Nov 10, 2021 | |
Recruiting star ratings: Scout: N/A Rivals:![]() ![]() ![]() | ||||||
Overall recruiting rankings: Rivals: 2nd 247Sports: 8th ESPN: 1st | ||||||
Sources:
|
Class of 2023 commitments
On November 20, 2021, Reed Sheppard verbally committed to UK over multiple offers, with Louisville and Virginia among the most active in attempting to recruit him. The son of former UK basketball players Jeff Sheppard and the former Stacey Reed, he was the first commitment to the 2023 recruiting class. At the time of his commitment, he was the #3 ranked combo guard in the 2023 class by 247 Sports.[1]
Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Reed Sheppard CG |
London, KY | North Laurel (KY) | 6 ft 3 in (1.91 m) | 175 lb (79 kg) | Nov 20, 2021 | |
Recruiting star ratings: Scout: N/A Rivals:![]() ![]() ![]() | ||||||
Overall recruiting rankings: Rivals: 21st 247Sports: 17th ESPN: 37th | ||||||
Sources:
|
Incoming transfers
Name | Number | Pos. | Height | Weight | Year | Hometown | Previous School | Years Eligible[lower-alpha 1] | Date Eligible |
---|---|---|---|---|---|---|---|---|---|
Antonio Reeves[2] | – | SG | 6'6" | 185 | Senior | Chicago, IL | Illinois State | 2 | October 1, 2022 |
- Due to a special NCAA ruling, the 2020–21 season does not count against the eligibility of players in all NCAA winter sports, including basketball.
Roster
2022–23 Kentucky Wildcats men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Tentative Schedule
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
Regular season | |||||||||||
November 8, 2022* TBD, ESPN |
vs. Michigan State Champions Classic |
Gainbridge Fieldhouse Indianapolis, IN | |||||||||
December 4, 2022* TBD, ESPN |
vs. Michigan | The O2 Arena London, England | |||||||||
SEC Tournament | |||||||||||
* |
vs. SEC Tournament |
Bridgestone Arena Nashville, TN | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
References
- Borzello, Jeff; Biancardi, Paul (November 20, 2021). "Reed Sheppard, No. 37 men's basketball prospect in 2023, commits to Kentucky Wildcats". ESPN.com. Retrieved November 20, 2021.
- Borzello, Jeff; Biancardi, Paul (April 27, 2022). "Antonio Reeves transfers from Illinois State to play basketball for Kentucky Wildcats". ESPN.com. Retrieved April 27, 2022.