2022–23 Arizona State Sun Devils men's basketball team
The 2022–23 Arizona State Sun Devils men's basketball team will represent Arizona State University during the 2022–23 NCAA Division I men's basketball season. The Sun Devils will be led by eighth-year head coach Bobby Hurley, and will play their home games at Desert Financial Arena in Tempe, Arizona as members of the Pac–12 Conference.
2022–23 Arizona State Sun Devils men's basketball | |
---|---|
![]() | |
Conference | Pac-12 Conference |
2022–23 record | – (– Pac–12) |
Head coach |
|
Assistant coaches |
|
Home arena | Desert Financial Arena |
2022–23 Pac-12 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2023 Pac-12 Tournament winner Rankings from AP Poll |
Previous season
The 2021–22 Sun Devils finished the season 14–17 overall, and 10–10 in conference play for eighth place. They lost to 9-seed Stanford in the first round of the Pac-12 Tournament.
Off-season
Departures
Name | Pos. | Height | Weight | Year | Hometown | Reason for Departure |
---|---|---|---|---|---|---|
Marreon Jackson | G | 6'1" | 190 | Graduate Student | Cleveland, Ohio | Completed college eligibility. |
Kimani Lawrence | F | 6'6" | 205 | Graduate Student | Providence, Rhode Island | Completed college eligibility. |
Jalen Graham | F | 6'9" | 220 | Junior | Phoenix, Arizona | Transferred to Arkansas[1] |
Will Felton | F | 6'8" | 240 | Freshman | Raleigh, North Carolina | Transferred to North Carolina AT&T[2] |
Demari Williams | G/F | 6'6" | 210 | Freshman | Fulshear, Texas | Transferred to Oral Roberts[3] |
Justin Rochelin | G | 6'4" | 190 | Freshman | Encino, California | Elected to transfer[4] |
Jay Heath | G | 6'3" | 195 | Senior | Washington, D.C. | Transferred to Georgetown[5] |
Incoming transfers
Name | Pos. | Height | Weight | Year | Previous School | Notes |
---|---|---|---|---|---|---|
2022 Recruiting class
Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
Duke Brennan C |
Gilbert, AZ | Hillcrest Prep | 6 ft 10 in (2.08 m) | 235 lb (107 kg) | Aug 25, 2021 | |
Recruiting star ratings: Scout:![]() ![]() ![]() ![]() | ||||||
Austin Nunez G |
San Antonio, TX | Wagner HS | 6 ft 2 in (1.88 m) | 170 lb (77 kg) | Sep 5, 2021 | |
Recruiting star ratings: Scout:![]() ![]() ![]() ![]() | ||||||
Overall recruiting rankings: | ||||||
Sources: |
Roster
2022–23 Arizona State Sun Devils men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
* |
Desert Financial Arena Tempe, AZ | ||||||||||
Regular season | |||||||||||
* |
| ||||||||||
November 16, 2022* |
vs. Legends Classic |
Barclays Center Brooklyn, NY | |||||||||
November 17, 2022* |
vs. Legends Classic |
Barclays Center Brooklyn, NY | |||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Pac-12 Tournament | |||||||||||
March 8–11, 2023 |
vs. | T-Mobile Arena Paradise, NV | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Mountain Time. |
Notes
References
- Druin, Donnie (April 7, 2022). "Reports: Arizona State's Jalen Graham enters transfer portal". SI.com. Archived from the original on April 8, 2022. Retrieved April 9, 2022.
- Hoffman, Jarrett (21 April 2022). "North Carolina A&T lands former Pac-12 recruit Will Felton". HBCUSports.com. Retrieved 1 May 2022.
- Curtis, Jake (May 1, 2022). "Pac-12 Basketball Transfers: Who's Leaving and Who's Coming In?". SI.com. Retrieved May 1, 2022.
- https://twitter.com/VerbalCommits/status/1506407168899174404
- Boren, Cindy (May 1, 2022). "Arizona State's Jay Heath comes home to play for Georgetown". Washington Post. Retrieved May 1, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.