2021 World Artistic Gymnastics Championships

The 2021 World Artistic Gymnastics Championships were held in Kitakyushu, Japan from October 18–24, 2021. The competition took place at the Kitakyushu City General Gymnasium. It was the third time that Japan hosted the event, following the 1995 and 2011 editions.

2021 World Artistic Gymnastics Championships
VenueKitakyushu City General Gymnasium
Location Kitakyushu, Japan
Start dateOctober 18, 2021
End dateOctober 24, 2021
Competitors312 (196 male, 116 female) from 56 nations

The competition was originally scheduled to be held in Copenhagen, Denmark, before the Danish Gymnastics Federation withdrew from hosting in July 2020.[1] In November 2020, the Fédération Internationale de Gymnastique announced Kitakyushu as the replacement host city for the same dates.[2]

Although the World Championships are traditionally not held in Olympic years, the postponement of the 2020 Summer Olympics caused the 2021 event to fall during the same year.[3] The last time the Olympics and the World Championships were held in the same year was in 1996.[4]

Competition schedule

[5][6]

Date Session Time Subdivisions
Friday, October 15 –
Sunday, October 17
Podium training
Monday, October 18 Women's Qualification 9:45 AM WAG: Subdivision 1
Uzbekistan, China, Turkey, Israel
11:15 AM WAG: Subdivision 2
Netherlands, Italy, Great Britain, Hungary
1:00 PM WAG: Subdivision 3
Canada, Australia, United States, Croatia, Norway
2:30 PM WAG: Subdivision 4
Portugal, Switzerland, Iceland, Colombia, Lithuania
4:00 PM WAG: Subdivision 5
Denmark, Japan, Luxembourg, Chinese Taipei, Ukraine, Cuba
5:45 PM WAG: Subdivision 6
Finland, Austria, Germany, Ecuador, Egypt, New Zealand
7:15 PM WAG: Subdivision 7
France, Puerto Rico, India, Sweden, Romania
Tuesday, October 19 9:45 AM WAG: Subdivision 8
Czech Republic, Latvia, Azerbaijan, Hong Kong, Vietnam, Slovenia, Belarus
11:15 AM WAG: Subdivision 9
Brazil, Panama, Ireland, Mexico
1:00 PM WAG: Subdivision 10
RGF[lower-alpha 1], Slovakia, South Korea, Belgium
Men's Qualification 5:00 PM MAG: Subdivision 1
Spain, Bulgaria, Greece, France, Portugal, Germany
7:10 PM MAG: Subdivision 2
Slovenia, Hong Kong, China, Belgium, Ukraine, Latvia, RGF[lower-alpha 1], Saudi Arabia, Hungary
Wednesday, October 20 9:20 AM MAG: Subdivision 3
Japan, Azerbaijan, Armenia, Panama, New Zealand, Brazil, Bangladesh, Switzerland
11:10 AM MAG: Subdivision 4
Lithuania, Iceland, Puerto Rico, Netherlands, Syria, Chinese Taipei, United States, Belarus
1:20 PM MAG: Subdivision 5
Thailand, Romania, Colombia, Kazakhstan, Mexico, Egypt, Australia
3:10 PM MAG: Subdivision 6
Turkey, Vietnam, Ecuador, Canada, Great Britain, Serbia, Ireland, South Korea, Albania
5:20 PM MAG: Subdivision 7
Uzbekistan, Italy, Denmark, Czech Republic, Philippines, Finland, Croatia
7:10 PM MAG: Subdivision 8
Israel, Cyprus, India, Sweden, Austria, Iran, Norway, Poland
Thursday, October 21 Women's Individual All-Around Final 6:00–8:50 PM Top 24 from qualification
Friday, October 22 Men's Individual All-Around Final
Saturday, October 23 Apparatus Finals 4:10–7:35 PM MAG: Floor, Pommel horse, Rings
WAG: Vault, Uneven bars
Sunday, October 24 4:25–7:45 PM MAG: Vault, Parallel bars, Horizontal bar
WAG: Balance beam, Floor
Listed in local time (UTC+09:00).

Medal summary

Medalists

Event Gold Silver Bronze
Men
Individual all-around
Zhang Boheng Daiki Hashimoto Illia Kovtun
Floor
Nicola Bartolini Kazuki Minami Emil Soravuo
Pommel horse
Stephen Nedoroscik Weng Hao
Kazuma Kaya
None awarded
Rings
Lan Xingyu Marco Lodadio Salvatore Maresca
Grigorii Klimentev
Vault
Carlos Yulo Hidenobu Yonekura Andrey Medvedev
Parallel bars
Hu Xuwei Carlos Yulo Shi Cong
Horizontal bar
Hu Xuwei Daiki Hashimoto Brody Malone
Women
Individual all-around
Angelina Melnikova Leanne Wong Kayla DiCello
Vault
Rebeca Andrade Asia D'Amato Angelina Melnikova
Uneven bars
Wei Xiaoyuan Rebeca Andrade Luo Rui
Balance beam
Urara Ashikawa Pauline Schaefer-Betz Mai Murakami
Floor
Mai Murakami Angelina Melnikova Leanne Wong

Overall

  *   Host nation (Japan)

RankNationGoldSilverBronzeTotal
1 China5128
2 Japan*2518
3 Italy1214
4 United States1135
5 RGF1124
6 Brazil1102
 Philippines1102
8 Germany0101
9 Finland0011
 Israel0011
 Ukraine0011
Totals (11 nations)12131237

Men

  *   Host nation (Japan)

RankNationGoldSilverBronzeTotal
1 China4116
2 Italy1113
3 Philippines1102
4 United States1012
5 Japan*0505
6 Finland0011
 Israel0011
RGF0011
 Ukraine0011
Totals (9 nations)78722

Women

  *   Host nation (Japan)

RankNationGoldSilverBronzeTotal
1 Japan*2013
2 RGF1113
3 Brazil1102
4 China1012
5 United States0123
6 Germany0101
 Italy0101
Totals (7 nations)55515

Men's results

Individual all-around

China's Zhang Boheng narrowly defeated reigning Olympic champion Daiki Hashimoto of Japan by 0.017 points to take the title. Both won their first individual World medals. Ukrainian gymnast Illia Kovtun rounded out the podium in bronze.

Both Zhang and Hashimoto later withdrew from the first day of event finals.[7]

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Eyal Indig  Israel August 15, 2003 18 years, 2 months and 7 days
Oldest Nikita Ignatyev RGF June 21, 1992 29 years, 4 months and 1 day
Rank Gymnast Total
Zhang Boheng 14.883 13.466 14.600 14.866 15.366 14.800 87.981
Daiki Hashimoto 14.833 14.166 13.966 14.800 15.066 15.133 87.964
Illia Kovtun 14.366 14.400 12.933 14.300 14.400 14.500 84.899
4 Yul Moldauer 14.500 14.866 12.466 14.333 14.900 13.300 84.365
5 Ahmet Önder 14.100 13.800 13.666 13.966 14.800 13.900 84.232
6 Shi Cong 14.466 13.500 13.733 14.658 13.400 14.300 84.057
7 Joel Plata 14.133 13.766 13.200 14.000 14.666 13.600 83.365
8 William Emard 14.633 12.433 14.625 14.466 13.766 13.333 83.256
9 Joshua Nathan 13.700 15.000 12.833 14.366 13.966 13.366 83.231
10 Néstor Abad 13.900 13.233 13.666 14.233 14.366 13.333 82.731
11 Adem Asil 14.400 12.733 14.466 14.700 12.600 13.800 82.699
12 Henji Mboyo 13.700 13.700 13.400 14.058 13.900 13.933 82.691
13 Caio Souza 13.300 12.200 13.966 14.633 14.566 14.000 82.665
14 Krisztofer Mészáros 13.800 13.716 13.066 13.833 13.633 13.533 81.581
15 Robert Tvorogal 13.033 13.200 13.175 13.666 14.466 14.000 81.540
16 Luka Van den Keybus 13.666 12.933 12.833 14.533 13.500 13.800 81.265
17 Nikita Ignatyev 13.733 12.466 13.366 14.116 13.400 13.566 80.647
18 Robert Kirmes 13.866 13.700 12.633 13.966 13.266 12.366 79.797
19 Nikolaos Iliopoulos 12.733 12.633 13.308 14.033 13.666 13.366 79.739
20 Noah Kuavita 13.600 12.900 12.366 13.300 13.166 14.266 79.598
21 Sofus Heggemsnes 12.500 13.600 13.233 14.266 12.500 13.200 79.299
22 Oskar Kirmes 13.566 13.333 12.500 13.666 13.700 11.466 78.231
23 Eyal Indig 12.833 12.666 11.166 13.466 13.300 12.833 76.264
24 Alexander Benda 12.333 11.200 12.666 13.633 13.000 11.333 74.165
  • Jossimar Calvo withdrew after testing positive for COVID-19.[8] He was replaced in the fourth rotation group by first reserve Alexander Benda.
  • Milad Karimi withdrew to focus on event finals.[9] He was replaced in the third rotation group by second reserve Robert Kirmes.
  • Ilias Georgiou withdrew and was replaced in the second rotation group by third reserve Nikolaos Iliopoulos.

Floor

Nicola Bartolini of Italy won the country's first-ever gold medal on floor, as well as its first World title since Juri Chechi's 1997 win on rings.[10] Silver medalist Kazuki Minami of Japan and bronze medalist Emil Soravuo of Finland also won their first individual World medals. Defending champion Carlos Yulo of the Philippines had a costly out-of-bounds deduction and finished fifth.

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Ryu Sung-hyun  South Korea October 22, 2002 19 years and 1 day
Oldest Nicola Bartolini  Italy February 7, 1996 25 years, 8 months and 16 days
Rank Gymnast D Score E Score Pen. Total
Nicola Bartolini 6.200 8.600 14.800
Kazuki Minami 6.500 8.266 14.766
Emil Soravuo 6.000 8.700 14.700
4 Ryu Sung-hyun 6.500 8.100 14.600
5 Carlos Yulo 6.600 8.266 –0.3 14.566
6 Kazuma Kaya 5.900 8.633 14.533
7 Milad Karimi 6.400 7.933 14.333
8 Hayden Skinner 6.500 7.900 –0.3 14.100

Pommel horse

Stephen Nedoroscik won the United States' first title on pommel horse and the country's first men's title in any event since Danell Leyva won parallel bars in 2011.[11] China's Weng Hao and Kazuma Kaya of Japan tied for the silver medal.

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Joshua Nathan  Great Britain September 25, 1999 22 years and 28 days
Oldest Harutyun Merdinyan  Armenia August 16, 1984 37 years, 2 months and 7 days
Rank Gymnast D Score E Score Pen. Total
Stephen Nedoroscik 6.500 8.766 15.266
Weng Hao 6.600 8.300 14.900
Kazuma Kaya
4 Nariman Kurbanov 6.200 8.566 14.766
5 Alec Yoder 6.500 8.266 14.766
6 Joshua Nathan 6.600 8.133 14.733
7 Filip Ude 6.100 7.733 13.833
8 Harutyun Merdinyan 6.200 7.200 13.400

Rings

Top qualifier Lan Xingyu of China won his first individual World title after previously earning gold as an alternate for the Chinese team in 2018. Marco Lodadio of Italy was called up from first reserve and earned a second consecutive silver on the event, his third World medal overall. Lodadio's teammate Salvatore Maresca and Grigorii Klimentev of RGF tied for the bronze medal, the first individual World medal for both.

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Grigorii Klimentev RGF December 13, 2000 20 years, 10 months and 10 days
Oldest Marco Lodadio  Italy March 24, 1992 29 years, 6 months and 29 days
Rank Gymnast D Score E Score Pen. Total
Lan Xingyu 6.400 8.800 15.200
Marco Lodadio 6.300 8.566 14.866
Salvatore Maresca 6.200 8.633 14.833
Grigorii Klimentev
5 Vinzenz Höck 6.200 8.533 14.733
6 İbrahim Çolak 8.466 14.666
7 William Emard 6.000 8.533 14.533
8 Courtney Tulloch 6.200 8.000 14.200

Vault

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Nazar Chepurnyi  Ukraine September 3, 2002 19 years, 1 month and 21 days
Oldest Andrey Medvedev  Israel April 6, 1990 31 years, 6 months and 18 days
Rank Gymnast Vault 1 Vault 2 Total
D Score E Score Pen. Score 1 D Score E Score Pen. Score 2
Carlos Yulo 5.600 9.200 14.800 5.600 9.433 15.033 14.916
Hidenobu Yonekura 6.000 9.000 15.000 5.600 9.133 14.733 14.866
Andrey Medvedev 5.600 8.933 14.533 5.600 9.166 14.766 14.649
4 Thomas Grasso 5.600 9.233 14.833 5.200 9.166 –0.1 14.266 14.549
5 Yang Hak-seon 5.600 9.166 14.766 6.000 8.033 14.033 14.399
6 Courtney Tulloch 5.600 8.700 14.300 5.600 8.866 14.466 14.383
7 Nazar Chepurnyi 5.600 9.266 14.866 5.600 7.933 –0.1 13.433 14.149
8 William Emard 5.200 8.066 13.266 5.200 7.933 13.133 13.199

Parallel bars

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Daiki Hashimoto  Japan August 7, 2001 20 years, 2 months and 17 days
Oldest Caio Souza  Brazil September 12, 1993 28 years, 1 month and 12 days
Rank Gymnast D Score E Score Pen. Total
Hu Xuwei 6.600 8.866 15.466
Carlos Yulo 6.400 8.900 15.300
Shi Cong 6.000 9.066 15.066
4 Daiki Hashimoto 6.200 8.800 15.000
5 Yul Moldauer 6.400 8.600 15.000
6 Kazuma Kaya 6.300 8.600 14.900
7 Caio Souza 6.100 8.466 14.566
8 Christian Baumann 6.200 6.133 12.333
  • Zhang Boheng withdrew and was replaced by his compatriot Shi Cong who had not qualified due to the two-per-country rule.

Horizontal bar

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Illia Kovtun  Ukraine August 10, 2003 18 years, 2 months and 14 days
Oldest Kōhei Uchimura  Japan January 3, 1989 32 years, 9 months and 21 days
Rank Gymnast D Score E Score Pen. Total
1 Hu Xuwei 6.700 8.466 15.166
2 Daiki Hashimoto 6.500 8.566 15.066
3 Brody Malone 6.500 8.466 14.966
4 Carlo Macchini 6.700 8.266 14.966
5 Milad Karimi 6.400 8.433 14.833
6 Kōhei Uchimura 6.600 8.000 14.600
7 Illia Kovtun 6.000 8.166 14.166
8 Ilias Georgiou 5.800 7.866 13.666

Women's results

Individual all-around

Angelina Melnikova (RGF) became the first non-American to win a World or Olympic all-around title since her Russian teammate Aliya Mustafina did so at the 2010 World Championships.[12] Americans Leanne Wong and Kayla DiCello won the silver and bronze medals, respectively, the first individual World medal for both.

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Jennifer Williams  Sweden October 11, 2005 16 years and 10 days
Oldest Filipa Martins  Portugal January 9, 1996 25 years, 9 months and 12 days
Rank Gymnast Total
Angelina Melnikova 14.466 14.533 13.800 13.833 56.632
Leanne Wong 14.341 14.066 13.900 14.033 56.340
Kayla DiCello 14.600 12.766 13.400 13.800 54.566
4 Vladislava Urazova 13.566 14.333 12.333 13.366 53.598
5 Naomi Visser 13.400 13.800 12.966 12.666 52.832
6 Wei Xiaoyuan 13.200 13.366 13.733 12.400 52.699
7 Filipa Martins 13.466 13.000 12.933 12.800 52.199
8 Alice D'Amato 14.400 12.916 11.766 13.000 52.082
9 Carolann Héduit 14.266 12.533 12.633 12.533 51.965
10 Anastasiia Bachynska 13.533 12.800 12.800 12.700 51.833
11 Shin Sol-yi 13.500 12.900 12.766 12.600 51.766
12 Asia D'Amato 14.366 12.600 11.900 12.833 51.699
13 Lee Yun-seo 13.033 13.566 12.100 13.000 51.699
14 Yelyzaveta Hubareva 13.200 13.100 12.733 12.566 51.599
15 Ruby Stacey 13.500 13.433 12.600 11.900 51.333
16 Maria Ceplinschi 13.633 12.566 11.633 13.066 50.898
17 Georgia-Mae Fenton 14.333 11.400 12.566 12.000 50.299
18 Rose Woo 13.400 12.166 11.700 12.933 50.299
19 Emma Slevin 13.600 12.533 12.733 11.266 50.132
20 Célia Serber 13.900 13.200 10.300 12.333 49.733
21 Csenge Bácskay 13.666 11.366 11.700 11.933 48.665
22 Marlies Männersdorfer 12.666 13.200 11.566 12.200 48.598
23 Jennifer Williams 13.333 10.733 12.066 12.100 48.232
24 Stefanie Siegenthaler 11.700 11.433 12.166 11.133 46.432

Vault

Reigning Olympic champion Rebeca Andrade of Brazil won the title for her first individual World medal. Silver medalist Asia D'Amato is the first Italian female artistic gymnast to ever qualify for a World vault final.[14] Angelina Melnikova (RGF)'s bronze was her second individual medal at the World Championships following the all-around title.

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Csenge Bácskay  Hungary April 4, 2003 18 years, 6 months and 9 days
Oldest Nancy Taman  Egypt November 15, 1994 26 years, 11 months and 8 days
Position Gymnast Vault 1 Vault 2 Total
D Score E Score Pen. Score 1 D Score E Score Pen. Score 2
Rebeca Andrade 6.000 9.133 15.133 5.400 9.400 14.800 14.966
Asia D'Amato 5.400 8.733 14.133 5.200 8.833 14.033 14.083
Angelina Melnikova 5.400 9.033 14.433 4.800 8.700 13.500 13.966
4 Nancy Taman 5.400 8.733 14.133 4.600 8.733 13.333 13.733
5 Csenge Bácskay 5.000 8.866 13.866 4.800 8.800 13.600 13.733
6 Ofir Netzer 4.800 8.833 13.633 4.800 8.800 13.600 13.616
7 Natalia Escalera 5.000 8.466 –0.1 13.366 4.800 8.800 13.600 13.483
8 Elze Geurts 5.400 8.966 14.366 4.800 7.533 12.333 13.349

Uneven bars

Wei Xiaoyuan won the title for her first individual World medal and China's first medal on the event since winning four titles in a row from 2013 to 2017 (tie in 2015). Top qualifier Rebeca Andrade of Brazil earned the silver for her second individual medal of the day. Wei's teammate Luo Rui finished in bronze after losing a tiebreaker to Andrade.

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Luo Rui  China November 26, 2005 15 years, 10 months and 27 days
Oldest Filipa Martins  Portugal January 9, 1996 25 years, 9 months and 14 days
Rank Gymnast D Score E Score Pen. Total
Wei Xiaoyuan 6.500 8.233 14.733
Rebeca Andrade 5.900 8.733 14.633
Luo Rui 6.200 8.433 14.633
4 Angelina Melnikova 6.100 8.433 14.533
5 Zsófia Kovács 6.200 8.266 14.466
6 Elisa Iorio 6.200 8.200 14.400
7 Vladislava Urazova 6.300 8.100 14.400
8 Filipa Martins 6.000 8.066 14.066

Balance beam

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Luo Rui  China November 26, 2005 15 years, 10 months and 28 days
Oldest Mai Murakami  Japan August 5, 1996 25 years, 2 months and 19 days
Rank Gymnast D Score E Score Pen. Total
Urara Ashikawa 5.900 8.200 14.100
Pauline Schäfer-Betz 5.400 8.400 13.800
Mai Murakami 5.800 7.933 13.733
4 Leanne Wong 5.500 7.833 13.333
5 Luo Rui 5.800 7.500 13.300
6 Rebeca Andrade 5.400 7.100 12.500
7 Angelina Melnikova 5.400 7.000 12.400
8 Kayla DiCello 4.900 6.966 11.866
9 Yana Vorona 5.200 6.633 11.833

Floor

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Maria Ceplinschi  Romania August 12, 2005 16 years, 2 months and 12 days
Oldest Mai Murakami  Japan August 5, 1996 25 years, 2 months and 19 days
Rank Gymnast D Score E Score Pen. Total
Mai Murakami 5.800 8.266 14.066
Angelina Melnikova 5.600 8.400 14.000
Leanne Wong 5.700 8.133 13.833
4 Vladislava Urazova 5.300 8.400 13.700
5 Kayla DiCello 5.400 8.233 13.633
6 Maria Ceplinschi 5.200 8.166 13.366
7 Anastasiia Bachynska 5.100 7.933 13.033
8 Yuna Hiraiwa 5.100 7.033 12.133

Qualification

Men's results

Subdivision 6 of the men's qualification was delayed 90 minutes while the equipment was disinfected after a Colombian gymnast, later revealed to be Jossimar Calvo, in the previous subdivision tested positive for COVID-19.[15] Calvo subsequently withdrew from the all-around final.[8]

Individual all-around

Rank Gymnast Total Qual.
1 Daiki Hashimoto 14.733 15.075 13.333 15.066 15.200 14.633 88.040 Q
2 Zhang Boheng 14.133 14.666 14.866 14.766 15.300 14.166 87.897 Q
3 Adem Asil 14.066 12.666 14.533 14.966 14.366 13.833 84.430 Q
4 Shi Cong 13.200 13.466 13.933 14.233 15.200 13.866 83.898 Q
5 Illia Kovtun 14.333 13.766 12.500 14.066 14.700 14.200 83.565 Q
6 Krisztofer Mészáros 14.033 13.600 12.933 14.200 14.566 13.300 82.632 Q
7 Ilias Georgiou 13.633 11.866 13.500 14.366 14.766 14.233 82.364 Q
8 Ahmet Önder 13.400 12.866 13.933 14.200 14.700 12.966 82.065 Q
9 Joel Plata 14.133 13.633 13.300 14.066 13.666 13.100 81.898 Q
10 Robert Tvorogal 13.433 13.233 13.100 13.800 14.600 13.600 81.766 Q
11 William Emard 13.900 11.233 14.733 14.666 13.833 13.133 81.498 Q
12 Luka van den Keybus 13.966 12.700 12.433 14.333 14.000 13.666 81.098 Q
13 Yul Moldauer 14.433 10.633 13.466 14.433 14.866 13.233 81.064 Q
14 Henji Mboyo 13.100 12.966 13.333 13.833 13.933 13.800 80.965 Q
15 Joshua Nathan 13.433 15.033 12.600 14.400 12.133 13.166 80.765 Q
16 Milad Karimi 14.941 11.600 12.133 12.966 14.633 14.433 80.706 Q
17 Caio Souza 13.666 10.233 14.033 14.666 14.800 13.200 80.598 Q
18 Néstor Abad 14.233 12.933 13.466 13.800 13.566 12.500 80.498 Q
19 Sofus Heggemsnes 12.966 13.366 13.000 14.233 13.933 13.300 80.498 Q
20 Jossimar Calvo 13.300 13.433 12.300 14.300 13.866 12.866 80.065 Q
21 Oskar Kirmes 13.733 12.766 12.200 13.766 13.933 12.900 79.298 Q
22 Eyal Indig 12.600 14.066 12.400 13.933 13.500 12.600 79.099 Q
23 Nikita Ignatyev 12.366 11.866 12.766 14.008 13.500 13.433 77.939 Q
24 Noah Kuavita 13.600 12.500 11.966 14.200 11.300 14.066 77.632 Q
25 Alexander Benda 12.566 12.666 12.600 13.766 12.633 13.366 77.597 R1
26 Robert Kirmes 13.733 13.500 12.666 13.933 11.966 11.766 77.564 R2
27 Nikolaos Iliopoulos 12.500 11.666 13.133 13.766 13.533 12.833 77.431 R3
28 Andrés Martínez Moreno 13.866 13.533 10.933 13.833 13.100 12.133 77.398 R4

Floor

Rank Gymnast D Score E Score Pen. Total Qual.
1 Carlos Yulo 6.600 8.566 15.166 Q
2 Nicola Bartolini 6.200 8.766 14.966 Q
3 Kazuki Minami 6.500 8.466 14.966 Q
4 Milad Karimi 6.400 8.541 14.941 Q
5 Daiki Hashimoto 6.000 8.733 14.733 Q
6 Ryu Sung-hyun 6.500 8.100 14.600 Q
7 Kazuma Kaya 5.900 8.666 14.566
8 Hayden Skinner 6.500 8.066 14.566 Q
9 Emil Soravuo 6.000 8.533 14.533 Q
10 Yul Moldauer 5.800 8.633 14.433 R1
11 Illia Kovtun 5.900 8.433 14.333 R2
12 Ivan Stretovich 5.800 8.466 14.266 R3

Pommel horse

Rank Gymnast D Score E Score Pen. Total Qual.
1 Weng Hao 6.600 9.000 15.600 Q
2 Stephen Nedoroscik 6.500 8.866 15.366 Q
3 Alec Yoder 6.500 8.800 15.300 Q
4 Daiki Hashimoto 6.400 8.675 15.075 Q
5 Joshua Nathan 6.600 8.433 15.033 Q
6 Nariman Kurbanov 6.200 8.800 15.000 Q
7 Kazuma Kaya 6.600 8.333 14.933 Q
8 Filip Ude 6.000 8.866 14.866 Q
9 Zhang Boheng 5.800 8.866 14.666 R1
10 Harutyun Merdinyan 6.200 8.466 14.666 R2
11 Loran de Munck 6.300 8.266 14.566 R3

Rings

Rank Gymnast D Score E Score Pen. Total Qual.
1 Lan Xingyu 6.400 8.866 15.266 Q
2 Zhang Boheng 6.100 8.766 14.866 Q
3 Vinzenz Höck 6.200 8.566 14.766 Q
Grigorii Klimentev 6.200 8.566 14.766 Q
İbrahim Çolak 6.200 8.566 14.766 Q
6 William Emard 6.000 8.733 14.733 Q
7 Courtney Tulloch 6.200 8.466 14.666 Q
Salvatore Maresca 6.200 8.466 14.666 Q
9 Marco Lodadio 6.300 8.300 14.600 R1
10 Adem Asil 6.200 8.333 14.533 R2
11 Ali Zahran 6.200 8.033 14.233 R3

Vault

Rank Gymnast Vault 1 Vault 2 Total Qual.
D Score E Score Pen. Score 1 D Score E Score Pen. Score 2
1 Nazar Chepurnyi 5.600 9.366 14.966 5.600 9.100 14.700 14.833 Q
2 Yang Hak-seon 6.000 9.033 –0.1 14.933 5.600 9.133 14.733 14.833 Q
3 Carlos Yulo 5.600 9.133 14.733 5.600 9.283 14.883 14.808 Q
4 Hidenobu Yonekura 6.000 8.933 14.933 5.600 9.033 14.633 14.783 Q
5 Andrey Medvedev 5.600 9.000 14.600 5.600 9.233 14.833 14.716 Q
6 Thomas Grasso 5.600 9.233 14.833 5.200 9.166 14.366 14.599 Q
7 Courtney Tulloch 5.600 8.933 14.533 5.600 9.000 14.600 14.566 Q
8 William Emard 5.200 9.466 14.666 5.200 9.200 14.400 14.533 Q
9 Adem Asil 6.000 8.966 14.966 5.600 8.733 –0.3 14.033 14.499 R2
10 Nicola Bartolini 5.200 9.500 14.700 4.800 9.366 14.166 14.433 R2
11 Mukhammadzhon Iakubov 5.600 8.633 –0.1 14.133 5.600 9.100 14.700 14.416 R3

Parallel bars

Rank Gymnast D Score E Score Pen. Total Qual.
1 Carlos Yulo 6.400 9.166 15.566 Q
2 Zhang Boheng 6.100 9.200 15.300 Q
3 Hu Xuwei 6.300 8.933 15.233 Q
4 Shi Cong 6.000 9.200 15.200
5 Daiki Hashimoto 6.200 9.000 15.200 Q
6 Yul Moldauer 6.400 8.466 14.866 Q
7 Christian Baumann 6.400 8.441 14.841 Q
8 Kazuma Kaya 6.300 8.533 14.833 Q
9 Caio Souza 6.100 8.700 14.800 Q
10 Marios Georgiou 6.300 8.500 14.800 R1
11 Ilias Georgiou 5.600 9.166 14.766 R2
12 Isaac Núñez 6.100 8.633 14.733 R3

Horizontal bar

Rank Gymnast D Score E Score Pen. Total Qual.
1 Daiki Hashimoto 6.500 8.133 14.633 Q
2 Hu Xuwei 6.400 8.133 14.533 Q
3 Milad Karimi 6.400 8.033 14.433 Q
4 Brody Malone 6.500 7.866 14.366 Q
5 Kōhei Uchimura 6.300 8.000 14.300 Q
6 Carlo Macchini 6.300 7.966 14.266 Q
7 Ilias Georgiou 5.800 8.433 14.233 Q
8 Illia Kovtun 6.200 8.000 14.200 Q
9 Zhang Boheng 6.200 7.966 14.166 R1
10 Andreas Bretschneider 6.200 7.900 14.100 R2
11 Noah Kuavita 6.000 8.066 14.066 R3

Individual all-around

Rank Gymnast Total Qual.
1 Angelina Melnikova 14.466 14.466 14.033 14.100 57.065 Q
2 Leanne Wong 14.366 13.683 13.700 14.000 55.749 Q
3 Kayla DiCello 14.500 13.900 13.500 13.800 55.700 Q
4 Hitomi Hatakeda 13.566 13.933 12.966 13.333 53.798 Q
5 Vladislava Urazova 12.100 14.366 13.166 13.433 53.065 Q
6 Filipa Martins 13.300 14.133 12.666 12.933 53.032 Q
7 Wei Xiaoyuan 13.266 14.733 12.633 12.233 52.865 Q
8 Carolann Héduit 14.300 13.366 12.366 12.733 52.765 Q
9 Anastasiia Bachynska 13.566 13.333 12.666 13.100 52.665 Q
10 Lee Yun-seo 13.258 14.066 12.200 13.016 52.540 Q
11 Naomi Visser 13.533 13.033 12.800 12.900 52.266 Q
12 Asia D'Amato 14.133 12.333 13.000 12.633 52.099 Q
13 Alice D'Amato 14.333 13.966 10.966 12.833 52.098 Q
14 Shin Sol-yi 13.500 12.600 12.200 13.100 51.400 Q
15 Yelyzaveta Hubareva 13.033 13.066 12.633 12.533 51.265 Q
16 Ruby Stacey 13.266 13.200 12.333 11.966 50.765 Q
17 Georgia-Mae Fenton 13.566 13.658 11.733 11.733 50.690 Q
18 Célia Serber 13.633 13.200 10.933 12.733 50.499 Q
19 Rose Woo 13.266 12.800 12.000 12.400 50.466 Q
20 Maria Ceplinschi 13.700 12.333 11.066 13.300 50.399 Q
21 Emma Slevin 13.533 12.700 11.466 12.466 50.165 Q
22 Jennifer Williams 13.433 12.666 11.233 12.700 50.032 Q
23 Stefanie Siegenthaler 13.166 11.666 11.566 12.466 48.864 Q
24 Marlies Männersdorfer 12.466 12.466 11.700 12.166 48.798 Q
25 Csenge Bácskay 13.866 11.566 11.966 11.300 48.698 R1
26 Zója Székely 13.066 12.400 11.133 11.966 48.565 R2
27 Ada Hautala 12.966 12.033 10.966 12.466 48.431 R3
28 Vera van Pol 13.433 10.033 12.216 12.733 48.415 R4

Vault

Rank Gymnast Vault 1 Vault 2 Total Qual.
D Score E Score Pen. Score 1 D Score E Score Pen. Score 2
1 Rebeca Andrade 6.000 9.200 –0.3 14.900 5.400 9.300 14.700 14.800 Q
2 Elze Geurts 5.400 9.000 14.400 5.400 8.900 14.300 14.350 Q
3 Asia D'Amato 5.400 8.733 14.133 4.800 8.700 13.500 13.816 Q
4 Angelina Melnikova 5.400 9.066 14.466 4.800 8.600 –0.3 13.100 13.783 Q
5 Csenge Bácskay 5.000 8.866 13.866 4.800 8.666 13.466 13.666 Q
6 Natalia Escalera 5.000 8.800 –0.1 13.700 4.800 8.766 13.566 13.633 Q
7 Nancy Taman 5.400 8.466 –0.1 13.766 4.600 8.700 13.300 13.533 Q
8 Ofir Netzer 4.800 8.666 13.466 4.800 8.766 13.566 13.516 Q
9 Audrey Rousseau 5.000 8.866 13.866 4.600 8.633 –0.1 13.133 13.499 R1
10 Coline Devillard 5.800 7.400 13.200 5.400 8.300 13.700 13.450 R2
11 Aruna Budda Reddy 4.600 8.541 13.141 4.800 8.766 13.566 13.353 R3

Uneven bars

