2021 Rhode Island Rams football team
The 2021 Rhode Island Rams football team represented the University of Rhode Island as a member of the Colonial Athletic Association (CAA) in the 2021 NCAA Division I FCS football season. The Rams, led by seventh-year head coach Jim Fleming, played their home games at Meade Stadium.
2021 Rhode Island Rams football | |
---|---|
![]() | |
Conference | Colonial Athletic Association |
North | |
2021 record | 7–4 (4–4 CAA) |
Head coach |
|
Offensive coordinator | Patrick Murphy (2nd season) |
Defensive coordinator | Jack Cooper (2nd season) |
Home stadium | Meade Stadium (capacity: 6,555) |
2021 Colonial Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 James Madison +^ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Villanova +^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On October 11, the Rams were named 12th in national FCS polls, the highest they have been ranked in 20 years.[1] Andre Bibeault was named the Special Teams Player of the Week by the CAA.[1]
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 4 | 6:00 p.m. | Bryant* | FloFootball | W 45–21 | 5,735 | ||||
September 11 | 7:00 p.m. | at Albany | FloFootball | W 16–14 | 8,144 | ||||
September 18 | 12:30 p.m. | at Brown* | ESPN+ | W 45–24 | 5,243 | ||||
October 2 | 12:00 p.m. | Stony Brook | No. 21 |
| FloFootball | W 27–20 OT | 5,778 | ||
October 9 | 1:00 p.m. | No. 9 Delaware | No. 18 |
| FloFootball | W 22–15 | 4,917 | ||
October 16 | 4:00 p.m. | at Towson | No. 12 | FloFootball | L 7–28 | 3,375 | |||
October 23 | 3:30 p.m. | at No. 5 Villanova | No. 18 | FloFootball | L 0–44 | 7,341 | |||
October 30 | 1:00 p.m. | Maine | No. 24 |
| FloFootball | L 24–45 | 3,368 | ||
November 6 | 3:30 p.m. | at UMass* | FloFootball/NESN | W 35–22 | 7,284 | ||||
November 13 | 1:00 p.m. | New Hampshire |
| FloFootball | W 28–3 | 4,661 | |||
November 20 | 2:00 p.m. | at Elon | No. 25 | FloFootball | L 28–43 | 5,672 | |||
|

Rams defeated the Brown Bears, 45-24.
References
- Koch, Bill (11 October 2021). "URI jumps to 12th in national rankings, Bibeault earns special teams honors". The Providence Journal. Archived from the original on 12 October 2021. Retrieved 12 October 2021.
- "2021 Rhode Island Rams Football Schedule". FBSchedules.com. Retrieved March 15, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.