2021 BWF World Senior Championships – 40+
These are the results of 2021 BWF World Senior Championships' 40+ events.
Tournament details | |||
---|---|---|---|
Dates | 28 November 2021 – 4 December 2021 | ||
Edition | 10 | ||
Level | International | ||
Nations | 24 | ||
Venue | Palacio de los Deportes Carolina Marín | ||
Location | Huelva, Spain | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
Events at the 2021 BWF World Senior Championships | |
---|---|
![]() | |
35+ | Results |
40+ | Results |
45+ | Results |
50+ | Results |
55+ | Results |
60+ | Results |
65+ | Results |
70+ | Results |
75+ | Results |
Men's singles
Oliver Colin (Fourth Round)
Conrad Hückstädt (Quarter-finals)
Naruenart Chuaymak (Bronze medalist)
Morten Eilby Rasmussen (Fourth Round)
Marcus Jansson (Fourth Round)
Alex Marritt (Silver medalist)
Björn Wippich (Third Round)
Casper Lund (Gold medalist)
Juuso Atrila (Fourth Round)
Abhinn Shyam Gupta (Quarter-finals)
Jhony Hidayat (Forth Round)
Dawid Krawiec (Third Round)
Tryggvi Nielsen (Second Round)
Eric Wasylyk (Quarter-finals)
Fredrik du Hane (Withdrew)
Antti Koljonen (Fourth Round)
Finals
Quarter-finals | Semi-finals | Final | ||||||||||||||||||
9/16 | ![]() | 15 | 18 | |||||||||||||||||
5/8 | ![]() | 21 | 21 | |||||||||||||||||
5/8 | ![]() | 21 | 21 | |||||||||||||||||
3/4 | ![]() | 14 | 14 | |||||||||||||||||
3/4 | ![]() | 21 | 21 | |||||||||||||||||
9/16 | ![]() | 13 | 17 | |||||||||||||||||
5/8 | ![]() | 21 | 21 | |||||||||||||||||
5/8 | ![]() | 19 | 17 | |||||||||||||||||
![]() | 18 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 9 | ||||||||||||||||||
5/8 | ![]() | 21 | 21 | |||||||||||||||||
5/8 | ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() | 14 | 18 |
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 5 | 10 | |||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 14 | 7 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 14 | 4 | |||||||||||||||||||||||||
1 | ![]() | 19 | 21 | 18 | |||||||||||||||||||||||
9/16 | ![]() | 21 | 19 | 21 | |||||||||||||||||||||||
9/16 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 15 | |||||||||||||||||||||||||
9/16 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 12 | 14 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 10 | 5 |
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
Women's singles
Seeds
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 7 | 21 | |||||||||
3/4 | ![]() | 16 | 21 | 16 | |||||||||
1 | ![]() | 21 | 21 | ||||||||||
5/8 | ![]() | 12 | 14 | ||||||||||
3/4 | ![]() | 15 | 12 | ||||||||||
5/8 | ![]() | 21 | 21 |
Section 1
Section 2
Section 3
Section 4
Men's doubles
Seeds
Tommy Sørensen / Jesper Thomsen (Gold medalists)
Esben B. Kæmpegaard / Morten Eilby Rasmussen (Third Round)
Samir Abbasi / Upendra Fadnis (Bronze medalists)
Marcus Jansson / Björn Sidfalk (Quarter-finals)
Mark Constable / Alex Marritt (Quarter-finals)
Tihomir Kirov / Plamen Mihalev (Quarter-finals)
Florian Körber / Björn Wippich (Third Round)
Oliver Colin /
Eric Wasylyk (Third Round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
3/4 | ![]() ![]() | 7 | 9 | ||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 13 | 18 | |||||||||||
![]() ![]() | 10 | 14 | |||||||||||
![]() ![]() | 21 | 21 |
Section 1
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 2 | 5 | |||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 16 | 10 | |||||||||||||||||||||||||
![]() ![]() | 13 | 18 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 8 | 15 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 16 | 21 | |||||||||||||||||||||||
5/8 | ![]() ![]() | 5 | 21 | 13 | |||||||||||||||||||||||
5/8 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 7 | 8 | |||||||||||||||||||||||||
5/8 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 14 | 12 | |||||||||||||||||||||||||
![]() ![]() | 20 | 11r | |||||||||||||||||||||||||
![]() ![]() | 22 | 16 | |||||||||||||||||||||||||
![]() ![]() | 15 | 19 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
Section 3
Section 4
Women's doubles
Seeds
Drífa Harðardóttir / Elsa Nielsen ( medalists)
Claudia Vogelgsang /
Katja Wengberg (Bronze medalists)
Mhairi Armstrong / Suzanne Brewer (Bronze medalists)
Sarah Burgess / Claire Royall (Second Round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
3/4 | ![]() ![]() | 9 | 14 | ||||||||||
1 | ![]() ![]() | 23 | 21 | ||||||||||
![]() ![]() | 21 | 8 | |||||||||||
![]() ![]() | 13 | 23 | 21 | ||||||||||
2 | ![]() ![]() | 21 | 21 | 18 |
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() ![]() | 18 | 21 | 13 | |||||||||||||||||
![]() ![]() | 15 | 10 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 7 | ||||||||||||||||||
![]() ![]() | 9 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 9 | 7 |
Section 2
Section 3
Section 4
Mixed doubles
Seeds
Alex Marritt / Rebecca Pantaney (Silver medalists)
Mark King / Mhairi Armstrong (Third Round)
Esben B. Kæmpegaard / Helle Kæmpegaard (Quarter-finals)
Morten Eilby Rasmussen /
Claudia Vogelgsang (Bronze medalists)
Stefan Edvardsson / Katja Wengberg (Third Round)
Björn Wippich / Jessica Willems (Second Round)
Mark Constable / Lynne Swan (Bronze medalists)
Paul Freeman / Sarah Burgess (Second Round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
3/4 | ![]() ![]() | 14 | 16 | ||||||||||
1 | ![]() ![]() | 19 | 10 | ||||||||||
![]() ![]() | 21 | 21 | |||||||||||
5/8 | ![]() ![]() | 11 | 9 | ||||||||||
![]() ![]() | 21 | 21 |
Section 1
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 7 | 4 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 17 | 14 | |||||||||||||||||||||||||
1 | ![]() ![]() | w | / | o | |||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
![]() ![]() | 17 | 11 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
SUB | ![]() ![]() | 13 | 21 | 10 | |||||||||||||||||||||||
![]() ![]() | 21 | 13 | 21 | ||||||||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 8 | 11 | |||||||||||||||||||||||||
5/8 | ![]() ![]() | 12 | 16 | ||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 15 | 8 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 12 | 12 | |||||||||||||||||||||||||
![]() ![]() | 17 | 19 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 18 | 16 |
Section 2
Section 3
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
![]() ![]() | 12 | 15 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 16 | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 14 | 19 | ||||||||||||||||||||||||
![]() ![]() | 12 | 8 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 20 | 19 | |||||||||||||||||||||||||
5/8 | ![]() ![]() | 22 | 21 | ||||||||||||||||||||||||
![]() ![]() | 13 | 18 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 12 | 23 | |||||||||||||||||||||||||
5/8 | ![]() ![]() | 21 | 25 | ||||||||||||||||||||||||
5/8 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
3/4 | ![]() ![]() | 19 | 19 | ||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 18 | 14 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 18 | 15 | |||||||||||||||||||||||||
![]() ![]() | 24 | 19 | |||||||||||||||||||||||||
3/4 | ![]() ![]() | 26 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 12 | 12 | |||||||||||||||||||||||||
![]() ![]() | 12 | 21 | 16 | ||||||||||||||||||||||||
3/4 | ![]() ![]() | 21 | 18 | 21 |
Section 4
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
![]() ![]() | 15 | 17 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 4 | 9 | |||||||||||||||||||||||||
![]() ![]() | 15 | 21 | 21 | ||||||||||||||||||||||||
5/8 | ![]() ![]() | 21 | 13 | 16 | |||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
SUB | ![]() ![]() | 17 | 11 | ||||||||||||||||||||||||
![]() ![]() | 21 | 23 | 15 | ||||||||||||||||||||||||
5/8 | ![]() ![]() | 23 | 21 | 21 | |||||||||||||||||||||||
![]() ![]() | 9 | 13 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 13 | 9 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 5 | 7 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
2 | ![]() ![]() | 12 | 5 | ||||||||||||||||||||||||
![]() ![]() | 11 | 13 | |||||||||||||||||||||||||
![]() ![]() | 21 | 21 | |||||||||||||||||||||||||
![]() ![]() | 15 | 10 | |||||||||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.