2021 Arkansas Razorbacks softball team
The 2021 Arkansas Razorbacks softball team represents the University of Arkansas in the 2021 NCAA Division I softball season. The Razorbacks are led by sixth-year head coach Courtney Deifel and play their home games at Bogle Park.
2021 Arkansas Razorbacks softball | |
---|---|
![]() | |
NCAA Fayetteville Regional champion SEC regular season co-champion | |
Conference | Southeastern Conference |
Ranking | |
Coaches | No. 6 |
2021 record | 43–8 (19–5 SEC) |
Head coach |
|
Assistant coaches |
|
Home stadium | Bogle Park |
2021 Southeastern Conference softball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Florida †y | 19 | – | 5 | .792 | 45 | – | 11 | .804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Arkansas †y | 19 | – | 5 | .792 | 43 | – | 11 | .796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Alabama ‡y | 18 | – | 6 | .750 | 52 | – | 9 | .852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Missouri y | 15 | – | 9 | .625 | 42 | – | 17 | .712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Kentucky y | 13 | – | 11 | .542 | 43 | – | 16 | .729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 LSU y | 13 | – | 11 | .542 | 35 | – | 22 | .614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Tennessee y | 12 | – | 11 | .522 | 42 | – | 15 | .737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss y | 12 | – | 12 | .500 | 36 | – | 22 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State y | 8 | – | 15 | .348 | 35 | – | 25 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M y | 8 | – | 16 | .333 | 32 | – | 23 | .582 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia y | 7 | – | 17 | .292 | 34 | – | 22 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn y | 7 | – | 17 | .292 | 27 | – | 24 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 4 | – | 20 | .167 | 26 | – | 26 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 7, 2021[1]; Rankings from NFCA/USA Today |
Previous season
The Razorbacks had a record of 19–6 overall, and 1–2 in the SEC, when the 2020 season was cancelled due to the COVID-19 pandemic.
Personnel
Roster
2021 Arkansas Razorbacks roster | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
Schedule and results
Legend | |
---|---|
Arkansas win | |
Arkansas loss | |
Postponement | |
Bold | Arkansas team member |
2021 Arkansas Razorbacks softball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Denotes non–conference game • Schedule source • Rankings based on the teams' current ranking in the NFCA/USA Today poll |
SEC Tournament
SEC Tournament – Second Round | ||
---|---|---|
(7) Tennessee Volunteers | vs. | (2) Arkansas Razorbacks |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(7) Tennessee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||
(2) Arkansas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||
WP: Ashley Rogers (25–8) LP: Mary Haff (23–6) Home runs: TENN: Ally Shipman ARK: None |
NCAA Fayetteville Regional
Fayetteville Regional – First Round | ||
---|---|---|
(4) Manhattan Jaspers | vs. | (1) Arkansas Razorbacks |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
(4) Manhattan | ||||||||||
(1) Arkansas |
Rankings
Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
NFCA / USA Today | 18 | 20 | 21 | 20 | 19 | 17 | 15 | 13 | 10т | 10 | 8 | 10 | 8 | 6 | |||
Softball America[5] | 16 | 19 | 18 | 17 | 15 | 14 | 14 | 12 | 10 | 11 | 10 | 10 | 7 | 6 | |||
ESPN.com/USA Softball | 21 | 25 | 24 | 20 | 19 | 17 | 15 | 11 | 8т | 10 | 6 | 7 | 6 | 6 | |||
D1Softball | 16 | 17 | 16 | 15 | 12 | 13 | 12 | 9 | 8 | 9 | 7 | 8 | 8 | 7 |
Notes
- Arkansas added the Cowgirl Classic to their schedule after the initial cancellation of their Maverick Classic games, which were scheduled to be held February 22–23.
- Arkansas originally had games scheduled against Abilene Christian, UT Arlington, and Wichita State, but all games were cancelled due to inclement weather.[4] A doubleheader was later scheduled against UT Arlington on February 22, as part of the tournament.
References
- "2021 Standings". secsports.com. Retrieved May 28, 2021.
- Pavilack, Jacob (12 February 2021). "Arkansas Softball Feb. 12 Schedule Update". Arkansas Razorbacks. Retrieved February 12, 2021.
- Pavilack, Jacob (13 February 2021). "Arkansas Softball Saturday Games Canceled". Arkansas Razorbacks. Retrieved February 17, 2021.
- Pavilack, Jacob (17 February 2021). "Softball's Four Maverick Classic Games Canceled". Arkansas Razorbacks. Retrieved February 17, 2021.
- "2021 D-I Top 25". SoftballAmerica.com. Baseball America Enterprises.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.