2021 Africa U-20 Cup of Nations squads

The 2021 Africa U-20 Cup of Nations is an international association football tournament held in Mauritania. The twelve national teams involved in the tournament were required to register a squad of 31 players; only players in these squads are eligible to take part in the tournament. Each player had to have been born after 1 January 2001. All ages as of start of the tournament. The squads for the 2021 Africa U-20 Cup of Nations were announced on 15 February 2021.[1]

Group A

Cameroon

Head coach: Ousmanou Christophe[2][3]

No. Pos. Player Date of birth (age) Club
1 1GK Junior Hécube (2003-12-10)10 December 2003 (aged 17) APEJES Academy
2 2DF Blondon Meyapya (2001-02-10)10 February 2001 (aged 20) Fauve Azur
3 2DF Saidou Ibrahim (2001-06-04)4 June 2001 (aged 19) Fauve Azur
4 2DF Enzo Tchato (2002-11-23)23 November 2002 (aged 18) Montpellier
5 2DF Samuel Kotto (2003-09-03)3 September 2003 (aged 17) APEJES Academy
6 3MF Fidel Ambina (2001-11-17)17 November 2001 (aged 19) Renaissance FC
7 4FW Saidou Alioum (2003-07-25)25 July 2003 (aged 17) Sahel FC
8 3MF Stephan Ikpeme (2001-04-01)1 April 2001 (aged 19) Djiko FC
9 4FW Kevin-Prince Milla (2003-12-25)25 December 2003 (aged 17) Renaissance FC
10 4FW Etienne Eto'o (2002-08-18)18 August 2002 (aged 18) Real Oviedo
11 4FW Bemol Apam (2001-06-15)15 June 2001 (aged 19) APEJES Academy
12 3MF Yannick Kamdoum (2001-10-02)2 October 2001 (aged 19) Fondation Tafi
13 3MF Abdoulaye Yahaya (2001-10-07)7 October 2001 (aged 19) Lokomotiva Zagreb
14 2DF Joseph Atangana (2003-02-26)26 February 2003 (aged 17) Stade de Reims
15 3MF Daouda Amadou (2002-10-02)2 October 2002 (aged 18) Oyili FC
16 1GK Mamoudou Ahmada Saliou (2002-12-10)10 December 2002 (aged 18) Coton Sport
17 3MF Yong Nchindo (2002-02-26)26 February 2002 (aged 18) PWD Bamenda
18 3MF Felix Kekoh (2001-03-02)2 March 2001 (aged 19) FC Admira Wacker Mödling
19 4FW Junior Sunday (2002-10-25)25 October 2002 (aged 18) Eding Sport
20 2DF Yvan Dibango (2002-03-10)10 March 2002 (aged 18) Dragon Club
21 1GK Wilfried Bedfian (2001-07-09)9 July 2001 (aged 19) LB Châteauroux
22 2DF Bryan Nokoue (2002-05-23)23 May 2002 (aged 18) AS Saint-Étienne
23 3MF Yanike Tenkou (2002-10-10)10 October 2002 (aged 18) RC Bafoussam
24 4FW Godefroy Toube (2001-02-23)23 February 2001 (aged 19) AS Ngangue
25 2DF Goni Ali (2001-09-22)22 September 2001 (aged 19) Coton Sport
26 3MF Marc Atangana (2001-05-21)21 May 2001 (aged 19) Fauve Azur
27 4FW Eric Embe (2002-04-14)14 April 2002 (aged 18) Adanaspor

Mauritania

No. Pos. Player Date of birth (age) Club
1 1GK Mohamed El Mokhtar (2002-10-10)10 October 2002 (aged 18) Académie FFRIM
2 3MF Oumar Boushab (2004-06-20)20 June 2004 (aged 16) ASC Police
3 2DF Mohamed Sarr (2002-10-28)28 October 2002 (aged 18) Nouakchott Kings
4 2DF Issa Konaté (2001-12-31)31 December 2001 (aged 19) ASAC Concorde
5 3MF Abdallahi Camara (2001-02-15)15 February 2001 (aged 19) ASAC Concorde
6 3MF Mohamed El Abd Sidi Ahmed (2001-05-05)5 May 2001 (aged 19) Nouakchott Kings
7 4FW Youssouf War (2003-06-15)15 June 2003 (aged 17) ASC Police
8 4FW El Mami Tetah (2001-11-12)12 November 2001 (aged 19) Alanyaspor
9 4FW Abderrahmane Chigaly (2001-04-21)21 April 2001 (aged 19) FC Nouadhibou
10 3MF Oumar M'Bareck (2002-05-15)15 May 2002 (aged 18) ASAC Concorde
11 4FW Moulaye Mhamed Moulaye Idriss (2001-08-15)15 August 2001 (aged 19) Nouakchott Kings
12 2DF Mohamed Diop (2001-02-28)28 February 2001 (aged 19) Nouakchott Kings
13 2DF Cheikh Bay Ramdhane (2001-05-24)24 May 2001 (aged 19) Nouakchott Kings
14 2DF Mohamed Lemine Hawbott (2002-01-06)6 January 2002 (aged 19) Nouakchott Kings
15 2DF Bilal Elmokhtar (2001-04-15)15 April 2001 (aged 19) FC Nouadhibou
16 1GK Abou Diallo (2001-09-03)3 September 2001 (aged 19) Nouakchott Kings
17 3MF Adama Diop (2002-02-07)7 February 2002 (aged 18) SO Cholet
18 3MF Yacoub El Id (2001-05-14)14 May 2001 (aged 19) Académie FFRIM
19 3MF Yacoub Saghanogho (2001-07-22)22 July 2001 (aged 19) FC Tevragh-Zeina
20 4FW Samba Diop (2003-10-21)21 October 2003 (aged 17) Génération Foot
21 3MF Ely Housseine Sy (2003-05-20)20 May 2003 (aged 17) ASAC Concorde
22 1GK Sidi Heiba Moulaye Zeine (2001-04-14)14 April 2001 (aged 19) Nouakchott Kings
23 4FW Silly Sanghare (2001-02-24)24 February 2001 (aged 19) Chamois Niortais F.C.
24 2DF Demba Yatera (2002-06-08)8 June 2002 (aged 18) Clermont Foot
25 4FW Souleymane Kamara (2002-01-10)10 January 2002 (aged 19) Chamois Niortais F.C.
26 2DF Abou Oumar Diallo (2002-02-28)28 February 2002 (aged 18) US Quevilly-Rouen
27 4FW Alassane Diop (2001-06-24)24 June 2001 (aged 19) ASAC Concorde
28 2DF Mohamed Ramdane Zweide (2001-05-25)25 May 2001 (aged 19) Nouakchott Kings
29 3MF Amar Haïdara (2003-11-28)28 November 2003 (aged 17) Diambars FC

[4]

Mozambique

No. Pos. Player Date of birth (age) Club
3 2DF Belarmino Manhice (2001-01-05)5 January 2001 (aged 20) Maxaquene
4 2DF Aylton Zerefos (2003-04-24)24 April 2003 (aged 17) Associação Black Bulls
5 2DF Cleyd Petrosse (2003-02-14)14 February 2003 (aged 18) Associação Black Bulls
6 3MF Cardoso Novela (2001-12-03)3 December 2001 (aged 19) Ferroviário de Maputo
7 4FW Pablo Bechardas (2002-05-17)17 May 2002 (aged 18) CD Nacional
8 3MF Zé Zavala (2003-10-14)14 October 2003 (aged 17) Associação Black Bulls
9 4FW Simon Cipriano (2003-08-03)3 August 2003 (aged 17) Associação Black Bulls
10 4FW Valdimiro Paulino (2002-05-25)25 May 2002 (aged 18) Associação Black Bulls
11 4FW Gianluca Lorenzoni (2001-02-22)22 February 2001 (aged 19) Varzim
12 1GK Kimiss Zavala (2004-05-08)8 May 2004 (aged 16) Associação Black Bulls
13 1GK Dias Sebastião Fumo (2002-03-01)1 March 2002 (aged 18) Maxaquene
14 3MF Eduardo Andrassone (2001-07-20)20 July 2001 (aged 19) Ferroviário da Beira
16 4FW Miguel Muchanga (2003-03-18)18 March 2003 (aged 17) Associação Black Bulls
17 3MF Dercio Meque Augusto (2002-03-14)14 March 2002 (aged 18) Associação Black Bulls
18 3MF Celton Jenito Jamisse (2002-01-23)23 January 2002 (aged 19) Associação Black Bulls
19 2DF Rene Tembe (2001-09-06)6 September 2001 (aged 19) Associação Black Bulls
20 3MF Jossias Dlhakama (2001-09-02)2 September 2001 (aged 19) Desportivo de Maputo
22 1GK Simone Emilio Lipanga (2002-12-10)10 December 2002 (aged 18) Chingale de Tete
23 4FW Ivan Mario (2001-01-26)26 January 2001 (aged 20) ASC Nampula
24 1GK Joao Fasistencio (2003-06-09)9 June 2003 (aged 17) Ferroviário de Nampula
25 2DF Osama Eduaro Pedro (2002-08-18)18 August 2002 (aged 18) Costa do Sol
26 2DF Alberto Armando Alface (2001-04-15)15 April 2001 (aged 19) Ferroviário da Beira
27 4FW Gabriel Pinho (2002-05-17)17 May 2002 (aged 18) Sertanense
31 3MF Keyns Abdala (2003-03-15)15 March 2003 (aged 17) Costa do Sol

[5]

Uganda

Head coach: Morley Byekwaso[6][7]

No. Pos. Player Date of birth (age) Club
1 1GK Denis Ssenyondwa (2003-04-13)13 April 2003 (aged 17) SC Villa
2 2DF James Begisa (2002-09-27)27 September 2002 (aged 18) UPDF FC
3 2DF Aziz Kayondo (2002-10-06)6 October 2002 (aged 18) Vipers SC
4 2DF Ramathan Musa (2001-11-13)13 November 2001 (aged 19) KCCA
5 2DF Gavin Kizito (2002-01-14)14 January 2002 (aged 19) SC Villa
6 2DF Kenneth Semakula (2002-11-04)4 November 2002 (aged 18) Bul FC
7 4FW Joseph Bukenya (2002-08-08)8 August 2002 (aged 18) KCCA
8 3MF Steven Sserwadda (2002-08-28)28 August 2002 (aged 18) KCCA
9 4FW Ivan Bogere (2002-06-14)14 June 2002 (aged 18) Proline
10 3MF Isma Mugulusi (2003-10-10)10 October 2003 (aged 17) Busoga United
11 3MF Ivan Asaba (2003-05-08)8 May 2003 (aged 17) Vipers SC
12 3MF Andrew Kawooya (2003-03-03)3 March 2003 (aged 17) KCCA
13 2DF Joseph Kafumbe (2002-10-09)9 October 2002 (aged 18) KCCA
14 3MF Najib Yiga (2002-12-18)18 December 2002 (aged 18) Vipers SC
15 4FW Richard Basangwa (2001-12-17)17 December 2001 (aged 19) Vipers SC
16 3MF Davis Ssekajja (2002-02-25)25 February 2002 (aged 18) Bright Stars FC
17 3MF Bobosi Byaruhanga (2001-12-03)3 December 2001 (aged 19) Vipers SC
18 1GK Jack Komakech (2002-07-31)31 July 2002 (aged 18) Ascent SA
19 1GK Delton Oyo (2003-11-24)24 November 2003 (aged 17) Busoga United
20 4FW Derrick Kakooza (2002-10-23)23 October 2002 (aged 18) Police FC
21 4FW Samuel Ssenyonjo (2001-09-03)3 September 2001 (aged 19) KCCA
22 2DF Simon Baligeya (2001-07-17)17 July 2001 (aged 19) Kibuli SS
23 3MF Ivan Eyamu (2001-06-18)18 June 2001 (aged 19) Mbarara City
24 3MF Faisal Wabyoona (2003-06-22)22 June 2003 (aged 17) Big Talent SA
25 4FW Alpha Thierry Ssali (2003-12-29)29 December 2003 (aged 17) Proline

Group B

Burkina Faso

No. Pos. Player Date of birth (age) Club
1 1GK Sidi Diawara (2001-03-18)18 March 2001 (aged 19) AS Douanes
2 2DF Gaoussou Sanou (2001-06-24)24 June 2001 (aged 19) Royal
3 2DF Eric Chardey (2003-08-06)6 August 2003 (aged 17) Majestic
4 2DF Yashir Moustapha Ouedraogo (2001-12-31)31 December 2001 (aged 19) ASFA
5 2DF Yacouba Nasser (2002-11-15)15 November 2002 (aged 18) Vitesse
6 3MF Roland Sanou (2002-05-10)10 May 2002 (aged 18) Royal
7 4FW Kouamé Botué (2002-08-07)7 August 2002 (aged 18) USFA
8 3MF Yael Tiendrebeogo (2001-04-25)25 April 2001 (aged 19) Gaz Metan Târgu Mureș
9 4FW Alassane Zeba (2003-07-24)24 July 2003 (aged 17) Academie Football Tenakourou
10 3MF Ibrahim Bancé (2001-01-15)15 January 2001 (aged 20) ASEC Mimosas
11 4FW Pierre Landry Kabore (2001-07-05)5 July 2001 (aged 19) Salitas
12 3MF Faad Sana (2003-04-15)15 April 2003 (aged 17) WAFA
13 4FW Nathanio Kompaoré (2001-06-20)20 June 2001 (aged 19) Anderlecht
14 3MF Clovis Ouedraogo (2002-07-24)24 July 2002 (aged 18) ÉF Ouagadougou
15 3MF Drissa Banao (2001-09-17)17 September 2001 (aged 19) KOZAF
16 1GK Ladji Sanou (2003-04-21)21 April 2003 (aged 17) Salitas
17 3MF Blakiss Ouattara (2001-12-16)16 December 2001 (aged 19) RC Bobo Dioulasso
18 3MF Ousmane Diane (2001-02-14)14 February 2001 (aged 20) ASFA
19 4FW Urbain Convolbo (2002-11-02)2 November 2002 (aged 18) AS Douanes
20 3MF Raouf Memel Dao (2003-09-05)5 September 2003 (aged 17) US Ouagadougou
21 4FW Joffrey Bazie (2003-10-27)27 October 2003 (aged 17) Salitas
22 2DF Karamoko Bamba (2003-12-02)2 December 2003 (aged 17) RC Bobo Dioulasso
23 1GK Sebastien Koula Tou (2004-12-01)1 December 2004 (aged 16) Football Broug
24 3MF Aboubacar Belem (2002-01-24)24 January 2002 (aged 19) Majestic
25 2DF Mohamed Congo (2003-10-08)8 October 2003 (aged 17) Majestic
26 3MF Noufou Zagre (2004-03-09)9 March 2004 (aged 16) ASF Bobo Dioulasso
27 4FW Moubarack Compaore (2002-09-24)24 September 2002 (aged 18) Oslo Football Académie de Dakar
28 4FW Daouda Beleme (2001-01-05)5 January 2001 (aged 20) St. Pauli
29 2DF Gilbert Bilgo (2001-05-02)2 May 2001 (aged 19) US Ouagadougou
30 1GK Moussa Traore (2001-01-02)2 January 2001 (aged 20) Rahimo
31 2DF Brahima Dao (2003-04-12)12 April 2003 (aged 17) Rahimo

[8]

Central African Republic

No. Pos. Player Date of birth (age) Club
1 1GK Thérance Zengba (2002-02-06)6 February 2002 (aged 19) ASOPT
2 4FW Toussaint Gombe-Fei (2001-11-01)1 November 2001 (aged 19) Red Star
3 2DF Flory Yangao (2002-01-13)13 January 2002 (aged 19) Olympic Real
4 3MF Lionel Sangha (2002-05-23)23 May 2002 (aged 18) SCAF Tocages
5 2DF Landry Biako (2002-10-07)7 October 2002 (aged 18) ASOPT
6 2DF Hergy Gaïs Pounaba (2002-12-03)3 December 2002 (aged 18) DFC 8ème Arrondissement
7 4FW Isaac Ngoma (2002-12-09)9 December 2002 (aged 18) JSB
8 3MF Rovias Danboy (2003-01-19)19 January 2003 (aged 18) Castel Foot
9 4FW Henoc Kpeko (2002-12-11)11 December 2002 (aged 18) Olympic Real
10 3MF Dylan Kinima (2001-06-11)11 June 2001 (aged 19) Toulouse
11 4FW Moustapha Djimet (2003-06-12)12 June 2003 (aged 17) Red Star
12 2DF Marc Yapéndé (2002-08-20)20 August 2002 (aged 18) Olympic Real
13 3MF Soleil Mongolobao (2001-06-20)20 June 2001 (aged 19) Olympic Real
14 4FW Hamissou Dangabo (2003-01-15)15 January 2003 (aged 18) EA Guingamp
15 4FW Christian Yawanendji (2002-05-16)16 May 2002 (aged 18) SCAF Tocages
16 1GK Emmanuel Takolingba (2001-10-24)24 October 2001 (aged 19) EC Begoua
17 3MF Ignace Bendima (2001-10-20)20 October 2001 (aged 19) AS Gbangre
18 3MF Aimé Fioguende (2002-12-31)31 December 2002 (aged 18) AS Tempête Mocaf
19 3MF Angelo Galabazi (2003-09-25)25 September 2003 (aged 17) DFC 8ème Arrondissement
20 2DF Christin Banam (2003-05-01)1 May 2003 (aged 17) Les Anges de Fatima
21 3MF Fanuel Koyakogue (2003-11-28)28 November 2003 (aged 17) SCAF Tocages
22 1GK Mauril Abimala (2004-01-07)7 January 2004 (aged 17) Olympic Real
23 4FW Juvenal Malipangou (2002-08-01)1 August 2002 (aged 18) SCAF Tocages
24 4FW Christ-Wesley Djonkou (2002-08-17)17 August 2002 (aged 18) Al Amjad Lissasfa
25 4FW Dieff Ngandji (2002-07-02)2 July 2002 (aged 18) AS Gbangre
26 4FW Soudi Amadou (2003-05-03)3 May 2003 (aged 17) Adana Demirspor
27 4FW Sawan Chevallier (2002-01-11)11 January 2002 (aged 19) SO Cholet
28 4FW Chadrack Djendo (2003-12-15)15 December 2003 (aged 17) DFC 8ème Arrondissement

[9]

Namibia

Head coach: James Britz[10]

No. Pos. Player Date of birth (age) Club
1 1GK Ruhuka Ngatangue (2001-12-02)2 December 2001 (aged 19) Karibib
2 2DF Ngazikue Kandetu (2001-06-20)20 June 2001 (aged 19) Namib Eagles
3 2DF Baggio Nashixwa (2002-05-23)23 May 2002 (aged 18) Ramblers
4 2DF Immanuel Hamunyela (2001-12-19)19 December 2001 (aged 19) Swallows
5 3MF Denzel Narib (2002-01-16)16 January 2002 (aged 19) Swallows
6 2DF Tuhafeni David (2001-02-05)5 February 2001 (aged 20) Blue Waters
7 3MF Juninho Jantze (2001-12-17)17 December 2001 (aged 19) Civics Windhoek
8 3MF Jovane Narib (2001-09-27)27 September 2001 (aged 19) Otjiwarongo
9 3MF Giovani Kaninab (2001-04-16)16 April 2001 (aged 19) Okahandja United
10 3MF Prins Tjiueza (2002-03-12)12 March 2002 (aged 18) Young United
11 3MF Steven Damaseb (2002-10-11)11 October 2002 (aged 18) Tutaleni
12 4FW Ronin Berndt (2002-01-28)28 January 2002 (aged 19) Kaizen
13 3MF Xavier McClune (2003-08-06)6 August 2003 (aged 17) Ramblers
14 3MF Edmar Kamatuka (2002-07-26)26 July 2002 (aged 18) Ramblers
15 2DF Promise Gurirab (2002-09-22)22 September 2002 (aged 18) Action Star
16 1GK Ro-Giano Goagoseb (2001-03-21)21 March 2001 (aged 19) Swallows
17 3MF Amazing Kandjii (2002-05-27)27 May 2002 (aged 18) Namib Colts
18 3MF Carl Karuuombe (2001-09-21)21 September 2001 (aged 19) Kaizen
19 3MF Pitsi Ameb (2001-11-28)28 November 2001 (aged 19) Swallows
20 3MF Romeo Amon (2003-06-05)5 June 2003 (aged 17) Kaizen
21 3MF Gonzales Tsuseb (2002-01-07)7 January 2002 (aged 19) Outjo
22 3MF Eubrahim Apollus (2002-08-28)28 August 2002 (aged 18) Try Again
23 1GK Philipus Josef (2001-11-05)5 November 2001 (aged 19) Life Fighters
24 2DF Gerson Paulus (2001-12-10)10 December 2001 (aged 19) Swakopmund
25 2DF Ngero Katua (2001-07-25)25 July 2001 (aged 19) Kaizen
26 2DF Erastus Joseph (2003-03-14)14 March 2003 (aged 17) Ongwediva City
27 2DF Garere Damaseb (2003-03-12)12 March 2003 (aged 17) Chelea
28 2DF Matheus Mwanyekange (2002-07-13)13 July 2002 (aged 18) Haudano Secondary School
29 3MF Herman Uwuseb (2003-04-13)13 April 2003 (aged 17) Speed Fire

Tunisia

Head coach: Maher Kanzari

No. Pos. Player Date of birth (age) Club
1 1GK Elias Damergy (2002-10-17)17 October 2002 (aged 18) Stade Rennais
2 2DF Ramzi Ferjani (2001-04-11)11 April 2001 (aged 19) FC Nitra
3 2DF Amine Cherni (2001-07-07)7 July 2001 (aged 19) Paris
4 2DF Rayene Haddad (2003-02-01)1 February 2003 (aged 18) CS Hammam-Lif
5 2DF Adam Ben Lamin (2001-06-02)2 June 2001 (aged 19) AIK
6 3MF Fares Neji (2001-05-19)19 May 2001 (aged 19) CS Sfaxien
7 4FW Hamdi Labidi (2002-06-09)9 June 2002 (aged 18) Club Africain
8 3MF Mootez Zaddem (2001-01-05)5 January 2001 (aged 20) Valmiera
9 4FW Mouhib Selmi (2003-01-15)15 January 2003 (aged 18) Espérance Sportive de Tunis
10 4FW Zied Berrima (2001-04-09)9 April 2001 (aged 19) Espérance Sportive de Tunis
11 4FW Farouk Mimouni (2001-06-13)13 June 2001 (aged 19) Espérance Sportive de Tunis
12 2DF Aziz Gasmi (2001-06-26)26 June 2001 (aged 19) Club Africain
13 2DF Abdallah Amri (2001-09-06)6 September 2001 (aged 19) CS Sfaxien
14 2DF Marc Lamti (2001-01-28)28 January 2001 (aged 20) Hannover 96
15 3MF Chiheb Labidi (2001-06-01)1 June 2001 (aged 19) Club Africain
16 1GK Ahmed Laabidi (2001-08-20)20 August 2001 (aged 19) Club Africain
17 2DF Amine Zghada (2001-07-07)7 July 2001 (aged 19) Club Africain
18 4FW Hassan Ayari (2002-12-08)8 December 2002 (aged 18) Sheffield United
19 4FW Nabil Makni (2001-09-29)29 September 2001 (aged 19) Hellas Verona
20 2DF Chawki Ben Khader (2001-02-08)8 February 2001 (aged 20) USBG
21 3MF Mohamed Ajimi (2002-03-07)7 March 2002 (aged 18) Club Africain
22 1GK Oussama Hanzouli (2001-01-28)28 January 2001 (aged 20) Club Africain
23 4FW Habessi Achref (2001-12-08)8 December 2001 (aged 19) CS Sfaxien
24 3MF Houssem Kar (2001-04-26)26 April 2001 (aged 19) OS Kebili
25 2DF Mohamed Karoui (2002-02-18)18 February 2002 (aged 18) AS Marsa
26 4FW Youssef Snana (2004-03-24)24 March 2004 (aged 16) Club Africain
27 2DF Fradj Ben Njima (2004-01-23)23 January 2004 (aged 17) Étoile Sportive du Sahel
28 3MF Wassim Sioud (2001-05-31)31 May 2001 (aged 19) AS Rejiche
29 3MF Ghassen Khelfa (2002-08-09)9 August 2002 (aged 18) US Tataouine
30 1GK Ahmed Slimene (2002-11-30)30 November 2002 (aged 18) Étoile Sportive du Sahel
31 4FW Anis Ben Slimane (2001-03-16)16 March 2001 (aged 19) Brøndby

[11]

Group C

Gambia

Head coach: Mattar M'Boge

No. Pos. Player Date of birth (age) Club
1 1GK Lamin Saidy (2001-06-17)17 June 2001 (aged 19) Real de Banjul
2 3MF Ba Lamin Sowe (2003-12-01)1 December 2003 (aged 17) Waa Banjul
3 2DF Fredina Jatta (2002-10-03)3 October 2002 (aged 18) Academy Diaguéne
4 3MF Adama Kanteh (2001-04-24)24 April 2001 (aged 19) Latrikunda United
5 2DF Lamin Jawara (2002-02-12)12 February 2002 (aged 19) Hawks
6 3MF Baba Ceesay (2002-02-04)4 February 2002 (aged 19) Banjul United
7 2DF Habibou Mendy (2001-02-07)7 February 2001 (aged 20) Brikama United
8 3MF Tijan Muhammed Marr (2001-12-26)26 December 2001 (aged 19) Fortune
9 4FW Modou Bojang (2001-06-19)19 June 2001 (aged 19) Brikama United
10 4FW Kajally Drammeh (2003-10-10)10 October 2003 (aged 17) Real de Banjul
11 4FW Alieu Barry (2002-10-26)26 October 2002 (aged 18) Elite United
12 2DF Modou Manneh (2001-02-13)13 February 2001 (aged 20) Real de Banjul
13 2DF Alagie Saine (2003-01-20)20 January 2003 (aged 18) Falcons
14 3MF Lamarana Jallow (2002-03-21)21 March 2002 (aged 18) Elite United
15 3MF Momodou Salieu Jallow (2004-01-09)9 January 2004 (aged 17) Waa Banjul
16 2DF Bakary Jawara (2003-04-02)2 April 2003 (aged 17) Fortune
17 3MF Alagie Kujabi (2002-07-22)22 July 2002 (aged 18) Team Rhino
18 1GK Pa Ebou Dampha (2003-03-29)29 March 2003 (aged 17) Waa Banjul
19 4FW Alagie Gibba (2002-11-04)4 November 2002 (aged 18) Wallidan
20 4FW Wally Fofana (2002-05-04)4 May 2002 (aged 18) BK Milan
21 2DF Ebou Camara (2002-09-20)20 September 2002 (aged 18) Hawks
22 1GK Alagie Saho (2002-02-14)14 February 2002 (aged 19) BK Milan
23 3MF Mass Njie (2002-11-11)11 November 2002 (aged 18) Hawks
24 3MF Momodou Talibeh Jallow (2003-01-21)21 January 2003 (aged 18) Milton Keynes Dons
25 2DF Edrissa Ceesay (2001-04-16)16 April 2001 (aged 19) Cayor Foot
26 4FW Musa Juwara (2001-12-26)26 December 2001 (aged 19) Bologna
27 4FW Mustapha Jah (2004-01-27)27 January 2004 (aged 17) Real de Banjul
28 3MF Ethan Bojang (2002-09-01)1 September 2002 (aged 18) Doncaster Rovers
29 1GK Yankuba Sabally (2002-12-26)26 December 2002 (aged 18) Fortune
30 4FW Muhammad Malick Lowe (2003-12-14)14 December 2003 (aged 17) Volendam
31 1GK Serine Sanneh (2002-11-20)20 November 2002 (aged 18) West Ham United

[12]

Ghana

Head coach: Abdul-Karim Zito

No. Pos. Player Date of birth (age) Club
1 1GK William Emmanuel Essu (2002-05-09)9 May 2002 (aged 18) Vision
2 2DF Philomon Baffour (2001-02-06)6 February 2001 (aged 20) Dreams
3 2DF Benjamin Aloma (2001-11-30)30 November 2001 (aged 19) Vision
4 2DF Nathaniel Adjei (2002-08-21)21 August 2002 (aged 18) Danbort
5 2DF Frank Assinki (2002-04-15)15 April 2002 (aged 18) HB Køge
6 3MF Emmanuel Essiam (2003-12-19)19 December 2003 (aged 17) Berekum Chelsea
7 4FW Mathew Anim Cudjoe (2003-11-11)11 November 2003 (aged 17) Legon Cities
8 3MF Sampson Agyapong (2002-09-01)1 September 2002 (aged 18) WAFA
9 4FW Percious Boah (2002-10-23)23 October 2002 (aged 18) Dreams
10 4FW Daniel Afriyie (2001-06-26)26 June 2001 (aged 19) Accra Hearts of Oak
11 4FW Mohammed Sulemana (2002-12-13)13 December 2002 (aged 18) Dreams
12 1GK David Kudjo (2002-07-24)24 July 2002 (aged 18) Action Boys
13 3MF Patrick Mensah (2001-10-04)4 October 2001 (aged 19) Heart of Lions
14 2DF Ivan Anokye Mensah (2004-04-22)22 April 2004 (aged 16) Žilina Africa
15 2DF McCarthy Ofori (2005-05-03)3 May 2005 (aged 15) Techiman Eleven Wonders
16 1GK Appiah Kubi (2001-01-11)11 January 2001 (aged 20) Accra Lions
17 3MF Eric Appiah (2001-05-08)8 May 2001 (aged 19) Club Brugge
18 4FW Abdul Mugees Zakaria (2001-12-27)27 December 2001 (aged 19) Techiman Eleven Wonders
19 4FW Samuel Agbenyega (2003-05-26)26 May 2003 (aged 17) Heart of Lions
20 4FW Prince Kwabena Adu (2003-09-23)23 September 2003 (aged 17) Bechem United
21 1GK Ibrahim Danlad (2002-12-02)2 December 2002 (aged 18) Asante Kotoko
22 3MF Abdul Fatawu (2004-03-08)8 March 2004 (aged 16) Steadfast FC
23 2DF Samuel Abbey-Ashie Quaye (2001-04-14)14 April 2001 (aged 19) Accra Great Olympics
24 4FW Frank Boateng (2002-11-16)16 November 2002 (aged 18) Prestige
25 4FW Emmanuel Agyemang Duah (2003-01-13)13 January 2003 (aged 18) Ebony
26 2DF Uzair Alhassan (2002-03-29)29 March 2002 (aged 18) Tamale
27 2DF Joselpho Barnes (2001-12-12)12 December 2001 (aged 19) Schalke 04
28 3MF David Acquah (2001-04-04)4 April 2001 (aged 19) Maccabi Haifa
29 3MF Nana Kobina Osoh (2001-09-15)15 September 2001 (aged 19) Techiman Eleven Wonders
30 4FW James Ampofo (2003-10-20)20 October 2003 (aged 17) Semper Fi Academy

[13]

Morocco

No. Pos. Player Date of birth (age) Club
1 1GK Taha Mourid (2002-03-04)4 March 2002 (aged 18) Wydad AC
2 2DF Omar El Hilali (2003-09-12)12 September 2003 (aged 17) Espanyol
3 2DF Mohamed Souboul (2001-11-17)17 November 2001 (aged 19) Raja CA
4 2DF Youssef Aoujdal (2002-01-02)2 January 2002 (aged 19) AMF
5 2DF Oussama Raoui (2002-11-13)13 November 2002 (aged 18) Fath Union Sport
6 3MF El Mehdi Moubarik (2001-01-22)22 January 2001 (aged 20) Fath Union Sport
7 4FW Haitam Abaida (2002-06-01)1 June 2002 (aged 18) Málaga
8 3MF Oussama Targhalline (2002-05-20)20 May 2002 (aged 18) Olympique de Marseille
9 4FW Ayoub Mouloua (2002-09-30)30 September 2002 (aged 18) Fath Union Sport
10 4FW Mountassir Elhtemy (2001-04-01)1 April 2001 (aged 19) Fath Union Sport
11 4FW Nabil Touaizi (2001-02-01)1 February 2001 (aged 20) Espanyol
12 1GK Alaa Bellaarouch (2002-01-01)1 January 2002 (aged 19) Strasbourg
13 3MF Aymane Ouhatti (2001-01-15)15 January 2001 (aged 20) Amiens
14 4FW El Mehdi Maouhoub (2003-06-05)5 June 2003 (aged 17) Fath Union Sport
15 3MF Adil Tahif (2001-02-24)24 February 2001 (aged 19) Leganés
16 2DF Hamza Bousqal (2001-03-24)24 March 2001 (aged 19) Union de Touarga
17 4FW Charaf-Eddine Boulahroud (2001-02-21)21 February 2001 (aged 19) Olympic Dcheira
18 3MF Tawfik Bentayeb (2002-01-14)14 January 2002 (aged 19) AMF
19 4FW Zacarias Ghailan (2002-06-28)28 June 2002 (aged 18) Barcelona
20 3MF Mohammed Amine Essahel (2003-02-17)17 February 2003 (aged 17) AMF
21 3MF Marouane Ouhrou (2002-02-08)8 February 2002 (aged 19) Ittihad Khemisset
22 1GK Ahmed Azmi (2002-09-03)3 September 2002 (aged 18) FC Utrecht
23 3MF Hamza Darai (2001-05-21)21 May 2001 (aged 19) DHJ
24 3MF Achraf Ramzi (2002-02-04)4 February 2002 (aged 19) Fath Union Sport
25 3MF Oussama Zemraoui (2002-03-01)1 March 2002 (aged 18) Chabab Mohammédia
