2021 ABN AMRO World Tennis Tournament – Doubles
Pierre-Hugues Herbert and Nicolas Mahut were the defending champions[1] but Mahut chose not to participate. Herbert partnered Jan-Lennard Struff, but they lost in the quarterfinals to Nikola Mektić and Mate Pavić.
Doubles | |
---|---|
2021 ABN AMRO World Tennis Tournament | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Final score | 7–6(9–7), 6–2 |
Draw | 16 |
Seeds | 4 |
Mektić and Pavić won the title, defeating Kevin Krawietz and Horia Tecău in the final, 7–6(9–7), 6–2.
Seeds
Juan Sebastián Cabal /
Robert Farah (first round)
Nikola Mektić /
Mate Pavić (champions)
Wesley Koolhof /
Łukasz Kubot (quarterfinals)
Marcelo Melo /
Jean-Julien Rojer (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 3 | [9] | |||||||||||||||||||||||
![]() ![]() | 4 | 6 | [11] | ![]() ![]() | 6 | 77 | |||||||||||||||||||||
![]() ![]() | 2 | 3 | WC | ![]() ![]() | 2 | 64 | |||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | ![]() ![]() | 65 | 77 | [6] | ||||||||||||||||||||
4 | ![]() ![]() | 3 | 6 | [9] | ![]() ![]() | 77 | 63 | [10] | |||||||||||||||||||
![]() ![]() | 6 | 3 | [11] | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 1 | 6 | [2] | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 3 | [10] | ![]() ![]() | 67 | 2 | |||||||||||||||||||||
Q | ![]() ![]() | 4 | 4 | 2 | ![]() ![]() | 79 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
PR | ![]() ![]() | 5 | 6 | [6] | 3 | ![]() ![]() | 4 | 3 | |||||||||||||||||||
3 | ![]() ![]() | 7 | 3 | [10] | ![]() ![]() | 63 | 713 | [4] | |||||||||||||||||||
![]() ![]() | 65 | 6 | [10] | 2 | ![]() ![]() | 77 | 611 | [10] | |||||||||||||||||||
![]() ![]() | 77 | 3 | [8] | ![]() ![]() | 6 | 3 | [7] | ||||||||||||||||||||
WC | ![]() ![]() | 2 | 63 | 2 | ![]() ![]() | 3 | 6 | [10] | |||||||||||||||||||
2 | ![]() ![]() | 6 | 77 |
Qualifying
Seeds
Frederik Nielsen /
Tim Pütz (first round)
Divij Sharan /
Igor Zelenay (qualifying competition)
Qualifiers
Qualifying draw
First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 3 | 4 | ||||||||||
![]() ![]() | 6 | 6 | |||||||||||
![]() ![]() | 6 | 7 | |||||||||||
2 | ![]() ![]() | 3 | 5 | ||||||||||
WC | ![]() ![]() | 2 | 4 | ||||||||||
2 | ![]() ![]() | 6 | 6 |
References
- "Herbert/Mahut Capture Second Rotterdam Crown". www.atptour.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.