2021–22 North Alabama Lions women's basketball team
The 2021–22 North Alabama Lions women's basketball team represented University of North Alabama during the 2021–22 NCAA Division I women's basketball season. They were led by head coach Missy Tiber in her ninth season at North Alabama. The Lions played their home games at the Flowers Hall in Florence, Alabama as members of the Atlantic Sun Conference.
2021–22 North Alabama Lions women's basketball | |
---|---|
![]() | |
Conference | Atlantic Sun Conference |
2021–22 record | 12-14 (7-7 ASUN) |
Head coach |
|
Assistant coaches |
|
Home arena | Flowers Hall |
2021–22 ASUN women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Florida Gulf Coast † | 15 | – | 1 | .938 | 30 | – | 3 | .909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 14 | – | 2 | .875 | 28 | – | 5 | .848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 11 | – | 5 | .688 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 8 | – | 8 | .500 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida | 5 | – | 11 | .313 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw State | 5 | – | 11 | .313 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | 13 | – | 3 | .813 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Alabama* | 8 | – | 8 | .500 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 7 | – | 9 | .438 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 5 | – | 11 | .313 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Arkansas | 4 | – | 12 | .250 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellarmine* | 1 | – | 15 | .063 | 4 | – | 24 | .143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ineligible for the 2022 NCAA Tournament due to transition from Division II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2022 ASUN Tournament winner Rankings from AP Poll |
This was North Alabama's final of a four-year transition period from Division II to Division I. As a result, the Lions are not eligible for NCAA postseason play but are eligible to participate in the ASUN Tournament.[1]
Previous season
The Lions finished the 2020–21 season 7–18, (6-9) to finish in sixth place in ASUN play. They advanced to the quarter-finals of the conference tournament.[2]
References
- "ASUN CONFERENCE INTRODUCES NORTH ALABAMA AS NEWEST LEAGUE MEMBER" ASUN Conference. Retrieved 2018-11-13.
- "UNA WOMEN FALL TO OSPREYS IN ASUN QUARTERFINALS" RoarLions.com. Retrieved 2021-12-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.