2021–22 NCHC men's ice hockey season
The 2021–22 NCHC men's ice hockey season is the 9th season of play for National Collegiate Hockey Conference and will take place during the 2021–22 NCAA Division I men's ice hockey season. The regular season is set to begin on October 2, 2021 and conclude on March 5, 2022.[1] The conference tournament is scheduled to begin in mid March, 2022.
2021–22 NCHC men's ice hockey season | |
---|---|
Season | 2021–22 |
Conference | NCHC |
Division | Division I |
Sport | men's ice hockey |
Duration | October 2, 2021– March 5, 2022 |
Number of teams | 8 |
Regular Season | |
Season champions | Denver North Dakota |
Top scorer | Bobby Brink |
NCHC Tournament | |
NCAA Tournament | |
NCHC men's ice hockey seasons « 2020–21 2022–23 » |
Standings
Conference record | Overall record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTW | OTL | 3/SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
#3 Denver † | 24 | 18 | 6 | 0 | 1 | 0 | 0 | 53 | 98 | 55 | 39 | 29 | 9 | 1 | 167 | 90 | ||
#7 North Dakota † | 24 | 17 | 6 | 1 | 1 | 1 | 1 | 53 | 78 | 58 | 39 | 24 | 14 | 1 | 119 | 99 | ||
#4 Western Michigan | 24 | 14 | 9 | 1 | 1 | 0 | 1 | 43 | 84 | 68 | 39 | 26 | 12 | 1 | 138 | 101 | ||
#11 St. Cloud State | 24 | 10 | 10 | 4 | 1 | 2 | 1 | 36 | 84 | 69 | 37 | 18 | 15 | 4 | 133 | 97 | ||
#6 Minnesota Duluth * | 24 | 10 | 10 | 4 | 1 | 1 | 2 | 36 | 61 | 56 | 42 | 22 | 16 | 4 | 109 | 93 | ||
Omaha | 24 | 11 | 13 | 0 | 2 | 1 | 0 | 32 | 65 | 74 | 38 | 21 | 17 | 0 | 123 | 102 | ||
Colorado College | 24 | 6 | 17 | 1 | 2 | 1 | 0 | 18 | 48 | 87 | 36 | 9 | 24 | 3 | 79 | 116 | ||
Miami | 24 | 4 | 19 | 1 | 0 | 3 | 1 | 17 | 54 | 105 | 36 | 7 | 27 | 2 | 94 | 153 | ||
Championship: March 19, 2022 † indicates conference regular season champion (Penrose Cup) * indicates conference tournament champion (Frozen Faceoff Championship Trophy) Rankings: USCHO.com Top 20 Poll; updated March 19, 2022 |
Coaches
Kris Mayotte was named as Colorado College's 15th head coach shortly after end of their 20–21 season.[2]
Pat Ferschweiler was promoted to head coach after the retirement of Andy Murray.[3]
Records
Team | Head coach | Season at school | Record at school | NCHC record |
---|---|---|---|---|
Colorado College | Kris Mayotte | 1 | 0–0–0 | 0–0–0 |
Denver | David Carle | 4 | 55–34–12 | 31–31–9 |
Miami | Chris Bergeron | 3 | 13–39–7 | 10–34–5 |
Minnesota Duluth | Scott Sandelin | 22 | 406–332–91 | 107–69–17 |
North Dakota | Brad Berry | 7 | 138–63–24 | 85–46–14 |
Omaha | Mike Gabinet | 5 | 54–69–9 | 37–52–7 |
St. Cloud State | Brett Larson | 4 | 63–32–9 | 44–23–5 |
Western Michigan | Pat Ferschweiler | 1 | 0–0–0 | 0–0–0 |
Ranking
USCHO
Team | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado College | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Denver | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Miami | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Minnesota Duluth | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
North Dakota | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Omaha | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
St. Cloud State | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Western Michigan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
USA Today
Team | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado College | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Denver | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Miami | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Minnesota Duluth | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
North Dakota | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Omaha | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
St. Cloud State | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Western Michigan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Pairwise
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado College | 14 | 48 | 52 | 46 | 44 | 47 | 39 | 39 | 41 | 38 | 39 | 35 | 32 | 33 | 35 | 34 | 39 | 39 | 41 | 41 | 42 | 43 | 45 |
Denver | 14 | 20 | 3 | 13 | 21 | 37 | 9 | 4 | 8 | 5 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Miami | 8 | 34 | 46 | 40 | 41 | 41 | 41 | 42 | 46 | 46 | 44 | 45 | 44 | 46 | 49 | 49 | 50 | 45 | 43 | 43 | 45 | 43 | 46 |
Minnesota Duluth | 14 | 25 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 7 | 8 | 8 | 9 | 7 | 5 | 8 | 11 | 11 | 9 | 4 |
North Dakota | 14 | 25 | 14 | 5 | 19 | 8 | 4 | 2 | 3 | 5 | 3 | 2 | 11 | 10 | 13 | 12 | 12 | 10 | 6 | 5 | 6 | 6 | 7 |
Omaha | 9 | 11 | 8 | 16 | 13 | 15 | 20 | 11 | 11 | 18 | 15 | 13 | 18 | 22 | 20 | 18 | 19 | 22 | 22 | 21 | 18 | 21 | 23 |
St. Cloud State | 2 | 8 | 4 | 4 | 2 | 2 | 3 | 8 | 7 | 8 | 8 | 4 | 3 | 4 | 6 | 5 | 10 | 8 | 10 | 9 | 6 | 10 | 10 |
Western Michigan | 14 | 23 | 42 | 1 | 1 | 3 | 6 | 4 | 3 | 1 | 7 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 |
References
- "Schedule". NCHC. Retrieved September 5, 2021.
- "Kris Mayotte Named Head Hockey Coach". Colorado College. April 7, 2021. Retrieved June 24, 2021.
- "Pat Ferschweiler - Men's Ice Hockey Coach". Western Michigan Broncos. Retrieved August 3, 2021.
- "USCHO Division I Men's Poll". USCHO.com. Retrieved November 26, 2019.
- "USA Today Men's Poll". USCHO.com. Retrieved November 26, 2019.
- "Men's Division I PairWise Rankings". USCHO.com. Retrieved November 26, 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.