2021–22 Korisliiga season
The 2021–22 Korisliiga season will be the 82nd season of the top professional basketball league in Finland.
Korisliiga | |
---|---|
Season | 2021–22 |
Teams | 12 |
Dates | 2 October 2021 – May 2022 |
Final positions | |
Relegated | - |
← 2020–21 2022–23 → |
Format
The twelve teams would play two times against each one of the other teams for a total of 22 games. Then league splits into two groups (one with the first 6 teams and the other with the last 6 teams) and each team plays two games against each one of the teams from the same group (for a total of 10 games). The six teams from the first group and the best two teams from the second group would join the playoffs. The last team would be directly relegated.[1]
Teams
Ura Basket did not apply for a serial licence for the Men's Korisliiga for season 2021-2022. Ura Basket will be the Division I B team, where the club's own breeders will be able to represent Kaarina basketball at the national level. In the 2020–2021 season, LoKoKo Bisons was able to celebrate the Men's Division A championship. The Bisons climbed back to the Premier Korisliiga to season 2021-2022.
Team | City | Arena |
---|---|---|
Helsinki Seagulls | Helsinki | Töölö Sports Hall |
Joensuun Kataja | Joensuu | LähiTapiola Areena |
Karhu Basket | Kauhajoki | Kauhajoen Yhteiskoulu |
Kobra-Basket | Lapua | Lapuan Urheilutalo |
UU-Korihait | Uusikaupunki | Pohitullin Sports Hall |
Kouvot Basket | Kouvola | Jatke Areena |
KTP-Basket | Kotka | Steveco-Areena |
Lahti | Lahti | Energia Areena |
BC Nokia | Nokia | Nokian Palloiluhalli |
Pyrintö | Tampere | Pyynikin Palloiluhalli |
Salon Vilpas | Salo | Salohalli |
Bisons Loimaa | Loimaa | Loimaan liikuntahalli |
Regular season
League table
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Karhu Basket | 22 | 20 | 2 | 1947 | 1552 | +395 | 42 | Advance to Placement round |
2 | Kouvot Basket | 22 | 16 | 6 | 2099 | 1911 | +188 | 38 | |
3 | Helsinki Seagulls | 22 | 15 | 7 | 1840 | 1701 | +139 | 37 | |
4 | KTP-Basket | 22 | 13 | 9 | 1906 | 1811 | +95 | 35 | |
5 | Pyrintö | 22 | 12 | 10 | 1976 | 1953 | +23 | 34 | |
6 | Salon Vilpas | 22 | 12 | 10 | 1995 | 1865 | +130 | 34 | |
7 | BC Nokia | 22 | 11 | 11 | 1773 | 1807 | −34 | 33 | Advance to Qualifying round |
8 | Joensuun Kataja | 22 | 10 | 12 | 1771 | 1811 | −40 | 32 | |
9 | Lahti | 22 | 8 | 14 | 1832 | 2003 | −171 | 30 | |
10 | Kobra-Basket | 22 | 7 | 15 | 1789 | 1871 | −82 | 29 | |
11 | Bisons Loimaa | 22 | 5 | 17 | 1587 | 1828 | −241 | 27 | |
12 | UU-Korihait | 22 | 3 | 19 | 1589 | 1991 | −402 | 25 |
Results
Placement round
League table
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Karhu Basket | 32 | 25 | 7 | 2666 | 2294 | +372 | 57 | Advance to Playoffs |
2 | Kouvot Basket | 32 | 21 | 11 | 3020 | 2833 | +187 | 53 | |
3 | Salon Vilpas | 32 | 20 | 12 | 2882 | 2680 | +202 | 52 | |
4 | Helsinki Seagulls | 32 | 19 | 13 | 2720 | 2568 | +152 | 51 | |
5 | KTP-Basket | 32 | 18 | 14 | 2696 | 2627 | +69 | 50 | |
6 | Pyrintö | 32 | 15 | 17 | 2779 | 2791 | −12 | 47 |
Results
Qualifying round
League table
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Joensuun Kataja | 32 | 15 | 17 | 2496 | 2536 | −40 | 47 | Advance to Playoffs |
2 | Lahti | 32 | 14 | 18 | 2690 | 2826 | −136 | 46 | |
3 | BC Nokia | 32 | 14 | 18 | 2591 | 2676 | −85 | 46 | |
4 | Kobra-Basket | 32 | 11 | 21 | 2619 | 2711 | −92 | 43 | |
5 | UU-Korihait | 32 | 10 | 22 | 2413 | 2785 | −372 | 42 | |
6 | Bisons Loimaa | 32 | 10 | 22 | 2407 | 2652 | −245 | 42 | Relegation to Koripallon I-divisioona |
Results
Playoffs
The quarter-finals and semi-finals were played in a best-of-three 1–1–1–1–1 format. The finals were played in a best-of-seven playoff format.
Bracket
Quarterfinals | Semifinals | Finals | ||||||||||||
1 | Karhu Basket | 3 | ||||||||||||
8 | Lahti | 0 | ||||||||||||
1 | Karhu Basket | 4 | ||||||||||||
4 | Helsinki Seagulls | 1 | ||||||||||||
4 | Helsinki Seagulls | 3 | ||||||||||||
5 | KTP-Basket | 0 | ||||||||||||
1 | Karhu Basket | |||||||||||||
3 | Salon Vilpas | |||||||||||||
2 | Kouvot Basket | 2 | ||||||||||||
7 | Joensuun Kataja | 3 | ||||||||||||
7 | Joensuun Kataja | 1 | Third place | |||||||||||
3 | Salon Vilpas | 4 | ||||||||||||
3 | Salon Vilpas | 3 | 4 | Helsinki Seagulls | 84 | |||||||||
6 | Pyrintö | 1 | 7 | Joensuun Kataja | 54 |
Finnish clubs in European competitions
Team | Competition | Progress |
---|---|---|
Salon Vilpas | Champions League | Qualifying round |
References
- "Korisliigan sarjaohjelma kaudelle 2020-21 on julkaistu". www.basket.fi. Retrieved 2020-08-04.