2021–22 Bangalore Super Division
The 2021–22 Bangalore Super Division season was the 19th season of the Bangalore Super Division, the fourth tier league in Indian football system, and Karnataka's top tier football league.[2] Bengaluru United were the defending champions.[3]
Season | 2021–22 |
---|---|
Champions | Bengaluru United (2nd title)[1] |
Matches played | 11 |
Goals scored | 41 (3.73 per match) |
Biggest home win | Bangalore Eagles 6–1 ADE |
Biggest away win | ASC 0–8 Bengaluru United |
Highest scoring | ASC 0–8 Bengaluru United |
← 2020–21 2022–23 →
All statistics correct as of 2 November 2021. |
Changes from last season
Relegated to A Division
- Income Tax FC
Promoted clubs
- Kodagu FC
- Jawahar Union
- Bangalore United FC
Regular season
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bengaluru United | 14 | 12 | 2 | 0 | 54 | 2 | +52 | 38 | Champions |
2 | Kickstart FC | 14 | 11 | 1 | 2 | 48 | 13 | +35 | 34 | |
3 | Bangalore Eagles | 14 | 9 | 3 | 2 | 26 | 14 | +12 | 30 | |
4 | Bengaluru FC B | 14 | 7 | 4 | 3 | 38 | 17 | +21 | 25 | |
5 | Jawahar Union | 14 | 6 | 5 | 3 | 18 | 10 | +8 | 23 | |
6 | MEG | 14 | 6 | 5 | 3 | 29 | 23 | +6 | 23 | |
7 | ASC | 14 | 6 | 3 | 5 | 22 | 25 | −3 | 21 | |
8 | Bangalore United FC | 14 | 5 | 3 | 6 | 19 | 26 | −7 | 18 | |
9 | Kogadu FC | 14 | 4 | 4 | 6 | 21 | 22 | −1 | 16 | |
10 | FC Deccan | 14 | 4 | 4 | 6 | 12 | 29 | −17 | 16 | |
11 | Bangalore Independents | 14 | 4 | 2 | 8 | 16 | 30 | −14 | 14 | |
12 | Students Union | 14 | 2 | 7 | 5 | 15 | 20 | −5 | 13 | |
13 | Bangalore Dream United | 14 | 3 | 2 | 9 | 10 | 20 | −10 | 11 | |
14 | Young Challengers | 14 | 3 | 0 | 11 | 14 | 40 | −26 | 9 | |
15 | ADE | 14 | 0 | 1 | 13 | 6 | 57 | −51 | 1 | Relegation to Bangalore A Division |
Source: The Away End
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Statistics
Top scorers
Rank | Name | Club | Goals |
---|---|---|---|
1 | ![]() |
Kickstart FC | 4 |
2 | ![]() |
FC Bengaluru United | 3 |
3 | ![]() |
FC Bengaluru United | 2 |
![]() |
Bangalore Eagles | ||
![]() |
Kickstart FC | ||
Hat-tricks
Rank | Name | Club | Hat-tricks |
---|---|---|---|
1 | ![]() |
Kickstart FC | 1 |
![]() |
FC Bengaluru United |
Clean sheets
Rank | Name | Club | Clean sheets |
---|---|---|---|
1 | ![]() |
Kickstart FC | 1 |
![]() |
FC Bengaluru United |
See also
References
- "FC Bengaluru United retain BDFA Super Division League title". aninews.in. Asian News International (ANI). 6 January 2022. Archived from the original on 8 January 2022. Retrieved 8 January 2022.
- "FC Bengaluru retain Super Division crown". timesofindia.indiatimes.com. The Times of India. 7 January 2022. Archived from the original on 8 January 2022. Retrieved 8 January 2022.
- "FC Bengaluru United are BDFA Super Division 2021 champions". The Bridge. 11 March 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.