2018 European Wrestling Championships – Men's Greco-Roman 97 kg
The Men's Greco-Roman 97 kg is a competition featured at the 2018 European Wrestling Championships, and was held in Kaspiysk, Russia on May 1 and May 2.
Medalists
Gold | Artur Aleksanyan![]() |
Silver | Mikheil Kajaia![]() |
Bronze | Elias Kuosmanen![]() |
Balázs Kiss![]() |
Results
- Legend
- F — Won by fall
Final
Final | ||||
![]() | 7 | |||
![]() | 0 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 10 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 0 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 3 | ![]() | 5 | ||||||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||||||
![]() | 8 | ![]() | 1 | ||||||||||||||||
![]() | 1 | ![]() | 3 | ||||||||||||||||
![]() | 3 | ![]() | 7 | ||||||||||||||||
![]() | 6 | ![]() | 3 | ||||||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||||||
![]() | 6 | ![]() | 5 | ||||||||||||||||
![]() | 0 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | |||||||||
![]() |
1 | ![]() |
7 | ||||||||
![]() |
10 | ![]() |
10 | ||||||||
![]() |
1 | ![]() |
1 | ![]() |
4 | ||||||
![]() |
3 | ![]() |
2 | ![]() |
1 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.