2018 European Wrestling Championships – Men's Greco-Roman 87 kg
The Men's Greco-Roman 87 kg is a competition featured at the 2018 European Wrestling Championships, and was held in Kaspiysk, Russia on April 30 and May 1.
Medalists
Gold | Robert Kobliashvili![]() |
Silver | Bekkhan Ozdoev![]() |
Bronze | Zakarias Berg![]() |
Denis Kudla![]() |
Results
- Legend
- F — Won by fall
Final
Final | ||||
![]() | 3 | |||
![]() | 2 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 8F | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 8 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 5 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
![]() | 9 | ||||||||||||||||||
![]() | 0 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 4 | ![]() | 0 | ||||||||||||||||
![]() | 3 | ![]() | 3 | ||||||||||||||||
![]() | 0 | ![]() | 4 | ||||||||||||||||
![]() | 3 | ![]() | 5 | ||||||||||||||||
![]() | 2 | ![]() | 5 | ||||||||||||||||
![]() | 2 | ![]() | 0 | ||||||||||||||||
![]() | 0 | ![]() | 2F | ||||||||||||||||
![]() | 9 | ![]() | 1 | ||||||||||||||||
![]() | 2 | ![]() | 9 | ||||||||||||||||
![]() | 11 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | |||||||||
![]() |
1 | ![]() |
9 | ||||||||
![]() |
9 | ![]() |
0 | ||||||||
![]() |
0 | ![]() |
3 | ![]() |
3 | ||||||
![]() |
7 | ![]() |
7 | ![]() |
1 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.