2017 World Judo Championships – Men's 73 kg
The Men's 73 kg competition at the 2017 World Judo Championships was held on 30 August 2017.[1]
| Men's 73 kg at the 2017 World Judo Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | László Papp Budapest Sports Arena | ||||||||||||
| Location | Budapest, Hungary | ||||||||||||
| Dates | 30 August | ||||||||||||
| Competitors | 73 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2017 World Judo Championships | ||
|---|---|---|
![]() | ||
| Men | Women | |
| 60 kg | 48 kg | |
| 66 kg | 52 kg | |
| 73 kg | 57 kg | |
| 81 kg | 63 kg | |
| 90 kg | 70 kg | |
| 100 kg | 78 kg | |
| +100 kg | +78 kg | |
Results
Finals
| Semi-finals | Final | |||||
| 10 | ||||||
| 00 | ||||||
| 01 | ||||||
| 00 | ||||||
| 10 | ||||||
| 01 | ||||||
Repechage
| Repechage | Third place | |||||
| 01 | ||||||
| 00 | ||||||
| 01 | ||||||
| 02 | ||||||
| Repechage | Third place | |||||
| 00 | ||||||
| 10 | ||||||
| 01 | ||||||
| 00 | ||||||
Pool A
- First round fights
| Score | ||
|---|---|---|
| Miklós Ungvári |
02–00 | |
| Benjamin Axus |
10–00 |
| Second round | Third round | Fourth round | Quarterfinals | |||||||||||
| 02 | ||||||||||||||
| 01 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 12 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 12 | ||||||||||||||
| 00 | ||||||||||||||
| 12 | ||||||||||||||
| 00 | ||||||||||||||
Pool B
- First round fights
| Score | ||
|---|---|---|
| Jorge Fernandes |
02–00 | |
| Bektur Rysmambetov |
00–01 |
| Second round | Third round | Fourth round | Quarterfinals | |||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
Pool C
- First round fights
| Score | ||
|---|---|---|
| Akil Gjakova |
11–00 | |
| Lukas Reiter |
10–00 | |
| Emmanuel Nartey |
00–10 |
| Second round | Third round | Fourth round | Quarterfinals | |||||||||||
| 12 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
Pool D
- First round fights
| Score | ||
|---|---|---|
| Oussamma Djeddi |
02–11 | |
| Alexander Turner |
12–00 |
| Second round | Third round | Fourth round | Quarterfinals | |||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 01 | ||||||||||||||
| 12 | ||||||||||||||
| 00 | ||||||||||||||
| 15 | ||||||||||||||
| 02 | ||||||||||||||
| 01 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 12 | ||||||||||||||
| 00 | ||||||||||||||
| 11 | ||||||||||||||
| 00 | ||||||||||||||
| 02 | ||||||||||||||
| 01 | ||||||||||||||
| 10 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 00 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 01 | ||||||||||||||
References
- "Schedule" (PDF). Archived from the original (PDF) on 2017-08-28. Retrieved 2017-08-24.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
