2016 FIFA U-20 Women's World Cup squads

This article lists the squads for the 2016 FIFA U-20 Women's World Cup, held in Papua New Guinea. Each competing federation was allowed a 21-player squad, which had to be submitted to FIFA.[1][2]

Group A

Papua New Guinea

Coach: Lisa Cole

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Lavina Hola (1996-05-27) 27 May 1996 FC Port Moresby
2 4FW Jacobeth June Bani Kikoli (1996-06-21) 21 June 1996 Madang Fox FC
3 2DF Margret Meferoi Joseph (1999-01-04) 4 January 1999 FC Port Moresby
4 2DF Olivia Upaupa (1997-03-12) 12 March 1997 Madang Fox FC
5 2DF Hilda Nake (1997-04-10) 10 April 1997 Kimbe FC
6 3MF Yvonne Molong Gabong (1996-08-29) 29 August 1996 FC Port Moresby
7 2DF Martha Gai Karl (1997-05-18) 18 May 1997 Lae FC
8 3MF Loretta Iriene Yagum (1999-03-21) 21 March 1999 Lae FC
9 3MF Selina Dazy Unamba (1999-11-24) 24 November 1999 Lae FC
10 4FW Nicollete Kolotein Ageva (1998-02-26) 26 February 1998 3 1 Buka FC
11 2DF Christol Tollyn Mato (1998-01-22) 22 January 1998 Kokopo FC
12 3MF Bellinda Mok Giada (1999-12-01) 1 December 1999 Ramu FC
13 3MF Ramona Quintina Padio (1998-03-13) 13 March 1998 Kimbe FC
14 3MF Ellien Manup (1997-07-17) 17 July 1997 Madang Fox FC
15 2DF Gloria Laeli (1997-03-25) 25 March 1997 FC Port Moresby
16 2DF Georgina Rova Bakani (1996-12-06) 6 December 1996 Kimbe FC
17 4FW Essmeralda Sengi Waipo (1998-01-22) 22 January 1998 Wewak FC
18 4FW Jacklyne Maiyosi (1998-07-18) 18 July 1998 Alotau FC
19 3MF Joy Agnes Tsuga (1998-02-06) 6 February 1998 PMSA
20 1GK Lace Shamella Kunei (1997-10-12) 12 October 1997 Madang Fox FC
21 1GK Faith Ethel Kasiray (1999-12-20) 20 December 1999 Ramu FC

Brazil

Coach: Doriva Bueno

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Carla (1997-06-04) 4 June 1997 AD Centro Olímpico
2 2DF Julia Bianchi (1997-10-07) 7 October 1997 Ferroviária
3 2DF Giovanna (1996-06-14) 14 June 1996 Foz Cataratas FC
4 2DF Daiane (1997-09-07) 7 September 1997 Rio Preto EC
5 3MF Brena (1996-10-28) 28 October 1996 AD Centro Olímpico
6 2DF Yasmim (1996-10-28) 28 October 1996 São José EC
7 3MF Katrine (1998-04-19) 19 April 1998 SC Corinthians
8 3MF Gabi Nunes (1997-03-10) 10 March 1997 SC Corinthians
9 4FW Duda (1996-03-24) 24 March 1996 Chapecoense
10 3MF Laís (1996-03-16) 16 March 1996 ASA College
11 4FW Geyse (1998-03-27) 27 March 1998 AD Centro Olímpico
12 1GK Lorena (1997-05-06) 6 May 1997 AD Centro Olímpico
13 2DF Bruna (1996-09-12) 12 September 1996 EC Iranduba da Amazônia
14 2DF Beatriz (1997-06-25) 25 June 1997 AD Centro Olímpico
15 3MF Nicoly (1997-04-14) 14 April 1997 Ferroviária
16 3MF Fernanda (1996-08-18) 18 August 1996 CR Flamengo
17 4FW Victória (1998-03-14) 14 March 1998 Minas/ICESP
18 4FW Kélen (1996-02-21) 21 February 1996 EC Iranduba da Amazônia
19 4FW Thamirys (1997-08-18) 18 August 1997 Foz Cataratas FC
20 3MF Luana (1998-09-08) 8 September 1998 Ferroviária
21 1GK Stefane (1999-05-12) 12 May 1999 Team Chicago Brasil

Sweden

Coach: Calle Barrling

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Emma Holmgren (1997-05-13) 13 May 1997 18 0 IK Sirius
2 2DF Ronja Aronsson (1997-12-20) 20 December 1997 22 0 Piteå IF
3 2DF Julia Ekholm (1996-06-17) 17 June 1996 35 0 Hammarby IF
4 2DF Ellen Löfqvist (1997-10-08) 8 October 1997 26 3 Piteå IF
5 2DF Lotta Ökvist (1997-02-17) 17 February 1997 32 0 Piteå IF
6 3MF Michelle de Jongh (1997-05-19) 19 May 1997 19 0 KIF Örebro DFF
7 3MF Anna Oskarsson (1996-06-23) 23 June 1996 31 1 Hammarby IF
8 4FW Filippa Angeldal (1997-07-14) 14 July 1997 31 6 Hammarby IF
9 4FW Stina Blackstenius (1996-02-05) 5 February 1996 30 34 Linköpings FC
10 4FW Anna Anvegård (1997-05-10) 10 May 1997 10 3 Växjö DFF
11 3MF Tove Almqvist (1996-01-05) 5 January 1996 29 6 Linköpings FC
12 1GK Moa Öhman (1998-06-25) 25 June 1998 5 0 Piteå IF
13 2DF Maja Göthberg (1997-07-16) 16 July 1997 20 2 Kopparbergs/Göteborg FC
14 2DF Josefine Rybrink (1998-01-19) 19 January 1998 11 0 Kungsbacka DFF
15 2DF Amanda Persson (1998-08-16) 16 August 1998 13 1 Växjö DFF
16 3MF Rebecka Blomqvist (1997-07-24) 24 July 1997 17 3 Kopparbergs/Göteborg FC
17 3MF Johanna Rytting Kaneryd (1997-02-12) 12 February 1997 8 0 Djurgårdens IF
18 4FW Loreta Kullashi (1999-05-20) 20 May 1999 5 0 AIK
19 3MF Olivia Welin (1996-05-29) 29 May 1996 15 4 IF Limhamn Bunkeflo
20 4FW Nellie Lilja (1999-02-28) 28 February 1999 4 2 IF Limhamn Bunkeflo
21 1GK Agnes Granberg (1999-03-03) 3 March 1999 2 0 Team TG FF

North Korea

Coach: Hwang Yong-bong

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kim Myong-sun (1997-03-06)6 March 1997 (aged 19) Sobaeksu Sports Club
2 4FW Sung Hyang-sim (1999-12-02)2 December 1999 (aged 16) Pyongyang City Sports Club
3 2DF U Sol-gyong (1996-09-11)11 September 1996 (aged 20) Sobaeksu Sports Club
4 2DF Chae Kyong-mi (1997-11-17)17 November 1997 (aged 18) Pyongyang City Sports Club
5 2DF Choe Sol-gyong (1996-09-14)14 September 1996 (aged 20) Rimyongsu Sports Club
6 4FW Wi Jong-sim (1997-10-13)13 October 1997 (aged 19) Kalmaegi Sports Club
7 4FW Ri Kyong-hyang (1996-06-10)10 June 1996 (aged 20) April 25 Sports Club
8 3MF Choe Un-hwa (1997-04-09)9 April 1997 (aged 19) Ponghwasan Sports Club
9 3MF Ri Hyang-sim (1996-03-23)23 March 1996 (aged 20) Amrokgang Sports Club
10 4FW Ri Un-sim (1996-05-20)20 May 1996 (aged 20) April 25 Sports Club
11 3MF Kim Phyong-hwa (1996-11-28)28 November 1996 (aged 19) Hwangryongsan Sports Club
12 2DF Jon So-yon (1996-07-25)25 July 1996 (aged 20) April 25 Sports Club
13 2DF Son Ok-ju (2000-03-07)7 March 2000 (aged 16) Ryomyong Sports Club
14 2DF Kim Jong-sim (1997-09-06)6 September 1997 (aged 19) Sobaeksu Sports Club
15 3MF An Song-ok (1998-03-16)16 March 1998 (aged 18) April 25 Sports Club
16 2DF Ri Un-yong (1996-09-01)1 September 1996 (aged 20) Sobaeksu Sports Club
17 3MF Kim Un-hwa (1996-08-28)28 August 1996 (aged 20) Wolmido Sports Club
18 1GK Rim Yong-hwa (1996-01-20)20 January 1996 (aged 20) Sobaeksu Sports Club
19 3MF Ju Hyo-sim (1998-06-21)21 June 1998 (aged 18) April 25 Sports Club
20 4FW Kim So-hyang (1996-01-02)2 January 1996 (aged 20) Sobaeksu Sports Club
21 1GK Ok Kum-ju (1999-05-05)5 May 1999 (aged 17) Naegohyang Sports Club

Group B

Spain

Coach: Pedro López

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK María Asunción Quiñones (1996-10-29)29 October 1996 (aged 20) Real Sociedad
2 2DF Andrea Sierra (1998-05-15)15 May 1998 (aged 18) Athletic Bilbao "B"
3 2DF Beatriz Beltrán (1997-12-10)10 December 1997 (aged 18) Atlético de Madrid
4 3MF Aitana Bonmatí (1998-01-18)18 January 1998 (aged 18) FC Barcelona
5 2DF Rocío Gálvez (1997-04-15)15 April 1997 (aged 19) Atlético de Madrid
6 3MF Ainoa Campo (1996-06-17)17 June 1996 (aged 20) Atlético de Madrid
7 4FW Nahikari García (1997-03-10)10 March 1997 (aged 19) Real Sociedad
8 4FW Mariona Caldentey (1996-03-19)19 March 1996 (aged 20) FC Barcelona
9 3MF Lucía Gómez (1996-06-11)11 June 1996 (aged 20) Levante UD
10 3MF Andrea Falcón (1997-02-28)28 February 1997 (aged 19) Atlético de Madrid
11 2DF Carmen Menayo (1998-04-14)14 April 1998 (aged 18) Atlético de Madrid
12 3MF Patricia Guijarro (1998-05-17)17 May 1998 (aged 18) FC Barcelona
13 1GK Amaia Peña (1998-11-22)22 November 1998 (aged 17) Pittsburgh Panthers
14 3MF Sandra Hernández (1997-05-25)25 May 1997 (aged 19) FC Barcelona
15 2DF Marta Cazalla (1997-04-05)5 April 1997 (aged 19) Atlético de Madrid
16 2DF María Bores (1997-11-17)17 November 1997 (aged 18) Atlético de Madrid
17 3MF Alba Redondo (1996-08-27)27 August 1996 (aged 20) Fundación Albacete
18 4FW Laura Domínguez (1997-08-12)12 August 1997 (aged 19) Rayo Vallecano
19 3MF Maite Oroz (1998-03-25)25 March 1998 (aged 18) Athletic Bilbao
20 4FW Lucía García (1998-07-14)14 July 1998 (aged 18) Athletic Bilbao
21 1GK María Sampalo (1999-12-05)5 December 1999 (aged 16) Málaga CF

Canada

Coach: Daniel Worthington

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rylee Foster (1998-08-13)13 August 1998 (aged 18) West Virginia Mountaineers
2 2DF Sura Yekka (1997-01-04)4 January 1997 (aged 19) Michigan Wolverines
3 3MF Ashley Moreira (1996-03-16)16 March 1996 (aged 20) Pittsburgh Panthers
4 3MF Sarah Taylor (1996-06-12)12 June 1996 (aged 20) Boise State Broncos
5 2DF Hannah Taylor (1999-06-07)7 June 1999 (aged 17) Eastside G98
6 4FW Deanne Rose (1999-03-03)3 March 1999 (aged 17) Scarborough GS United
7 4FW Marie Levasseur (1997-05-18)18 May 1997 (aged 19) Memphis Tigers
8 3MF Sarah Stratigakis (1999-03-07)7 March 1999 (aged 17) Aurora United SC
9 4FW Therese Raimondo (1999-03-25)25 March 1999 (aged 17) Unionville Milliken SC
10 4FW Gabrielle Carle (1998-10-12)12 October 1998 (aged 18) Dynamo Quebec
11 3MF Anyssa Ibrahim (1999-02-08)8 February 1999 (aged 17) AS Varennes
12 2DF Victoria Pickett (1996-08-12)12 August 1996 (aged 20) Wisconsin Badgers
13 2DF Marike Mousset (1997-01-12)12 January 1997 (aged 19) Ohio State Buckeyes
14 2DF Emma Regan (2000-01-28)28 January 2000 (aged 16) Vancouver Whitecaps FC Girls Elite REX
15 2DF Bianca St. Georges (1997-07-28)28 July 1997 (aged 19) West Virginia Mountaineers
16 3MF Sarah Feola (1998-02-10)10 February 1998 (aged 18) Louisville Cardinals
17 3MF Vital Kats (1999-11-18)18 November 1999 (aged 16) Scarborough GS United
18 1GK Lysianne Proulx (1999-04-17)17 April 1999 (aged 17) AS Varennes
19 4FW Alex Lamontagne (1996-07-27)27 July 1996 (aged 20) Syracuse Orange
20 2DF Mika Richards (1997-04-04)4 April 1997 (aged 19) York University
21 1GK Panagiota Koutoulas (1997-02-20)20 February 1997 (aged 19) Miami RedHawks

Japan

Coach: Asako Takakura

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Chika Hirao (1996-12-31)31 December 1996 (aged 19) Urawa Red Diamonds Ladies
2 3MF Yuki Mizutani (1996-04-11)11 April 1996 (aged 20) University of Tsukuba
3 2DF Hikaru Kitagawa (1997-05-10)10 May 1997 (aged 19) Urawa Red Diamonds Ladies
4 2DF Nana Ichise (1997-08-04)4 August 1997 (aged 19) Vegalta Sendai Ladies
5 2DF Ruka Norimatsu (1996-01-30)30 January 1996 (aged 20) Urawa Red Diamonds Ladies
6 3MF Rin Sumida (1996-01-12)12 January 1996 (aged 20) NTV Beleza
7 3MF Hina Sugita (1997-01-31)31 January 1997 (aged 19) INAC Kobe Leonessa
8 3MF Yui Hasegawa (1997-01-29)29 January 1997 (aged 19) NTV Beleza
9 3MF Meika Nishida (1997-11-16)16 November 1997 (aged 18) Cerezo Osaka Sakai Ladies
10 4FW Yuka Momiki (1996-04-02)2 April 1996 (aged 20) NTV Beleza
11 4FW Juri Kawano (1996-12-16)16 December 1996 (aged 19) University of Tsukuba
12 1GK Mamiko Matsumoto (1997-10-09)9 October 1997 (aged 19) Urawa Red Diamonds Ladies
13 2DF Hisui Haza (1996-03-16)16 March 1996 (aged 20) Nippon Sport Science University
14 3MF Narumi Miura (1997-07-03)3 July 1997 (aged 19) NTV Beleza
15 2DF Asato Miyagawa (1998-02-24)24 February 1998 (aged 18) NTV Beleza
16 2DF Miyabi Moriya (1996-08-22)22 August 1996 (aged 20) INAC Kobe Leonessa
17 2DF Shiho Matsubara (1997-07-07)7 July 1997 (aged 19) Cerezo Osaka Sakai Ladies
18 4FW Mami Ueno (1996-09-27)27 September 1996 (aged 20) Ehime F.C. Ladies
19 2DF Yuzuho Shiokoshi (1997-11-01)1 November 1997 (aged 19) Urawa Red Diamonds Ladies
20 3MF Honoka Hayashi (1998-05-19)19 May 1998 (aged 18) Cerezo Osaka Sakai Ladies
21 1GK Natsumi Asano (1997-04-14)14 April 1997 (aged 19) Chifure AS Elfen Saitama

Nigeria

Coach: Peter Dedevbo

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sandra Chiichii (1997-10-10) 10 October 1997 Sunshine Queens FC
2 2DF Oluwakemi Famuditi (1998-12-16) 16 December 1998 Kogi Confluence FC
3 2DF Glory Ogbonna (1998-12-25) 25 December 1998 Ibom Angels FC
4 3MF Ogechi Ukwuoma (1996-12-25) 25 December 1996 Delta Queens FC
5 2DF Ugochi Emenayo (1997-12-20) 20 December 1997 Nasarawa Amazons
6 2DF Esther Elijah (1998-02-06) 6 February 1998 Osun Babes FC
7 3MF Yetunde Adeboyejo (1996-05-25) 25 May 1996 Bayelsa Queens FC
8 4FW Rasheedat Ajibade (1999-12-08) 8 December 1999 FC Robo
9 4FW Chinwendu Ihezuo (1997-04-30) 30 April 1997 BIIK Kazygurt
10 3MF Chinaza Uchendu (1997-12-03) 3 December 1997 Nasarawa Amazons
11 3MF Lilian Tule (1998-12-08) 8 December 1998 Bayelsa Queens FC
12 3MF Joy Bokiri (1998-12-29) 29 December 1998 Bayelsa Queens FC
13 2DF Mary Ologbosere (1999-05-18) 18 May 1999 Ibom Angels FC
14 3MF Patience Kalu (1996-07-15) 15 July 1996 Rivers Angels FC
15 3MF Tessy Biahwo (1997-11-15) 15 November 1997 Nasarawa Amazons
16 1GK Christy Ohiaeriaku (1996-12-13) 13 December 1996 IFK Östersund
17 4FW Aminat Yakubu (1997-12-25) 25 December 1997 FC Minsk
18 3MF Ihuoma Onyebuchi (1997-12-10) 10 December 1997 Sunshine Queens FC
19 4FW Charity Reuben (2000-12-25) 25 December 2000 Ibom Angels FC
20 4FW Adebisi Saheed (2000-07-18) 18 July 2000 FC Robo
21 1GK Onyinyechukwu Okeke (1998-08-17) 17 August 1998 Edo Queens FC

Group C

France

Coach: Gilles Eyquem

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mylene Chavas (1998-01-07) 7 January 1998 AS Saint-Étienne
2 2DF Marion Romanelli (1996-07-24) 24 July 1996 Montpellier HSC
3 2DF Sakina Karchaoui (1996-01-26) 26 January 1996 Montpellier HSC
4 2DF Hawa Cissoko (1997-04-10) 10 April 1997 Paris Saint-Germain
5 2DF Pauline Dhaeyer (1996-03-27) 27 March 1996 ESOF La Roche-sur-Yon
6 3MF Laura Condon (1997-03-18) 18 March 1997 ASPTT Albi
7 4FW Delphine Cascarino (1997-02-05) 5 February 1997 Olympique Lyonnais
8 3MF Grace Geyoro (1997-07-02) 2 July 1997 Paris Saint-Germain
9 4FW Marie-Charlotte Léger (1996-03-13) 13 March 1996 Montpellier HSC
10 4FW Clara Matéo (1997-11-28) 28 November 1997 FCF Juvisy
11 4FW Louise Fleury (1997-08-08) 8 August 1997 EA Guingamp
12 2DF Heloise Mansuy (1997-02-13) 13 February 1997 FC Metz
13 2DF Thea Greboval (1997-04-05) 5 April 1997 FCF Juvisy
14 2DF Estelle Cascarino (1997-02-05) 5 February 1997 FCF Juvisy
15 3MF Maelle Garbino (1996-08-09) 9 August 1996 AS Saint-Étienne
16 1GK Cindy Perrault (1996-01-26) 26 January 1996 ASPTT Albi
17 3MF Juliane Gathrat (1996-08-24) 24 August 1996 FC Metz
18 4FW Valérie Gauvin (1996-06-01) 1 June 1996 Montpellier HSC
19 3MF Cathy Gisele Couturier (1997-01-08) 8 January 1997 Rodez Aveyron Football
20 4FW Anna Clerac (1997-06-02) 2 June 1997 ASJ Soyaux
21 1GK Jade Lebastard (1998-05-03) 3 May 1998 EA Guingamp

United States

Coach: Michelle French

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Casey Murphy (1996-04-25)25 April 1996 (aged 20) Rutgers Scarlet Knights
2 3MF Parker Roberts (1997-07-30)30 July 1997 (aged 19) Florida Gators
3 2DF Kaleigh Riehl (1996-10-21)21 October 1996 (aged 20) Penn State Nittany Lions
4 2DF Sabrina Flores (1996-01-31)31 January 1996 (aged 20) Notre Dame Fighting Irish
5 2DF Maddie Elliston (1996-03-29)29 March 1996 (aged 20) Penn State Nittany Lions
6 2DF Taylor Otto (1997-10-23)23 October 1997 (aged 19) North Carolina Tar Heels
7 3MF Savannah DeMelo (1998-03-26)26 March 1998 (aged 18) USC Trojans
8 3MF Courtney Petersen (1997-10-28)28 October 1997 (aged 19) Virginia Cavaliers
9 4FW Mallory Pugh (1998-04-29)29 April 1998 (aged 18) UCLA Bruins
10 3MF Emily Ogle (1996-08-05)5 August 1996 (aged 20) Penn State Nittany Lions
11 4FW Ally Watt (1997-03-12)12 March 1997 (aged 19) Texas A&M Aggies
12 1GK Rosemary Chandler (1996-09-24)24 September 1996 (aged 20) Penn State Nittany Lions
13 3MF Marley Canales (1997-11-16)16 November 1997 (aged 18) UCLA Bruins
14 2DF Ellie Jean (1997-01-31)31 January 1997 (aged 19) Penn State Nittany Lions
15 4FW Jessie Scarpa (1996-05-17)17 May 1996 (aged 20) North Carolina Tar Heels
16 2DF Emily Fox (1998-07-05)5 July 1998 (aged 18) FC Virginia
17 3MF Kelcie Hedge (1997-09-19)19 September 1997 (aged 19) Washington Huskies
18 3MF Ashley Sanchez (1999-03-16)16 March 1999 (aged 17) So Cal Blues
19 2DF Natalie Jacobs (1997-08-16)16 August 1997 (aged 19) Notre Dame Fighting Irish
20 3MF Katie Cousins (1996-09-25)25 September 1996 (aged 20) Tennessee Volunteers
21 1GK Brooke Heinsohn (1998-03-11)11 March 1998 (aged 18) Duke Blue Devils

Ghana

Coach: Mas-Ud Didi Dramani

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Azume Adams (1997-12-28)28 December 1997 (aged 18) Ånge IF
2 3MF Vida Opoku (1997-12-15)15 December 1997 (aged 18) Lady Strikers
3 4FW Jane Ayiyem (1997-10-19)19 October 1997 (aged 19) Police Ladies
4 2DF Kate Adu Agyemang (1998-01-10)10 January 1998 (aged 18) Ash Town Ladies
5 2DF Belinda Anane (1998-06-14)14 June 1998 (aged 18) Fabulous Ladies FC
6 3MF Patience Adjetey (1996-07-19)19 July 1996 (aged 20) Inter Royal Ladies FC
7 3MF Ernestina Abambila (1998-12-30)30 December 1998 (aged 17) unattached
8 3MF Wasila Diwura-Soale (1996-09-01)1 September 1996 (aged 20) Hasaacas Ladies FC
9 4FW Sandra Owusu-Ansah (2000-01-29)29 January 2000 (aged 16) Supreme Ladies
10 3MF Princella Adubea (1998-12-27)27 December 1998 (aged 17) Ampem Darkoa Ladies
11 3MF Rita Darko (1996-02-25)25 February 1996 (aged 20) GT Mawena Ladies
12 3MF Vinoria Kuzagbe (1997-04-29)29 April 1997 (aged 19) Ideal Ladies
13 3MF Samira Abdul-Rahman (1997-11-28)28 November 1997 (aged 18) Lepo Stars Ladies FC
14 3MF Lily Niber-Lawrence (1997-06-23)23 June 1997 (aged 19) Hasaacas Ladies FC
15 3MF Faustina Ampah (1996-11-30)30 November 1996 (aged 19) Blessed Ladies
16 1GK Victoria Antwi Agyei (1996-05-15)15 May 1996 (aged 20) ŽFK Obilić
17 4FW Veronica Appiah (1997-06-28)28 June 1997 (aged 19) Hasaacas Ladies FC
18 3MF Rasheda Abdul-Rahman (1996-11-28)28 November 1996 (aged 19) Lepo Stars Ladies FC
19 3MF Sandra Boakye (1997-09-20)20 September 1997 (aged 19) Fabulous Ladies FC
20 3MF Fatima Alhassan (1996-08-13)13 August 1996 (aged 20) ŽFK Obilić
21 1GK Rose Teye Baah (1999-08-15)15 August 1999 (aged 17) Samaria Ladies

New Zealand

Coach: Leon Birnie

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Tessa Nicol (1996-01-26)26 January 1996 (aged 20) Lynn-Avon United
2 2DF Sarah Morton (1998-08-28)28 August 1998 (aged 18) Maycenvale United
3 2DF Sophie Stewart-Hobbs (1998-05-09)9 May 1998 (aged 18) Papamoa FC
4 2DF Elizabeth Anton (1998-12-12)12 December 1998 (aged 17) Lynn-Avon United
5 2DF Samantha Murrell (1997-07-16)16 July 1997 (aged 19) Norwest United AFC
6 2DF Meikayla Moore (1996-06-04)4 June 1996 (aged 20) Coastal Spirit FC
7 3MF Isabella Coombes (1997-11-05)5 November 1997 (aged 19) Claudelands Rovers
8 4FW Jasmine Pereira (1996-07-20)20 July 1996 (aged 20) Three Kings United
9 4FW Martine Puketapu (1997-09-16)16 September 1997 (aged 19) Three Kings United
10 3MF Daisy Cleverley (1997-04-30)30 April 1997 (aged 19) Forrest Hill Milford
11 4FW Emma Rolston (1996-11-10)10 November 1996 (aged 19) Forrest Hill Milford
12 3MF Malia Steinmetz (1999-01-18)18 January 1999 (aged 17) Forrest Hill Milford
13 4FW Paige Satchell (1998-04-13)13 April 1998 (aged 18) Rotorua United
14 3MF Jade Parris (1997-09-26)26 September 1997 (aged 19) Metro FC
15 4FW Hannah Blake (2000-05-05)5 May 2000 (aged 16) Three Kings United
16 4FW Tayla Christensen (1997-08-31)31 August 1997 (aged 19) Claudelands Rovers
17 2DF Eileish Hayes (1996-06-02)2 June 1996 (aged 20) Claudelands Rovers FC
18 3MF Grace Jale (1999-04-10)10 April 1999 (aged 17) Eastern Suburbs
19 4FW Jacqui Hand (1999-02-19)19 February 1999 (aged 17) Eastern Suburbs
20 1GK Emily Couchman (1998-07-13)13 July 1998 (aged 18) Forrest Hill Milford United
21 1GK Nadia Olla (2000-02-07)7 February 2000 (aged 16) Norwest United

Group D

Germany

Coach: Maren Meinert

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Carina Schlüter (1996-11-08) 8 November 1996 3 0 SC Sand
14 4FW Melanie Ott (1997-04-13) 13 April 1997 0 0 FSV Gütersloh 2009
4 2DF Joelle Wedemeyer (1996-08-12) 12 August 1996 6 0 VfL Wolfsburg
7 3MF Jasmin Sehan (1997-06-16) 16 June 1997 4 0 VfL Wolfsburg
8 3MF Jennifer Gaugigl (1996-08-22) 22 August 1996 9 0 SC Sand
15 3MF Dina Orschmann (1998-01-08) 8 January 1998 1 0 1. FC Union Berlin
18 4FW Stefanie Sanders (1998-06-12) 12 June 1998 4 0 SV Werder Bremen
10 3MF Madeline Gier (1996-04-28) 28 April 1996 3 1 Borussia Mönchengladbach
6 3MF Rieke Dieckmann (1996-08-16) 16 August 1996 15 1 Bayer 04 Leverkusen
21 1GK Vanessa Fischer (1998-04-18) 18 April 1998 0 0 1. FFC Turbine Potsdam
16 2DF Jana Feldkamp (1998-03-15) 15 March 1998 1 0 SGS Essen
2 2DF Anna Gerhardt (1998-04-17) 17 April 1998 1 0 FC Bayern Munich
11 4FW Dörthe Hoppius (1996-05-22) 22 May 1996 0 0 San Jose State Spartans
19 3MF Saskia Matheis (1997-06-06) 6 June 1997 5 0 1. FFC Frankfurt
9 4FW Lea Schüller (1997-11-12) 12 November 1997 3 1 SGS Essen
17 2DF Pia-Sophie Wölter (1997-11-13) 13 November 1997 4 0 SV Werder Bremen
12 1GK Lena Pauels (1998-02-02) 2 February 1998 3 0 SV Werder Bremen
5 2DF Rebecca Knaak (1996-06-23) 23 June 1996 12 2 Bayer 04 Leverkusen
20 3MF Laura Freigang (1998-02-01) 1 February 1998 5 1 Penn State Nittany Lions
3 2DF Lina Hausicke (1997-12-30) 30 December 1997 1 0 FF USV Jena
13 2DF Isabella Hartig (1997-08-12) 12 August 1997 5 0 TSG 1899 Hoffenheim

Venezuela

Coach: José Catoya

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Oriana Palacios (1997-11-28)28 November 1997 (aged 18) Universidad Central de Venezuela FC
2 2DF Rafanny Mendoza (1996-11-05)5 November 1996 (aged 20) Sulmona FC
3 2DF Alexyar Cañas (1996-12-05)5 December 1996 (aged 19) ACD Lara
4 2DF Neily Carrasquel (1997-07-26)26 July 1997 (aged 19) Deportivo La Guaira
5 3MF Yenifer Giménez (1996-05-03)3 May 1996 (aged 20) ACD Lara
6 2DF Michelle Romero (1997-06-12)12 June 1997 (aged 19) ACD Lara
7 4FW Yosneidy Zambrano (1997-05-16)16 May 1997 (aged 19) ACD Lara
8 3MF Tahicelis Marcano (1997-04-12)12 April 1997 (aged 19) Deportivo Anzoátegui SC
9 4FW Idalys Pérez (1996-07-20)20 July 1996 (aged 20) Atlético Nirgua
10 3MF Lourdes Moreno (1997-01-25)25 January 1997 (aged 19) ACD Lara
11 4FW Gabriela García (1997-04-02)2 April 1997 (aged 19) Estudiantes de Guárico FC
12 1GK Franyely Rodríguez (1997-09-21)21 September 1997 (aged 19) Carabobo FC
13 1GK Nayluisa Cáceres (1999-11-18)18 November 1999 (aged 16) Zamora FC
14 3MF Hilaris Villasana (1998-07-09)9 July 1998 (aged 18) Deportivo Anzoátegui SC
15 2DF Gerardine Olivo (1998-08-20)20 August 1998 (aged 18) FUCEVA
16 4FW Vimarest Díaz (1996-11-16)16 November 1996 (aged 19) Universidad Central de Venezuela FC
17 3MF Yorgelis Pineda (1997-01-30)30 January 1997 (aged 19) FC Independiente La Fría
18 4FW Mariana Speckmaier (1997-12-26)26 December 1997 (aged 18) Clemson Tigers
19 4FW Yailyn Medina (1998-01-27)27 January 1998 (aged 18) FC Independiente La Fría
20 3MF Daniuska Rodríguez (1999-01-04)4 January 1999 (aged 17) AFF San Diego
21 3MF Tonny Pereira (1997-07-21)21 July 1997 (aged 19) Universidad Central de Venezuela FC

Mexico

Coach: Roberto Medina

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Emily Alvarado (1998-06-09)9 June 1998 (aged 18) Texas Rush
2 2DF Jaqueline Rodríguez (1996-09-07)7 September 1996 (aged 20) UDLA Puebla
3 3MF Vanessa Flores (1997-05-26)26 May 1997 (aged 19) Albion Hurricanes FC
4 2DF Rebeca Bernal (1997-08-31)31 August 1997 (aged 19) ITESM Monterrey
5 2DF Monica Flores (1996-01-31)31 January 1996 (aged 20) Notre Dame Fighting Irish
6 3MF Nancy Antonio (1999-08-20)20 August 1999 (aged 17) Universidad Anahuac Campus Sur
7 2DF Liliana Rodríguez (1996-02-27)27 February 1996 (aged 20) Lioness FC
8 3MF Evelyn González (1996-12-05)5 December 1996 (aged 19) Universidad de Monterrey
9 4FW Kiana Palacios (1996-10-01)1 October 1996 (aged 20) UC Irvine Anteaters
