2015 Shanghai Rolex Masters – Singles
Novak Djokovic defeated Jo-Wilfried Tsonga in the final, 6–2, 6–4 to win the singles tennis title at the 2015 Shanghai Masters.
Singles | |
---|---|
2015 Shanghai Rolex Masters | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–2, 6–4 |
Roger Federer was the defending champion, but lost in the second round to Albert Ramos-Viñolas.
Seeds
The top eight seeds receive a bye into the second round.
- 1.
Novak Djokovic (champion)
- 2.
Roger Federer (second round)
- 3.
Andy Murray (semifinals)
- 4.
Stan Wawrinka (quarterfinals)
- 5.
Tomáš Berdych (quarterfinals)
- 6.
Kei Nishikori (third round)
- 7.
David Ferrer (second round)
- 8.
Rafael Nadal (semifinals)
- 9.
Milos Raonic (third round)
- 10.
Gilles Simon (third round)
- 11.
Richard Gasquet (third round)
- 12.
Kevin Anderson (quarterfinals)
- 13.
John Isner (third round)
- 14.
Marin Čilić (third round)
- 15.
Feliciano López (third round)
- 16.
Jo-Wilfried Tsonga (final)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 78 | 6 | |||||||||||||||||
![]() | 66 | 1 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 1 | 3 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 1 | 3 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
16 | ![]() | 2 | 4 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 2 | 1 | |||||||||||||||||
8 | ![]() | 4 | 6 | 5 | ||||||||||||||||
16 | ![]() | 6 | 0 | 7 | ||||||||||||||||
12 | ![]() | 66 | 7 | 4 | ||||||||||||||||
16 | ![]() | 78 | 5 | 6 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 710 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
WC | ![]() | 68 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 3 | 15 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 66 | 3 | |||||||||||||||||||||
Q | ![]() | 4 | 63 | 15 | ![]() | 64 | 78 | 6 | |||||||||||||||||||
15 | ![]() | 6 | 77 | 1 | ![]() | 78 | 6 | ||||||||||||||||||||
11 | ![]() | 77 | 6 | ![]() | 66 | 1 | |||||||||||||||||||||
![]() | 64 | 2 | 11 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 3 | 77 | 4 | ||||||||||||||||||||
![]() | 3 | 63 | ![]() | 6 | 61 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
7 | ![]() | 4 | 2 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 6 | 77 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 1 | 62 | 3 | ![]() | 64 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 13 | ![]() | 77 | 4 | 4 | ||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 3 | 65 | |||||||||||||||||||||
![]() | 1 | 2 | 13 | ![]() | 6 | 77 | |||||||||||||||||||||
13 | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 6 | 4 | 6 | 5 | ![]() | 1 | 3 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 0 | 10 | ![]() | 60 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 4 | 2 | |||||||||||||||||||||
WC | ![]() | 0 | 1 | 10 | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 4 | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 6 | 4 | |||||||||||||||||||||
5 | ![]() | 77 | 4 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 7 | 64 | 77 | |||||||||||||||||||||||
![]() | 6 | 78 | ![]() | 5 | 77 | 64 | |||||||||||||||||||||
![]() | 4 | 66 | 8 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | 9 | ![]() | 3 | 63 | |||||||||||||||||||||
![]() | 2 | 3 | ![]() | 4 | 77 | 65 | |||||||||||||||||||||
![]() | 65 | 62 | 9 | ![]() | 6 | 63 | 77 | ||||||||||||||||||||
9 | ![]() | 77 | 77 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
14 | ![]() | 4 | 6 | 77 | 4 | ![]() | 2 | 1 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 64 | 14 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 65 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 1 | 77 | 14 | ![]() | 5 | 79 | 4 | |||||||||||||||||||
![]() | 6 | 4 | 4 | 4 | ![]() | 7 | 67 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 63 | 3 | |||||||||||||||||||||
4 | ![]() | 77 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
![]() | 3 | 2 | 6 | ![]() | 610 | 63 | |||||||||||||||||||||
![]() | 77 | 6 | 12 | ![]() | 712 | 77 | |||||||||||||||||||||
![]() | 62 | 3 | ![]() | 3 | 61 | ||||||||||||||||||||||
WC | ![]() | 3 | 5 | 12 | ![]() | 6 | 77 | ||||||||||||||||||||
12 | ![]() | 6 | 7 | 12 | ![]() | 66 | 7 | 4 | |||||||||||||||||||
16 | ![]() | 65 | 6 | 6 | 16 | ![]() | 78 | 5 | 6 | ||||||||||||||||||
![]() | 77 | 2 | 2 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
LL | ![]() | 2 | 6 | 4 | 16 | ![]() | 65 | 7 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 5 | Q | ![]() | 77 | 5 | 4 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 7 | Q | ![]() | 77 | 2 | 6 | ||||||||||||||||||
2 | ![]() | 64 | 6 | 3 |
Qualifying
Seeds
Donald Young (qualifying competition, lucky loser)
Chung Hyeon (qualifying competition)
Simone Bolelli (qualified)
Nicolas Mahut (qualifying competition)
Lucas Pouille (first round)
Albert Ramos-Viñolas (qualified)
Nikoloz Basilashvili (qualified)
Andrey Kuznetsov (qualified)
Rajeev Ram (first round)
Lu Yen-hsun (qualified)
Michael Berrer (qualifying competition)
Pierre-Hugues Herbert (qualifying competition, retired)
Go Soeda (qualified)
Austin Krajicek (qualifying competition)
Qualifiers
Lucky loser
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 0 | ||||||||||
1 | ![]() | 3 | 1 | ||||||||||
8 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 7 | 3r | |||||||||
8 | ![]() | 6 | 5 | 5 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 3 | 2 | ||||||||||
2 | ![]() | 6 | 5 | 3 | |||||||||
13 | ![]() | 0 | 7 | 6 | |||||||||
Alt | ![]() | 0 | 0 | ||||||||||
13 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
3 | ![]() | 77 | 5 | 6 | |||||||||
![]() | 62 | 7 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
9 | ![]() | 4 | 3 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 64 | 6 | 7 | |||||||||
![]() | 77 | 3 | 5 | ||||||||||
4 | ![]() | 77 | 2 | 0 | |||||||||
10 | ![]() | 63 | 6 | 6 | |||||||||
![]() | 1 | 0 | |||||||||||
10 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 4 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 1 | ||||||||||||
12 | ![]() | 2r | |||||||||||
![]() | 3 | 2 | |||||||||||
12 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 3 | ||||||||||
6 | ![]() | 6 | 77 | ||||||||||
11 | ![]() | 4 | 64 | ||||||||||
WC | ![]() | 63 | 0 | ||||||||||
11 | ![]() | 77 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 2 | |||||||||||
7 | ![]() | 6 | 78 | ||||||||||
14 | ![]() | 3 | 66 | ||||||||||
Alt | ![]() | 2 | 1 | ||||||||||
14 | ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.