2015 SAFF Championship squads

Below are the squads for the 2015 South Asian Football Federation Cup, hosted by India, which will take place between 23 December 2015 and 3 January 2016. The player's total caps, their club teams and age are as of 23 December 2015 the tournament's opening day.

Group A

 India

Coach: Stephen Constantine

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Subrata Pal (1986-11-24)24 November 1986 (aged 29) 63 0 FC Vestsjaelland
16 1GK Karanjit Singh (1986-01-08)8 January 1986 (aged 29) 17 0 Chennaiyin
23 1GK Gurpreet Singh Sandhu (1992-02-03)3 February 1992 (aged 23) 5 0 Stabæk

3 2DF Aiborlang Khongjee (1987-12-09)9 December 1987 (aged 28) 5 0 Shillong Lajong
5 2DF Arnab Mondal (1989-09-25)25 September 1989 (aged 26) 18 1 East Bengal
17 2DF Augustin Fernandes (1988-10-13)13 October 1988 (aged 27) 1 0 Salgaocar
19 2DF Lalchhuan Mawia (1989-04-14)14 April 1989 (aged 26) 3 0 Bengaluru FC
20 2DF Pritam Kotal (1993-08-09)9 August 1993 (aged 22) 6 0 Mohun Bagan
21 2DF Narayan Das (1993-09-25)25 September 1993 (aged 22) 7 0 Dempo

7 3MF Eugeneson Lyngdoh (1986-09-10)10 September 1986 (aged 29) 8 0 Bengaluru FC
10 3MF Bikash Jairu (1982-04-12)12 April 1982 (aged 33) 2 0 East Bengal
22 3MF Rowllin Borges (1992-06-05)5 June 1992 (aged 23) 4 0 Sporting Goa
43 3MF Lallianzuala Chhangte (1997-08-06)6 August 1997 (aged 18) 0 0 DSK Shivajians
14 3MF Pronay Halder (1993-02-25)25 February 1993 (aged 22) 2 0 Dempo
46 3MF Sanju Pradhan (1989-08-15)15 August 1989 (aged 26) 3 0 East Bengal

9 4FW Robin Singh (1990-05-09)9 May 1990 (aged 25) 23 2 Delhi Dynamos
11 4FW Sunil Chhetri (Captain) (1984-08-03)3 August 1984 (aged 31) 84 47 Sporting CP
12 4FW Jeje Lalpekhlua (1991-01-07)7 January 1991 (aged 24) 28 9 Chennaiyin
14 4FW Holicharan Narzary (1994-05-10)10 May 1994 (aged 21) 1 0 Dempo

   Nepal

Coach: Patrick Aussems[1]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Kiran Chemjong (1990-03-20)20 March 1990 (aged 25) 25 0 Three Star Club
1GK Bikesh Kuthu (1993-06-24)24 June 1993 (aged 22) 1 0 Nepal Army Club
1GK Amrit Chaudhary

2DF Rabin Shrestha (1991-05-17)17 May 1991 (aged 24) 21 0 Nepal Police Club
2DF Biraj Maharjan (1990-11-15)15 November 1990 (aged 25) 50 1 Manang Marshyangdi Club
2DF Rohit Chand (1992-03-01)1 March 1992 (aged 23) 27 0 Manang Marshyangdi Club
2DF Ananta Tamang (1998-01-14)14 January 1998 (aged 17) 0 0 Far Western FC
2DF Ranjit Dhimal (1991-04-14)14 April 1991 (aged 24) 0 0 Three Star Club
2DF Aditya Chaudhary (1996-04-19)19 April 1996 (aged 19) 0 0 APF Club
2DF Jitendra Karki 0 0 Nepal Army Club

3MF Bikram Lama (1989-08-29)29 August 1989 (aged 26) 7 0 Three Star Club
3MF Yogesh Gurung 0 0 Jhapa XI
3MF Herman Gurung 0 0
3MF Jagajeet Shrestha (1993-08-07)7 August 1993 (aged 22) 16 1 Three Star Club
3MF Bishal Rai (1993-06-06)6 June 1993 (aged 22) 1 0 Manang Marshyangdi Club

4FW Anil Gurung (c)[2] (1988-09-23)23 September 1988 (aged 27) 42 10 Manang Marshyangdi Club
4FW Navin Lama Nepal Army Club
4FW Bimal Magar (1998-01-26)26 January 1998 (aged 17) 7 1 Far Western FC
4FW Anjan Bista (1998-05-15)15 May 1998 (aged 17) 1 0 Nepal APF
4FW Nawayug Shrestha Nepal Army Club

 Sri Lanka

Coach: Sampath Perera[3][4]

No. Pos. Player Date of birth (age) Caps Goals Club
21 1GK Weerasinghe Sujan (1992-07-18)18 July 1992 (aged 23) 10 0 Air Force SC
1GK Prabath Arunasiri 0 0 Air Force
1GK Kaveesha Fernando 0 0
15 2DF Subash Madushan (1990-05-31)31 May 1990 (aged 25) 5 1 Navy
24 2DF Asikumar Rahuman (1993-12-31)31 December 1993 (aged 21) 4 0 Army
23 2DF Mohamed Hakeem (1992-09-15)15 September 1992 (aged 23) 2 0 Renown
8 2DF Dumidu Hettiarachchi 0 0 Saunders
14 3MF Mohamed Rifnas (1995-01-09)9 January 1995 (aged 20) 6 1 Renown
10 3MF Chathuranga Sanjeewa (1991-07-06)6 July 1991 (aged 24) 12 0 Navy
20 3MF Sajith Kumara (1993-01-29)29 January 1993 (aged 22) 9 0 Renown
18 3MF Nalaka Roshan(C) (1989-03-31)31 March 1989 (aged 26) 6 1 Navy
10 3MF Chalana Chameera 0 0 Army
12 3MF Gnaruban Vinoth 0 0 Solid SC
16 3MF Edison Figurado 0 0 Solid SC
2 3MF Sanka Danushka 0 0 Army
11 4FW Nipuna Bandara (1991-06-17)17 June 1991 (aged 24) 11 2 Air Force
13 4FW Kavindu Ishan (1992-10-17)17 October 1992 (aged 23) 8 3 Air Force
7 4FW Dananju de Silva (1993-11-16)16 November 1993 (aged 22) 9 0 Army
5 4FW Zarwan Johar (1996-02-15)15 February 1996 (aged 19) 6 1 Colombo FC
6 4FW Mohamed Izzadeen (1981-01-17)17 January 1981 (aged 34) 17 4 Army

Group B

 Maldives

Coach: Ricki Herbert

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mohamed Imran (born 1985) (1985-07-17)17 July 1985 (aged 30) T.C.
1GK Mohamed Faisal 0 Club Eagles
1 1GK Imran Mohamed (born 1980) (1980-12-18)18 December 1980 (aged 35) 56 0 Maziya

4 2DF Ahmed Abdulla (1987-03-11)11 March 1987 (aged 28) 1 0 New Radiant
8 2DF Samdhooh Mohamed 0 0 Maziya
15 2DF Amdhan Ali (1993-09-03)3 September 1993 (aged 22) 0 0 Maziya
17 2DF Shafiu Ahmed (1988-11-13)13 November 1988 (aged 27) 14 1 New Radiant
21 2DF Ibrahim Abdulla Valencia

2 3MF Ali Samooh Mahibadhoo
3MF Ali Fasir New Radiant
3MF Mohamed Arif (1985-08-11)11 August 1985 (aged 30) 24 3 Kanbawza

7 4FW Ali Ashfaq (captain) (1985-09-05)5 September 1985 (aged 30) 102 44 PDRM
9 4FW Asadhulla Abdulla (1990-09-19)19 September 1990 (aged 25) 6 2 Maziya
10 4FW Ismail Easa 1 Eagles
14 4FW Ahmed Nashid (1989-04-09)9 April 1989 (aged 26) 2 0 Maziya
16 4FW Hamza Mohamed New Radiant
4FW Ansar Ibrahim Eagles
4FW Naaiz Hassan T.C.
4FW Ashad Ali (1985-09-14)14 September 1985 (aged 30) 28 2 New Radiant
4FW Ahmed Imaz (1992-04-12)12 April 1992 (aged 23) 3 0 Maziya

 Afghanistan

Coach: Petar Segrt

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ovays Azizi (1992-01-29)29 January 1992 (aged 23) 4 0 IF Skjold Birkerød
16 1GK Hamidullah Wakily 0 0
22 1GK Fardeen Kohistani (1994-04-04) 4 April 1994 3 0 Shaheen Asmayee F.C.
23 1GK Mahboobullah Kakar 1994 0 0 Mawjhai Amu F.C.
3 2DF Hassan Amin (1991-10-12)12 October 1991 (aged 24) 7 0 1.FC Saarbrücken
4 2DF Roholla Iqbalzadeh (1994-11-02)2 November 1994 (aged 21) 1 0 Byåsen Toppfotball
5 2DF Masih Saighani (1986-09-22)22 September 1986 (aged 29) 1 0 TSV Steinbach
6 2DF Anoush Dastgir (1989-11-27)27 November 1989 (aged 26) 2 0 FC Lienden
13 2DF Sayed Mohammad Hashemi (1994-03-02)2 March 1994 (aged 21) 1 0 Shaheen Asmayee F.C.
20 2DF Mustafa Hadid (1988-08-25)25 August 1988 (aged 27) 20 2 Altona 93
29 2DF Abdullah Abdalli (1996-06-05)5 June 1996 (aged 19) 0 0 De Spin Ghar Bazan F.C.
2 3MF Abassin Alikhil (1991-04-19)19 April 1991 (aged 24) 15 0 Viktoria Aschaffenburg
8 3MF Faysal Shayesteh (Captain) (1991-06-21)21 June 1991 (aged 24) 12 3 Songkhla United F.C.
10 3MF Shabir Isoufi (1992-03-09)9 March 1992 (aged 23) 3 1 ASWH
11 3MF Norlla Amiri (1991-08-23)23 August 1991 (aged 24) 5 2 Trelleborgs FF
17 3MF Mustafa Zazai (1993-05-09)9 May 1993 (aged 22) 11 2 FC St. Pauli II
18 3MF Ahmad Hatifi (1986-03-13)13 March 1986 (aged 29) 17 1 unattached
19 3MF Omid Popalzay (1996-01-25)25 January 1996 (aged 19) 3 0 Achilles '29
21 3MF Kanischka Taher (1991-04-04)4 April 1991 (aged 24) 3 0 SC Kapellen-Erft
26 3MF Omid Homauoni 1994 0 0 Oqaban Hindukush F.C.
44 3MF Rohid Samandary 1995 0 0 De Spin Ghar Bazan F.C.
7 4FW Zubayr Amiri (1990-05-02)2 May 1990 (aged 25) 4 0 SC Hessen Dreieich
9 4FW Khaibar Amani (1987-02-06)6 February 1987 (aged 28) 4 1 SC Hessen Dreieich
12 4FW Anwar Akbari (1993-08-02)2 August 1993 (aged 22) 4 0 Oqaban Hindukush F.C.
28 4FW Josef Shirdel (1993-04-03)3 April 1993 (aged 22) 0 0 ETSV Weiche
37 4FW Mustafa Afshar (1986-08-02)2 August 1986 (aged 29) 0 0 Shaheen Asmayee F.C.
42 4FW Fardin Hakimi (1994-11-16)16 November 1994 (aged 21) 1 0 Oqaban Hindukush F.C.

 Bangladesh

Coach: Maruful Haque

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Shahidul Yousuf Sohel (1992-01-09)9 January 1992 (aged 23) 12 0 Sheikh Jamal Dhanmondi Club
22 1GK Russel Mahmud Liton (1994-11-30)30 November 1994 (aged 21) 6 0 Sheikh Russel KC
23 1GK Ashraful Islam Rana (1988-05-01)1 May 1988 (aged 27) 1 0 Mohammedan SC
2DF Nasiruddin Chowdhury (1985-10-09)9 October 1985 (aged 30) 16 1 Sheikh Jamal Dhanmondi Club
15 2DF Waly Faisal (1985-03-01)1 March 1985 (aged 30) 32 0 Sheikh Russel KC
2DF Atiqur Rahman Meshu (1988-08-26)26 August 1988 (aged 27) 31 2 Sheikh Russel KC
12 2DF Nasirul Islam Nasir (1988-10-05)5 October 1988 (aged 27) 28 0 Dhaka Abahani
2 2DF Raihan Hasan (1994-09-10)10 September 1994 (aged 21) 15 0 Sheikh Jamal Dhanmondi Club
5 2DF Yeamin Ahmed Chowdhury Munna (1991-08-02)2 August 1991 (aged 24) 12 0 Sheikh Jamal Dhanmondi Club
4 2DF Yeasin Khan (1994-09-16)16 September 1994 (aged 21) 13 0 Sheikh Jamal Dhanmondi Club
3 2DF Topu Barman (1994-12-20)20 December 1994 (aged 21) 11 0 Sheikh Russel KC
7 3MF Zahid Hossain (1988-06-15)15 June 1988 (aged 27) 33 5 Sheikh Russel KC
8 3MF Mamunul Islam Mamun (c) (1988-12-12)12 December 1988 (aged 27) 41 2 Sheikh Jamal Dhanmondi Club
6 3MF Jamal Bhuyan (1990-04-10)10 April 1990 (aged 25) 17 0 Sheikh Jamal Dhanmondi Club
13 3MF Monaem Khan Raju (1990-07-07)7 July 1990 (aged 25) 15 0 Sheikh Jamal Dhanmondi Club
18 3MF Sohel Rana (1995-03-27)27 March 1995 (aged 20) 14 0 Sheikh Jamal Dhanmondi Club
10 3MF Hemanta Vincent Biswas (1995-12-13)13 December 1995 (aged 20) 13 1 Sheikh Jamal Dhanmondi Club
20 4FW Shakhawat Hossain Rony (1993-04-18)18 April 1993 (aged 22) 7 3 Sheikh Jamal Dhanmondi Club
4FW Jewel Rana (1995-12-25)25 December 1995 (aged 19) 8 0 Dhaka Mohammedan
9 4FW Nabib Newaj Jibon (1990-08-17)17 August 1990 (aged 25) 4 0 Team BJMC

 Bhutan

Coach: Pema Dorji[5]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Tshering Dendup (1994-04-04) 4 April 1994 3 0 Yeedzin
21 1GK Hari Gurung (1992-02-18) 18 February 1992 16 0 Yeedzin

3 2DF Dhan Bahadur Biswa (1994-07-06) 6 July 1994 0 0
4 2DF Jigme Dorji (1995-02-26) 26 February 1995 15 0 Thimphu City
5 2DF Man Bahadur Gurung (1993-03-15) 15 March 1993 12 0 Thimphu City
11 2DF Karma Nidup (1993-12-31) 31 December 1993 9 0 Thimphu City
20 2DF Dawa Gyeltshen (1992-07-17) 17 July 1992 19 0 Thimphu City
23 2DF Karun Gurung (1986-06-09) 9 June 1986 16 0 Terton

12 3MF Lungtop Dawa (1998-12-18) 18 December 1998 9 0 Druk Star
8 3MF Karma Shedrup Tshering (1990-04-09) 9 April 1990 18 0 Thimphu City
9 3MF Ugyen Dorji (1993-12-23) 23 December 1993 4 0 Terton
6 3MF Chimi Dorji (1993-12-22) 22 December 1993 19 0 Druk Star
14 3MF Sonam Phuntsho (1995-10-13) 13 October 1995 0 0
15 3MF Kuenga Gyeltshen (1992-05-05) 5 May 1992 4 0 Druk United
17 3MF Biren Basnet (1994-10-20) 20 October 1994 14 1 Thimphu City
18 3MF Thinley Dorji (1990-05-05) 5 May 1990 6 0 Yeedzin
18 3MF Kezang Wangdi 4 0 Druk Star
22 3MF Lhendup Dorji (1994-12-05) 5 December 1994 12 0 Druk Star
13 3MF Tshering Wangdi 6 0 Druk United
19 3MF Kinzang Gyeltshen 0 0

7 4FW Chencho Gyeltshen (1996-05-10) 10 May 1996 20 6 Satun United
10 4FW Diwash Subba (1989-03-09) 9 March 1989 9 0 Yeedzin
16 4FW Tshering Dorji (1993-09-10) 10 September 1993 15 3 Thimphu City

References

  1. "SAFF Suzuki Cup 2015: Nepal Coach Patrick Aussems Announces Final Squad". GoalNepal.com. 14 December 2015. Retrieved 14 December 2015.
  2. "SAFF Suzuki Cup 2015: Nepal International Anil Gurung To Lead Nepal Team". GoalNepal.com. 14 December 2015. Retrieved 14 December 2015.
  3. "Team Sri Lanka football - All Statistics - 2015".
  4. "Sri Lanka squad for SAFF Suzuki Cup announced". 22 December 2015.
  5. "Bhutan – SAFF Suzuki Cup". saffsuzukicup.com. South Asian Football Federation. Archived from the original on 23 January 2016. Retrieved 10 February 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.