2015 Korea National League Championship

The 2015 Korea National League Championship was a cup competition of the Korea National League in South Korea. The 12th edition of Korea National League Championship was held from June 2 to 15 in Yanggu, Gangwon. All of the Korea National League clubs participated. [1]

2015 Korea National League Championship
Country South Korea
Dates2 Jun ~ 15 June 2015
Teams10
ChampionsChangwon City
Runners-upCheonan City
Matches played23
2014
2016

Group stage

Group A

Team Pld W D L GF GA GD Pts
Daejeon Korail 421153+27
Gyeongju KHNP 413064+26
Mokpo City 41212205
Changwon City 412136-35
Yongin City 410356-13
Gyeongju KHNP3 1 [2]Yongin City
Yanggu Sports Complex, Yanggu
Mokpo City1 1 [3]Changwon City
Yanggu Sports Complex, Yanggu

Gyeongju KHNP2 2 [4]Daejeon Korail
Yanggu Sports Complex, Yanggu
Yongin City0 1 [5]Mokpo City
Yanggu Sports Complex B, Yanggu

Changwon City0 4 [6]Yongin City
Yanggu Sports Complex, Yanggu
Daejeon Korail1 0 [7]Mokpo City
Yanggu Sports Complex B, Yanggu

Mokpo City0 0 [8]Gyeongju KHNP
Yanggu Sports Complex, Yanggu
Daejeon Korail0 1 [9]Changwon City
Yanggu Sports Complex B, Yanggu

Yongin City0 2 [10]Daejeon Korail
Yanggu Sports Complex, Yanggu
Changwon City1 1 [11]Gyeongju KHNP
Yanggu Sports Complex B, Yanggu

Group B

Team Pld W D L GF GA GD Pts
Ulsan Mipo 431091+810
Gimhae City 421146-27
Cheonan City 412178-15
Gangneung City 41125704
Busan Transportation Corporation 401347-31
Ulsan Mipo1 1 [12]Gangneung City
Yanggu Sports Complex, Yanggu
Gimhae City1 1 [13]Cheonan City
Yanggu Sports Complex B, Yanggu

Ulsan Mipo1 0 [14]Busan Transportation Corporation
Yanggu Sports Complex, Yanggu
Gangneung City0 1 [15]Gimhae City
Yanggu Sports Complex B, Yanggu

Cheonan City4 2 [16]Gangneung City
Yanggu Sports Complex, Yanggu
Busan Transportation Corporation1 2 [17]Gimhae City
Yanggu Sports Complex B, Yanggu

Gimhae City0 4 [18]Ulsan Mipo
Yanggu Sports Complex, Yanggu
Busan Transportation Corporation2 2 [19]Cheonan City
Yanggu Sports Complex B, Yanggu

Gangneung City2 1 [20]Busan Transportation Corporation
Yanggu Sports Complex, Yanggu
Cheonan City0 3 [21]Ulsan Mipo
Yanggu Sports Complex B, Yanggu

Knockout stage

Bracket

Semifinal Final
      
A1 Daejeon Korail 2
B2 Gimhae City 1
A! Daejeon Korail 2
B1 Ulsan Mipo 1
B1 Ulsan Mipo 3
A2 Gyeongju KHNP 2

Semifinals

Daejeon Korail2 1 [22]Gimhae City
Yanggu Sports Complex, Yanggu

Ulsan Mipo3 2 [23]Gyeongju KHNP
Yanggu Sports Complex B, Yanggu

Final

Daejeon Korail2 1 [24]Ulsan Mipo
Yanggu Sports Complex, Yanggu


Korea National League
Championship 2015 Winners
Daejeon Korail

References

  1. "Football Wiki". footballk.net/mediawiki/대문.
  2. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318222%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-02 |accessdate=2019-07-18}}
  3. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318226%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-02 |accessdate=2019-07-18}}
  4. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318254%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-04 |accessdate=2019-07-18}}
  5. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318255%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-04 |accessdate=2019-07-18}}
  6. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318258%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-06 |accessdate=2019-07-18}}
  7. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318259%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-06 |accessdate=2019-07-18}}
  8. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318262%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-08 |accessdate=2019-07-18}}
  9. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318264%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-08 |accessdate=2019-07-18}}
  10. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318267%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-10 |accessdate=2019-07-18}}
  11. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318268%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-10 |accessdate=2019-07-18}}
  12. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318227%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-03 |accessdate=2019-07-18}}
  13. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318253%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-03 |accessdate=2019-07-18}}
  14. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318256%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-05 |accessdate=2019-07-18}}
  15. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318257%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-05 |accessdate=2019-07-18}}
  16. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318260%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-07 |accessdate=2019-07-18}}
  17. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318261%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-07 |accessdate=2019-07-18}}
  18. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318265%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-09 |accessdate=2019-07-18}}
  19. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318266%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-09 |accessdate=2019-07-18}}
  20. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318269%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-11 |accessdate=2019-07-18}}
  21. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318270%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-11 |accessdate=2019-07-18}}
  22. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318271%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-13 |accessdate=2019-07-18}}
  23. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318272%7Ctitle=경기기록부 |publisher=N-league.net |date=2016-06-13 |accessdate=2019-07-18}}
  24. http://www.n-league.net/index.php?mid=MatchRecordReport&league_type=2&view=cal&league_year=2015&month=6&league_srl=318196&match_srl=318273%7Ctitle=경기기록부 |publisher=N-league.net |date=2015-06-15 |accessdate=2019-07-18}}
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.