2015 Asian Tour
The 2015 Asian Tour was the 21st season of the modern Asian Tour, the main men's professional golf tour in Asia excluding Japan, since it was established in 1995.
Duration | 5 February 2015 – 20 December 2015 |
---|---|
Number of official events | 20 |
Most wins | 2:![]() |
Order of Merit | ![]() |
← 2014 2016 → |
Schedule
The table below shows the initial 2015 schedule.[1]
The number in brackets after each winner's name is the number of Asian Tour events he had won up to and including that tournament. This information is only shown for Asian Tour members.
Date | Tournament | Host country | Purse (US$) | Winner | OWGR points | Other tours[lower-alpha 1] | Notes |
---|---|---|---|---|---|---|---|
8 Feb | Maybank Malaysian Open | Malaysia | 3,000,000 | ![]() | 38 | EUR | |
15 Feb | True Thailand Classic | Thailand | 2,000,000 | ![]() | 28 | EUR | New tournament |
22 Feb | Hero Indian Open | India | 1,500,000 | ![]() | 19 | EUR | |
26 Apr | CIMB Niaga Indonesian Masters | Indonesia | 750,000 | ![]() | 14 | ||
10 May | AfrAsia Bank Mauritius Open | Mauritius | €1,000,000 | ![]() | 17 | AFR, EUR | New tournament |
30 May | Bashundhara Bangladesh Open | Bangladesh | 300,000 | ![]() | 14 | New tournament | |
21 Jun | Queen's Cup | Thailand | 300,000 | ![]() | 14 | ||
26 Jul | Omega European Masters | Switzerland | €2,700,000 | ![]() | 32 | EUR | |
27 Sep | Asia-Pacific Diamond Cup Golf | Japan | ¥150,000,000 | ![]() | 15 | JPN | |
4 Oct | Mercuries Taiwan Masters | Taiwan | 650,000 | ![]() | 14 | ||
11 Oct | Yeangder Tournament Players Championship | Taiwan | 500,000 | ![]() | 14 | ||
18 Oct | Venetian Macau Open | Macau | 1,000,000 | ![]() | 17 | ||
25 Oct | UBS Hong Kong Open | Hong Kong | 2,000,000 | ![]() | 34 | EUR | |
1 Nov | CIMB Classic | Malaysia | 7,000,000 | ![]() | 46 | PGAT | |
8 Nov | Panasonic Open India | India | 400,000 | ![]() | 14 | ||
15 Nov | World Classic Championship at Laguna National | Singapore | 750,000 | ![]() | 14 | ||
22 Nov | Resorts World Manila Masters | Philippines | 1,000,000 | ![]() | 14 | ||
6 Dec | Ho Tram Open | Vietnam | 1,500,000 | ![]() | 14 | New tournament | |
13 Dec | Thailand Golf Championship | Thailand | 1,000,000 | ![]() | 34 | Flagship event | |
20 Dec | Philippine Open | Philippines | 300,000 | ![]() | 14 |
Order of Merit
Rank | Player | Earnings (US$) |
---|---|---|
1 | ![]() | 1,139,084 |
2 | ![]() | 491,631 |
3 | ![]() | 434,473 |
4 | ![]() | 343,272 |
5 | ![]() | 289,872 |
6 | ![]() | 276,238 |
7 | ![]() | 240,747 |
8 | ![]() | 238,966 |
9 | ![]() | 218,988 |
10 | ![]() | 209,645 |
There is a complete list on the official site here.
Notes
- AFR − Sunshine Tour; EUR − European Tour; JPN − Japan Golf Tour; PGAT − PGA Tour.
References
- "2015 Schedule". Asian Tour.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.