2014 Piedmontese regional election
The Piedmontese regional election of 2014 took place on 25 May 2014.
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
All 51 seats to the Regional Council of Piedmont | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 66.44% (![]() | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
---|
|
Background
It was a snap election, prompted by the dissolution of the Regional Council by the Regional Administrative Tribunal on the grounds that one of the lists supporting Roberto Cota (Northern League) in the 2010 regional election (which saw Cota narrowly defeating Mercedes Bresso, the incumbent Democratic President) had committed irregularities in filing the slates for the election.[1]
In 2014 Cota chose not to stand again for President and the parties composing his coalition failed to agree on a single candidate,[2] resulting in a landslide victory for Sergio Chiamparino, a Democrat who had been Mayor of Turin from 2001 to 2011.[3]
Parties and candidates
Political party or alliance | Constituent lists | Previous result | Candidate | |||
---|---|---|---|---|---|---|
Votes (%) | Seats | |||||
Centre-left coalition | Democratic Party | 23.2 | 12 | Sergio Chiamparino | ||
Italy of Values | 6.9 | 3 | ||||
Moderates | 3.1 | 1 | ||||
Left Ecology Freedom | 1.4 | 1 | ||||
Chiamparino for President | N/A | N/A | ||||
Civic Choice | N/A | N/A | ||||
Centre-right coalition | Forza Italia | 25.0 | 13 | Gilberto Pichetto Fratin | ||
Northern League Piedmont | 16.7 | 9 | ||||
Greens Greens | 1.8 | 1 | ||||
Pensioners' Party | 1.5 | 1 | ||||
United Right (incl. LD, FLI, DS) | 0.7 | – | ||||
Civic List for Piedmont | N/A | N/A | ||||
Great South | N/A | N/A | ||||
Five Star Movement | 3.7 | 2 | Davide Bono | |||
Brothers of Italy | N/A | N/A | Guido Crosetto | |||
New Centre-Right – Union of the Centre | N/A | N/A | Enrico Costa | |||
The Other Piedmont to the Left (incl. PRC, SA, AC) | N/A | N/A | Mauro Filingeri |
Results
![]() | |||||||||
Candidates | Votes | % | Seats | Parties | Votes | % | Seats | ||
---|---|---|---|---|---|---|---|---|---|
Sergio Chiamparino | 1,057,031 | 47.09 | 11 | ||||||
Democratic Party | 704,541 | 36.17 | 17 | ||||||
Chiamparino for President | 94,615 | 4.85 | 2 | ||||||
Moderates | 47,901 | 2.45 | 1 | ||||||
Left Ecology Freedom | 40,873 | 2.09 | 1 | ||||||
Civic Choice | 29,313 | 1.50 | 1 | ||||||
Italy of Values | 13,658 | 0.70 | – | ||||||
Total | 930,901 | 47.79 | 22 | ||||||
Gilberto Pichetto Fratin |
495,993 | 22.09 | 1 | ||||||
Forza Italia | 302,743 | 15.57 | 6 | ||||||
Northern League Piedmont | 141,741 | 7.27 | 2 | ||||||
Pensioners' Party | 13,837 | 0.71 | – | ||||||
Civic List for Piedmont | 8,853 | 0.45 | – | ||||||
Greens Greens | 5,435 | 0.27 | – | ||||||
United Right | 5,004 | 0.25 | – | ||||||
Great South | 1,676 | 0.08 | – | ||||||
Total | 479,289 | 24.61 | 8 | ||||||
Davide Bono | 481,453 | 21.45 | – | Five Star Movement | 396,295 | 20.34 | 8 | ||
Guido Crosetto | 117,807 | 5.24 | – | Brothers of Italy | 72,776 | 3.73 | 1 | ||
Enrico Costa | 67,025 | 2.98 | – | New Centre-Right – Union of the Centre | 49,059 | 2.51 | – | ||
Mauro Filingeri | 25,193 | 1.12 | – | The Other Piedmont to the Left | 19,467 | 0.99 | – | ||
Total candidates | 2,244,502 | 100.00 | 12 | Total parties | 1,947,787 | 100.00 | 39 | ||
Source: Ministry of the Interior – Historical Archive of Elections |
References
- "La Cassazione conferma l'annullamento delle elezioni regionali del 2010 - Repubblica.it". Torino.repubblica.it. 2014-04-17. Retrieved 2016-04-02.
- Altri articoli dalla categoria (2014-05-13). "Piemonte, il centrodestra diviso per tre spiana la strada a Chiamparino - Repubblica.it". Torino.repubblica.it. Retrieved 2016-04-02.
- "[Scrutini] Regionali - Elezioni del 31 maggio 2015 - Ministero dell'Interno". Elezioni.interno.it. Retrieved 2016-04-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.