2014 European Wrestling Championships – Men's Freestyle 125 kg
The men's freestyle 125 kg is a competition featured at the 2014 European Wrestling Championships, and was held in Vantaa, Finland on April 3.[1]
2014 European Wrestling Championships | ||
---|---|---|
![]() | ||
Freestyle | ||
Men | Women | |
57 kg | 48 kg | |
61 kg | 53 kg | |
65 kg | 55 kg | |
70 kg | 58 kg | |
74 kg | 60 kg | |
86 kg | 63 kg | |
97 kg | 69 kg | |
125kg | 75 kg | |
Greco-Roman | ||
59 kg | 80 kg | |
66 kg | 85 kg | |
71 kg | 98 kg | |
75 kg | 130kg | |
Medalists
Gold | Taha Akgül![]() |
Silver | Alan Khugaev![]() |
Bronze | Oleksandr Khotsianivskyi![]() |
Dániel Ligeti![]() |
Results
- Legend
- C — Won by 3 cautions given to the opponent
- F — Won by fall
- R — Retired
Bracket
Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 6 | ||||||||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||||||
![]() | 1 | ![]() | 8 | ||||||||||||||||
![]() | 9 | ![]() | 0 | ||||||||||||||||
![]() | 0 | ![]() | 10 | ||||||||||||||||
![]() | 11 | ![]() | 10 | ||||||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||||||
![]() | 4 | ![]() | 10 | ||||||||||||||||
![]() | 0 | ![]() | 0 | ||||||||||||||||
![]() | 11 | ![]() | 11 | ||||||||||||||||
![]() | 6 | ![]() | 1 | ||||||||||||||||
![]() | 0 | ![]() | 3 | ||||||||||||||||
![]() | 0 | ![]() | 2 | ||||||||||||||||
![]() | 10 | ![]() | 2 | ||||||||||||||||
![]() | 8 | ![]() | 5 | ||||||||||||||||
![]() | 0 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.