2014 Cornell Big Red football team
The 2014 Cornell Big Red football team represented Cornell University in the 2014 NCAA Division I FCS football season as a member of the Ivy League. They were led by second-year head coach David Archer and played their home games at Schoellkopf Field. Cornell finished the season 1–9 overall and 1–6 in Ivy League play to place seventh.
| 2014 Cornell Big Red football | |
|---|---|
![]() | |
| Conference | Ivy League |
| 2014 record | 1–9 (1–6 Ivy) |
| Head coach |
|
| Offensive coordinator | Roy Istvan (1st season) |
| Defensive coordinator | Jared Backus (2nd season) |
| Captain | Justin Harris, Rush Imhotep, Lucas Shapiro |
| Home stadium | Schoellkopf Field (Capacity: 25,597) |
| 2014 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Harvard $ | 7 | – | 0 | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 5 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 1 | – | 6 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 0 | – | 7 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 20 | 1:00 p.m. | at Colgate* | TWCS NY | L 12–27 | 7,522 | |
| September 27 | 6:00 p.m. | at Bucknell* | L 7–20 | 5,578 | ||
| October 4 | 12:30 p.m. | Yale | L 13–51 | 5,442 | ||
| October 11 | 1:00 p.m. | at Harvard | FCS | L 7–24 | 9,165 | |
| October 18 | 3:00 p.m. | Lehigh* |
| L 14–31 | 14,333 | |
| October 25 | 12:30 p.m. | at Brown | L 16–42 | 6,880 | ||
| November 1 | 12:30 p.m. | Princeton |
| FCS | L 27–38 | 5,313 |
| November 8 | 12:30 p.m. | Dartmouth |
| L 7–42 | 4,212 | |
| November 15 | 12:30 p.m. | at Columbia | FCS | W 30–27 | 5,734 | |
| November 22 | 12:30 p.m. | Penn |
| L 26–34 | 3,933 | |
| ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
