2014 Aircel Chennai Open – Singles
Janko Tipsarevic was the defending champion, but he withdrew because of an injury.
Stanislas Wawrinka won the title, defeating Édouard Roger-Vasselin in the final, 7–5, 6–2.
Singles | |
---|---|
2014 Aircel Chennai Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–5, 6–2 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Seeds
The top four seeds received a bye into the second round.
-
Stanislas Wawrinka (champion)
1. -
Mikhail Youzhny (second round, retired)
2. -
Fabio Fognini (second round, retired)
3. -
Benoît Paire (quarterfinals)
4. -
Vasek Pospisil (semifinals, retired)
5. -
Marcel Granollers (semifinals)
6. -
Édouard Roger-Vasselin (final)
7. -
Roberto Bautista-Agut (first round)
8.
Draw
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 5 | ||||||||||
5 | ![]() | 4 | 5r | ||||||||||
1 | ![]() | 7 | 6 | ||||||||||
7 | ![]() | 5 | 2 | ||||||||||
6 | ![]() | 2 | 6 | 3 | |||||||||
7 | ![]() | 6 | 4 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 2 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 4 | 1r | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 7 | 60 | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 6 | 5 | 77 | ![]() | 1 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 6 | 0r | |||||||||||||||||||
8 | ![]() | 4 | 6 | 3 | 1 | ![]() | 6 | 5 | |||||||||||||||||||
5 | ![]() | 4 | 5r | ||||||||||||||||||||||||
3 | ![]() | 1 | 5r | ||||||||||||||||||||||||
![]() | 4 | 3 | WC | ![]() | 6 | 5 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | ||||||||||||||||||||||||
WC | ![]() | 3 | 5 | 5 | ![]() | w/o | |||||||||||||||||||||
5 | ![]() | 6 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
Q | ![]() | 4 | 6 | 0 | 6 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 4 | Q | ![]() | 2 | 4 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 6 | ![]() | 6 | 3 | 77 | ||||||||||||||||||
![]() | 7 | 6 | 4 | ![]() | 2 | 6 | 65 | ||||||||||||||||||||
![]() | 5 | 0 | ![]() | 1 | 4 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 2 | 6 | 3 | |||||||||||||||||||||||
7 | ![]() | 6 | 6 | 7 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 1 | 3 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 5 | 2 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 7 | 6 | 7 | ![]() | 7 | 66 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 78 | 0 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 3 | |||||||||||||||||||||||
2 | ![]() | 1r |
Qualifying
Seeds
Sergiy Stakhovsky (first round)
Go Soeda (second round)
Dušan Lajović (second round)
Rajeev Ram (second round)
Andrej Martin (first round)
Illya Marchenko (qualifying competition)
Radu Albot (qualified)
Márton Fucsovics (first round)
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 1 | 6 | 4 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 711 | 6 | ||||||||||||||||||
![]() | 69 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
WC | ![]() | 0 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
![]() | 7 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 3 | 2 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 77 | 7 | |||||||||||||||||
WC | ![]() | 62 | 5 | |||||||||||||||||
2 | ![]() | 5 | 4 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 1 | 7 | 4 | |||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||
6 | ![]() | 6 | 3 | 5 | ||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
3 | ![]() | 6 | 1 | 4 | ||||||||||||||||
![]() | 2 | 6 | 6 | |||||||||||||||||
![]() | 7 | 79 | ||||||||||||||||||
![]() | 5 | 67 | ||||||||||||||||||
![]() | 63 | 6 | 3 | |||||||||||||||||
![]() | 77 | 3 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 0 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 0 | 77 | 6 | |||||||||||||||||
5 | ![]() | 6 | 65 | 0 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 3 | 6 | 3 | ||||||||||||||||
![]() | 6 | 4 | 2r | |||||||||||||||||
4 | ![]() | 1 | 6 | 5 | ||||||||||||||||
![]() | 6 | 3 | 7 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 62 | 3 | ||||||||||||||||||
7 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 6 | 64 | 1 | |||||||||||||||||
7 | ![]() | 3 | 77 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.