2013 World Judo Championships – Women's 52 kg
The women's 52 kg competition of the 2013 World Judo Championships was held on August 27.
2013 World Judo Championships | ||
---|---|---|
![]() | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
team | team | |
Medalists
Gold | Silver | Bronze |
![]() |
![]() |
![]() ![]() |
Results
Pool A
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 000 | ![]() | 000 | ||||||||||||||||
![]() | 000 | ![]() | 100 | ||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 000 | ![]() | 000 | ||||||||||||||||
![]() | 101 | ![]() | 110 | ||||||||||||||||
![]() | 011 | ||||||||||||||||||
![]() | 010 | ||||||||||||||||||
![]() | 001 |
Pool B
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 000 | ![]() | 000 | ||||||||||||||||
![]() | 001 | ![]() | 101 | ||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 000 | ![]() | 101 | ||||||||||||||||
![]() | 100 | ![]() | 100 | ||||||||||||||||
![]() | 001 | ||||||||||||||||||
![]() | 010 | ||||||||||||||||||
![]() | 100 | ![]() | 000 | ||||||||||||||||
![]() | 000 | ![]() | 010 | ||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 002 |
Pool C
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 000 | ![]() | 000 | ||||||||||||||||
![]() | 100 | ![]() | 101 | ||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 012 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 010 | ||||||||||||||||||
![]() | 013 | ||||||||||||||||||
![]() | 010 | ||||||||||||||||||
![]() | 000 | ![]() | 100 | ||||||||||||||||
![]() | 100 | ![]() | 100 | ||||||||||||||||
![]() | 010 |
Pool D
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||
![]() | 101 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 000 | ![]() | 000 | ||||||||||||||||
![]() | 100 | ![]() | 100 | ||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 101 | ||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 000 | ![]() | 000 | ||||||||||||||||
![]() | 100 | ![]() | 000 | ||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 000 | ||||||||||||||||||
![]() | 100 |
Finals
Semi-finals | Final | |||||
![]() | 000 | |||||
![]() | 000 | |||||
![]() | 100 | |||||
![]() | 000 | |||||
![]() | 000 | |||||
![]() | 010 | |||||
Repechage
Repechage | Third place | ||||||||
![]() | 100 | ||||||||
![]() | 000 | ![]() | 100 | ||||||
![]() | 000 |
Repechage | Third place | ||||||||
![]() | 000 | ||||||||
![]() | 100 | ![]() | 000 | ||||||
![]() | 000 |
References
- The political status of Kosovo is disputed. Having unilaterally declared independence from Serbia in 2008, it is formally recognised as an independent state by 97 UN member states (with another 15 recognising it at some point but then withdrawing recognition), while Serbia continues to claim it as part of its own sovereign territory.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.