2012 Sony Ericsson Open – Women's singles
Victoria Azarenka was the defending champion but lost to Marion Bartoli in the quarterfinals, which ended Azarenka's 26 match winning streak to start the 2012 season.
Women's singles | |
---|---|
2012 Sony Ericsson Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–5, 6–4 |
Draw | 96 |
Seeds | 32 |
Agnieszka Radwańska won her second Premier Mandatory title and first Miami Masters title, defeating defending finalist Maria Sharapova in straight sets. Radwańska didn't drop a set the whole tournament.
This tournament also marks the first WTA main draw appearance of two-time Grand Slam champion, Garbiñe Muguruza, where she made the fourth round before losing to eventual champion, Radwańska.
Seeds
All seeds received a bye into the second round.
- 1.
Victoria Azarenka (quarterfinals)
- 2.
Maria Sharapova (final)
- 3.
Petra Kvitová (second round)
- 4.
Caroline Wozniacki (semifinals)
- 5.
Agnieszka Radwańska (champion)
- 6.
Samantha Stosur (fourth round)
- 7.
Marion Bartoli (semifinals)
- 9.
Vera Zvonareva (second round)
- 10.
Serena Williams (quarterfinals)
- 11.
Francesca Schiavone (second round)
- 12.
Sabine Lisicki (fourth round)
- 13.
Jelena Janković (second round)
- 14.
Julia Görges (second round)
- 15.
Ana Ivanovic (fourth round)
- 16.
Dominika Cibulková (fourth round)
- 17.
Peng Shuai (third round)
- 18.
Angelique Kerber (second round)
- 19.
Anastasia Pavlyuchenkova (second round)
- 20.
Daniela Hantuchová (third round)
- 21.
Roberta Vinci (third round)
- 22.
Maria Kirilenko (fourth round)
- 23.
Yanina Wickmayer (fourth round)
- 24.
Flavia Pennetta (third round)
- 25.
Anabel Medina Garrigues (second round)
- 26.
Svetlana Kuznetsova (second round)
- 27.
Lucie Šafářová (second round)
- 28.
Monica Niculescu (second round)
- 29.
Petra Cetkovská (third round)
- 30.
Sara Errani (second round)
- 31.
Kaia Kanepi (second round)
- 32.
Nadia Petrova (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 3 | 3 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 4 | 2 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 1 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 7 | 6 | |||||||||||||||||
2 | ![]() | 5 | 4 | |||||||||||||||||
10 | ![]() | 4 | 4 | |||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 6 | 2 | 4 | ||||||||||||||||
2 | ![]() | 4 | 6 | 6 | ||||||||||||||||
8 | ![]() | 3 | 0 | |||||||||||||||||
2 | ![]() | 6 | 6 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 7 | 4 | 0 | ![]() | 3 | 5 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 77 | WC | ![]() | 0 | 2 | |||||||||||||||||||
![]() | 3 | 6 | 64 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
27 | ![]() | 2 | 1 | ||||||||||||||||||||||||
1 | ![]() | 1 | 79 | 7 | |||||||||||||||||||||||
16 | ![]() | 6 | 67 | 5 | |||||||||||||||||||||||
18 | ![]() | 64 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 1 | 4 | ![]() | 2 | 0 | ||||||||||||||||||||||
![]() | 6 | 4 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3r | ![]() | 5 | 1 | ||||||||||||||||||||||
16 | ![]() | 7 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 4 | 6 | 5 | |||||||||||||||||||||||
![]() | 4 | 0 | ![]() | 6 | 4 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
WC | ![]() | 2 | 6 | 6 | 22 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 2 | WC | ![]() | 61 | 3 | ||||||||||||||||||||
22 | ![]() | 77 | 6 | ||||||||||||||||||||||||
22 | ![]() | 1 | 2 | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
32 | ![]() | 3 | 2 | ||||||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 3 | 3 | ![]() | 4 | 66 | |||||||||||||||||||||
Q | ![]() | 1 | 3 | 7 | ![]() | 6 | 78 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 2 | 1 | |||||||||||||||||||||
7 | ![]() | 5 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 4 | 6 | 0 | |||||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 0 | 3 | WC | ![]() | 4 | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 4 | 6 | 6 | WC | ![]() | 6 | 4 | 65 | ||||||||||||||||||
![]() | 6 | 3 | 0 | WC | ![]() | 4 | 6 | 6 | |||||||||||||||||||
28 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||||
WC | ![]() | 64 | 6 | 6 | |||||||||||||||||||||||
15 | ![]() | 77 | 2 | 2 | |||||||||||||||||||||||
20 | ![]() | 64 | 6 | 77 | |||||||||||||||||||||||
Q | ![]() | 6 | 65 | 4 | Q | ![]() | 77 | 2 | 64 | ||||||||||||||||||
Q | ![]() | 3 | 77 | 6 | 20 | ![]() | 2 | 62 | |||||||||||||||||||
![]() | 6 | 714 | 15 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 2 | 612 | ![]() | 4 | 5 | ||||||||||||||||||||||
15 | ![]() | 6 | 7 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | ![]() | 4 | 3 | ||||||||||||||||||||||||
![]() | 3 | 6 | 0r | WC | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 2 | 3 | WC | ![]() | 6 | 1 | 78 | ||||||||||||||||||
![]() | 6 | 6 | 24 | ![]() | 2 | 6 | 66 | ||||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 4 | 6 | 0 | ||||||||||||||||||||
24 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
WC | ![]() | 3 | 2 | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
31 | ![]() | 5 | 3 | ||||||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 77 | 2 | 1 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 64 | 6 | 6 | Q | ![]() | 1 | 1 | |||||||||||||||||||
5 | ![]() | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 5 | Q | ![]() | 4 | 0 | |||||||||||||||||||||
Q | ![]() | 6 | 7 | 6 | ![]() | 2 | 7 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 5 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 0 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
25 | ![]() | 6 | 4 | 0 | |||||||||||||||||||||||
6 | ![]() | 5 | 3 | ||||||||||||||||||||||||
10 | ![]() | 7 | 6 | ||||||||||||||||||||||||
21 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 1 | ||||||||||||||||||||||
![]() | 3 | 2 | 21 | ![]() | 2 | 1 | |||||||||||||||||||||
WC | ![]() | 65 | 6 | 6 | 10 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 77 | 3 | 2 | WC | ![]() | 2 | 3 | ||||||||||||||||||||
10 | ![]() | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 2 | 5 | ||||||||||||||||||||||||
![]() | 6 | 1 | 0 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 65 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | 23 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
23 | ![]() | 6 | 6 | ||||||||||||||||||||||||
23 | ![]() | 66 | 0 | ||||||||||||||||||||||||
4 | ![]() | 78 | 6 | ||||||||||||||||||||||||
29 | ![]() | 0 | 7 | 6 | |||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 6 | 5 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 29 | ![]() | 3 | 5 | |||||||||||||||||||||
Q | ![]() | 63 | 4 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | Q | ![]() | 5 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 8 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 65 | 1 | ![]() | 5 | 2 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 1 | 79 | 79 | |||||||||||||||||||||
26 | ![]() | 6 | 67 | 67 | |||||||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
12 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||||
17 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 1 | Q | ![]() | 1 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 17 | ![]() | 4 | 5 | ||||||||||||||||||||
![]() | 4 | 5 | 12 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 2 | ||||||||||||||||||||||
12 | ![]() | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | ![]() | 0 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 0 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||||
19 | ![]() | 1 | 2 | ||||||||||||||||||||||||
![]() | 4 | 63 | |||||||||||||||||||||||||
2 | ![]() | 6 | 77 | ||||||||||||||||||||||||
30 | ![]() | 6 | 2 | 5 | |||||||||||||||||||||||
![]() | 6 | 64 | 4 | Q | ![]() | 3 | 6 | 7 | |||||||||||||||||||
Q | ![]() | 4 | 77 | 6 | Q | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 6 | 3 | 3 | ||||||||||||||||||||
2 | ![]() | 4 | 6 | 6 |
Qualifying
Seeds
- 1.
Kateryna Bondarenko (qualified)
- 2.
Anne Keothavong (first round)
- 3.
Hsieh Su-wei (qualifying competition)
- 4.
Vera Dushevina (qualified)
- 5.
Varvara Lepchenko (qualifying competition)
- 6.
Alexandra Panova (first round)
- 7.
Urszula Radwańska (qualified)
- 8.
Olga Govortsova (first round)
- 9.
Stéphanie Foretz Gacon (qualified)
- 10.
Sloane Stephens (qualified)
- 11.
Stéphanie Dubois (first round)
- 12.
Mandy Minella (qualifying competition)
- 13.
Patricia Mayr-Achleitner (first round)
- 14.
Edina Gallovits-Hall (first round)
- 15.
Nina Bratchikova (first round)
- 16.
Arantxa Rus (qualifying competition)
- 17.
Jamie Hampton (qualified)
- 18.
Irina Falconi (first round)
- 19.
Anastasia Rodionova (qualifying competition)
- 20.
Chang Kai-chen (first round, retired)
- 21.
Lara Arruabarrena Vecino (first round)
- 22.
Eva Birnerová (qualified)
- 23.
Alla Kudryavtseva (first round)
- 24.
Valeria Savinykh (qualified)
Qualifiers
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 0 | ||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 2 | 4 | ||||||||||
![]() | 6 | 78 | |||||||||||
21 | ![]() | 4 | 66 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 77 | 6 | |||||||||||
16 | ![]() | 64 | 2 | ||||||||||
WC | ![]() | 6 | 3 | 1 | |||||||||
16 | ![]() | 2 | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 7 | 2 | 6 | |||||||||
![]() | 5 | 6 | 1 | ||||||||||
3 | ![]() | 3 | 7 | 4 | |||||||||
![]() | 6 | 5 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
15 | ![]() | 2 | 3 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
23 | ![]() | 1 | 4 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 7 | 67 | 6 | |||||||||
![]() | 5 | 79 | 2 | ||||||||||
5 | ![]() | 3 | 2 | ||||||||||
24 | ![]() | 6 | 6 | ||||||||||
![]() | 5 | 1r | |||||||||||
24 | ![]() | 7 | 3 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 3 | 63 | ||||||||||
![]() | 6 | 77 | |||||||||||
![]() | 64 | 2 | |||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
13 | ![]() | 4 | 4 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 3 | 6 | 6 | |||||||||
![]() | 6 | 1 | 2 | ||||||||||
7 | ![]() | 4 | 7 | 6 | |||||||||
![]() | 6 | 5 | 1 | ||||||||||
![]() | 6 | 0 | |||||||||||
20 | ![]() | 2 | 1r |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 3 | 7 | 4 | |||||||||
WC | ![]() | 6 | 5 | 6 | |||||||||
WC | ![]() | 2 | 6 | 6 | |||||||||
19 | ![]() | 6 | 1 | 4 | |||||||||
![]() | 2 | 4 | |||||||||||
19 | ![]() | 6 | 6 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | ![]() | 6 | 3 | 77 | |||||||||
![]() | 2 | 6 | 62 | ||||||||||
9 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
![]() | 6 | 3 | 7 | ||||||||||
14 | ![]() | 2 | 6 | 5 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 3 | ||||||||||
10 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
![]() | 77 | 6 | |||||||||||
18 | ![]() | 64 | 0 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | ![]() | 6 | 4 | 0 | |||||||||
WC | ![]() | 4 | 6 | 6 | |||||||||
WC | ![]() | 4 | 3 | ||||||||||
22 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 6 | 5 | ||||||||||
22 | ![]() | 6 | 2 | 7 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
12 | ![]() | 3 | 2 | ||||||||||
17 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 3 | |||||||||||
17 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.