2012 Monte-Carlo Rolex Masters – Singles
Seven-time defending champion Rafael Nadal successfully defended his title, defeating Novak Djokovic in the final, 6–3, 6–1 to win the singles title at the 2012 Monte-Carlo Masters. It was his record-extending eighth consecutive Monte-Carlo Masters title, making him the first man in the Open Era to win a tournament eight consecutive times.
Singles | |
---|---|
2012 Monte-Carlo Rolex Masters | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–3, 6–1 |
Draw | 56 (7 Q / 4 WC ) |
Seeds | 16 |
Seeds
Top 8 seeds received a bye into the second round.
- 1.
Novak Djokovic (final)
- 2.
Rafael Nadal (champion)
- 3.
Andy Murray (quarterfinals)
- 4.
Jo-Wilfried Tsonga (quarterfinals)
- 5.
David Ferrer (second round)
- 6.
Tomáš Berdych (semifinals)
- 7.
Janko Tipsarević (third round)
- 8.
Nicolás Almagro (third round)
- 9.
Gilles Simon (semifinals)
- 10.
Feliciano López (first round)
- 11.
Juan Mónaco (first round, retired because of a right ankle injury)
- 12.
Kei Nishikori (third round)
- 13.
Fernando Verdasco (third round)
- 14.
Florian Mayer (first round)
- 15.
Jürgen Melzer (second round)
- 16.
Alexandr Dolgopolov (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | ||||||||||||||||
6 | ![]() | 6 | 3 | 2 | ||||||||||||||||
3 | ![]() | 77 | 2 | 3 | ||||||||||||||||
6 | ![]() | 64 | 6 | 6 | ||||||||||||||||
1 | ![]() | 3 | 1 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 7 | 6 | |||||||||||||||||
4 | ![]() | 5 | 4 | |||||||||||||||||
9 | ![]() | 3 | 4 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
2 | ![]() | 7 | 6 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 1 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 16 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
![]() | 4 | 3 | ![]() | 2 | 7 | 1 | |||||||||||||||||||||
![]() | 2 | 2 | 16 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 5 | 6 | 3r | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 7 | 0 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 3 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 3 | 2 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 3 | ||||||||||||||||||||||
WC | ![]() | 3 | 1 | 3 | ![]() | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 5r | ||||||||||||||||||||||
![]() | 3 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 5 | 15 | ![]() | 4 | 3 | |||||||||||||||||||||
15 | ![]() | 6 | 7 | 3 | ![]() | 77 | 2 | 3 | |||||||||||||||||||
12 | ![]() | 6 | 7 | 6 | ![]() | 64 | 6 | 6 | |||||||||||||||||||
![]() | 2 | 5 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 1 | WC | ![]() | 4 | 2 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | 12 | ![]() | 6 | 2 | 4 | |||||||||||||||||||
Q | ![]() | 3 | 4 | 6 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 1 | ||||||||||||||||||||||
6 | ![]() | 77 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | 7 | ![]() | 0 | 6 | 1 | |||||||||||||||||||
![]() | 1 | 3 | 9 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 0 | ||||||||||||||||||||
WC | ![]() | 3 | 2 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 6 | 9 | ![]() | 7 | 6 | ||||||||||||||||||||
13 | ![]() | 4 | 6 | 7 | 4 | ![]() | 5 | 4 | |||||||||||||||||||
![]() | 6 | 2 | 5 | 13 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 0 | 3 | ![]() | 6 | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 13 | ![]() | 67 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 79 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 2 | 4 | |||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 2r | WC | ![]() | 63 | 1 | ||||||||||||||||||||||
WC | ![]() | 4 | 8 | ![]() | 3 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
10 | ![]() | 1 | 4 | ![]() | 5 | 4 | |||||||||||||||||||||
14 | ![]() | 6 | 1 | 3 | 2 | ![]() | 7 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 710 | 2 | 6 | ||||||||||||||||||
Q | ![]() | 5 | 3 | ![]() | 68 | 6 | 2 | ||||||||||||||||||||
![]() | 7 | 6 | Q | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 3 | 63 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 3 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
Seeds
Steve Darcis (qualifying competition)
Mikhail Kukushkin (qualified)
Sergiy Stakhovsky (first round)
Leonardo Mayer (first round)
Édouard Roger-Vasselin (qualifying competition)
Lukáš Rosol (first round)
Tobias Kamke (first round)
Frederico Gil (qualified)
Grigor Dimitrov (qualifying competition)
Adrian Ungur (qualifying competition)
Daniel Gimeno Traver (qualifying competition)
Matthias Bachinger (qualifying competition)
Victor Hănescu (qualified)
Simone Bolelli (qualified)
Qualifiers
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 1 | ||||||||||
WC | ![]() | 2 | 0r | ||||||||||
1 | ![]() | 3 | 6 | 65 | |||||||||
8 | ![]() | 6 | 3 | 77 | |||||||||
![]() | 6 | 65 | 5 | ||||||||||
8 | ![]() | 1 | 77 | 7 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 2 | |||||||||||
2 | ![]() | 6 | 7 | ||||||||||
9 | ![]() | 4 | 5 | ||||||||||
WC | ![]() | 1 | 3 | ||||||||||
9 | ![]() | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 2 | 77 | 0 | |||||||||
![]() | 6 | 64 | 6 | ||||||||||
![]() | 6 | 77 | |||||||||||
11 | ![]() | 1 | 62 | ||||||||||
![]() | 4 | 77 | 2 | ||||||||||
11 | ![]() | 6 | 65 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 65 | 4 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
10 | ![]() | 4 | 1 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
10 | ![]() | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 7 | ||||||||||
![]() | 2 | 5 | |||||||||||
5 | ![]() | 77 | 2 | 5 | |||||||||
14 | ![]() | 64 | 6 | 7 | |||||||||
![]() | 2 | 4 | |||||||||||
14 | ![]() | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 63 | 77 | 3 | |||||||||
![]() | 77 | 63 | 6 | ||||||||||
![]() | 1 | 6 | 6 | ||||||||||
12 | ![]() | 6 | 3 | 3 | |||||||||
![]() | 1 | 3 | |||||||||||
12 | ![]() | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 6 | 5 | 4 | |||||||||
![]() | 3 | 7 | 6 | ||||||||||
![]() | 1 | 4 | |||||||||||
13 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 4 | ||||||||||
13 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.