2009 UCI Women's Road World Rankings
The 2009 UCI Women's Road Rankings is an overview of the UCI Women's Road Rankings, based upon the results in all UCI-sanctioned races of the 2009 women's road cycling season.
Summary
Final result.[1]
Top-ranked individual | Second-ranked individual | Third-ranked individual | Top-ranked team | Top-ranked nation |
---|---|---|---|---|
![]() DSB Bank-LTO |
![]() Cervelo Test Team |
![]() Red Sun Cycling Team |
Cervelo Test Team | ![]() |
Individual World Ranking (top 100)
Final result.[1]
UCI Teams Ranking
This is the ranking of the UCI women's teams from 2009.
Final result.[2]
Team | Nation | Points | |
---|---|---|---|
1 | Cervelo Test Team | ![]() | 2,321.10 |
2 | Team Columbia Highroad Women | ![]() | 1,580.90 |
3 | DSB Bank-LTO | ![]() | 1,528.35 |
4 | Equipe Nürnberger Versicherung | ![]() | 1,108.65 |
5 | Lotto-Belisol Ladiesteam | ![]() | 990 |
6 | Red Sun Cycling Team | ![]() | 923.75 |
7 | Bigla Cycling Team | ![]() | 873 |
8 | Safi | ![]() | 826 |
9 | Team Flexpoint | ![]() | 647.5 |
10 | Vision 1 Racing | ![]() | 504 |
11 | S.C. Michela Fanini Record Rox | ![]() | 485 |
12 | Leontien.nl | ![]() | 424.5 |
13 | Selle Italia Ghezzi | ![]() | 413.5 |
14 | Gauss RDZ Ormu-Colnago | ![]() | 371.09 |
15 | Fenixs | ![]() | 290.25 |
16 | Petrogradets | ![]() | 227 |
17 | ESGL 93-GSD Gestion | ![]() | 194 |
18 | MTN | ![]() | 187 |
19 | Team Hitec Products UCK | ![]() | 150 |
20 | Giant Pro Cycling | ![]() | 149 |
21 | Vienne Futuroscope | ![]() | 129.75 |
22 | Team Uniqa-Elk | ![]() | 75 |
23 | Top Girls Fassa Bortolo Raxy Line | ![]() | 74 |
24 | Topsport Vlaanderen Thompson Ladies Team | ![]() | 69 |
25 | USC Chirio Forno D'Asolo | ![]() | 63 |
26 | Lointek | ![]() | 22 |
27 | Team Cmax Dila' | ![]() | 18 |
28 | Bizkaia | ![]() | 10.25 |
Nations Ranking
Final result.[3]
Nation | Code | Points | |
---|---|---|---|
1 | Netherlands | ![]() | 2,889.55 |
2 | Germany | ![]() | 2,114.95 |
3 | Australia | ![]() | 1,394 |
4 | Italy | ![]() | 1,391 |
5 | Sweden | ![]() | 1,304.50 |
6 | United States | ![]() | 1,259.50 |
7 | Great Britain | ![]() | 1,110.70 |
8 | Lithuania | ![]() | 713.5 |
9 | Belgium | ![]() | 608.3 |
10 | Russia | ![]() | 590.19 |
11 | France | ![]() | 476.75 |
12 | Denmark | ![]() | 458.2 |
13 | Switzerland | ![]() | 383 |
14 | Canada | ![]() | 370 |
15 | Austria | ![]() | 273 |
16 | China | ![]() | 229 |
17 | South Africa | ![]() | 199 |
18 | Ukraine | ![]() | 175 |
19 | New Zealand | ![]() | 169 |
20 | Mexico | ![]() | 91 |
21 | Morocco | ![]() | 81 |
22 | Spain | ![]() | 73 |
23 | Kazakhstan | ![]() | 59 |
24 | Czech Republic | ![]() | 56 |
24 | Luxembourg | ![]() | 56 |
24 | Chile | ![]() | 56 |
27 | Poland | ![]() | 55.75 |
28 | Slovenia | ![]() | 55 |
29 | Brazil | ![]() | 54 |
30 | Chinese Taipei | ![]() | 43 |
31 | Thailand | ![]() | 41 |
32 | Belarus | ![]() | 40 |
32 | Japan | ![]() | 40 |
34 | Mauritius | ![]() | 38 |
35 | Finland | ![]() | 33 |
36 | Serbia | ![]() | 30 |
36 | Greece | ![]() | 30 |
36 | Israel | ![]() | 30 |
36 | Hungary | ![]() | 30 |
40 | Norway | ![]() | 29.75 |
41 | North Korea | ![]() | 27 |
41 | Croatia | ![]() | 27 |
41 | Mongolia | ![]() | 27 |
44 | Malaysia | ![]() | 25 |
44 | Estonia | ![]() | 25 |
44 | St. Kitts & Nevis | ![]() | 25 |
44 | Romania | ![]() | 25 |
48 | Ireland | ![]() | 20 |
49 | Guyana | ![]() | 17 |
50 | Colombia | ![]() | 13 |
References
- "Ranking – Cycling – Road 2009 Women Elite UCI Ranking Individual Final result". UCI. Archived from the original on 4 March 2016. Retrieved 3 September 2013.
- "Ranking - Cycling - Road 2009 Women Elite UCI Ranking Team Final Result". UCI. Archived from the original on 5 September 2013. Retrieved 3 September 2013.
- "Ranking – Cycling – Road 2009 Women Elite UCI Ranking Nation Final Result". UCI. Archived from the original on 5 September 2013. Retrieved 3 September 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.