2009 Nicholls State Colonels football team
The 2009 Nicholls State Colonels football team represented Nicholls State University in the 2009 NCAA Division I FCS football season. The Colonels were led by sixth-year head coach Jay Thomas. They played their home games at Manning Field at John L. Guidry Stadium and were a member of the Southland Conference. They finished the season 3–8, 3–6 in Southland play to finish in seventh place.
2009 Nicholls State Colonels football | |
---|---|
![]() | |
Conference | Southland Conference |
2009 record | 3–8 (2–5 Southland) |
Head coach |
|
Home stadium | Manning Field at John L. Guidry Stadium (Capacity: 12,800) |
2009 Southland Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Stephen F. Austin +^ | 6 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 McNeese State +^ | 6 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Texas State | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeastern Louisiana | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Arkansas | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 2 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 5 | at Air Force (FBS)* | L 0–72 | ||
September 12 | Duquesne* | W 14–7 | ||
September 19 | at Louisiana Tech (FBS)* | L 13–48 | ||
September 26 | Jacksonville State* |
| L 10–60 | |
October 10 | at Sam Houston State | L 21–44 | ||
October 17 | Texas State |
| L 28–34 | [1] |
October 24 | at Central Arkansas | L 13–42 | ||
October 31 | McNeese State |
| L 17–38 | |
November 7 | at Stephen F. Austin | L 27–31 | ||
November 14 | Northwestern State |
| W 28–21 | |
November 19 | at Southeastern Louisiana | W 45–30 | ||
|
References
- "Texas State beats Nicholls 34–28". Daily World. October 18, 2009. Retrieved March 11, 2022 – via Newspapers.com.
- "Nicholls State University Athletics - 2009 Football Schedule" (PDF). Nicholls State University Department of Athletics. p. 65. Retrieved August 31, 2017.
- "2009 Nicholls Colonels Schedule". foxsports.com. Retrieved September 1, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.