2009 Fagiano Okayama season

2009 Fagiano Okayama season

Fagiano Okayama
2009 season
ManagerSatoshi Tezuka
StadiumOkayama Stadium
J.League 218th
Emperor's Cup2nd Round
Top goalscorerKohei Nishino (9)

Competitions

CompetitionsPosition
J.League 218th / 18 clubs
Emperor's Cup2nd round


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKLee Chang-Gang (1984-12-09)December 9, 1984 (aged 24)cm / kg390
2DFYuji Ozaki (1985-09-29)September 29, 1985 (aged 23)cm / kg230
3MFMutsumi Tamabayashi (1984-10-12)October 12, 1984 (aged 24)cm / kg210
4DFMasahiko Sawaguchi (1985-07-22)July 22, 1985 (aged 23)cm / kg393
5DFMasahiko Kimura (1984-10-01)October 1, 1984 (aged 24)cm / kg110
6DFYasuhiro Nomoto (1983-06-25)June 25, 1983 (aged 25)cm / kg290
7DFAkira Marutani (1984-02-28)February 28, 1984 (aged 25)cm / kg00
8MFKazunari Hosaka (1983-03-24)March 24, 1983 (aged 25)cm / kg443
9FWYasutaka Kobayashi (1980-06-15)June 15, 1980 (aged 28)cm / kg70
10MFShugo Kawahara (1980-02-14)February 14, 1980 (aged 29)cm / kg322
11FWKohei Kiyama (1988-02-22)February 22, 1988 (aged 21)cm / kg483
13DFKim Kwang-min (1985-12-25)December 25, 1985 (aged 23)cm / kg181
14MFYusuke Kobayashi (1983-10-16)October 16, 1983 (aged 25)cm / kg432
15FWKeisuke Sekiguchi (1986-11-04)November 4, 1986 (aged 22)cm / kg21
16MFTakahiro Kanemitsu (1986-03-21)March 21, 1986 (aged 22)cm / kg00
17MFRyusuke Senoo (1986-02-20)February 20, 1986 (aged 23)cm / kg423
18FWShotaro Dei (1986-08-08)August 8, 1986 (aged 22)cm / kg00
19FWKohei Nishino (1982-04-15)April 15, 1982 (aged 26)cm / kg349
20FWHideaki Takeda (1985-05-22)May 22, 1985 (aged 23)cm / kg412
21GKHidenori Mago (1982-08-03)August 3, 1982 (aged 26)cm / kg130
22MFHitoshi Usui (1988-11-05)November 5, 1988 (aged 20)cm / kg100
23DFRyujiro Ueda (1988-01-29)January 29, 1988 (aged 21)cm / kg310
24DFKazuya Sakamoto (1987-09-02)September 2, 1987 (aged 21)cm / kg00
25MFKengo Ukai (1985-08-28)August 28, 1985 (aged 23)cm / kg00
26MFTakaaki Fujisada (1988-07-30)July 30, 1988 (aged 20)cm / kg00
27FWTsuyoshi Shinchu (1986-11-28)November 28, 1986 (aged 22)cm / kg00
28MFYuhei Ono (1985-07-01)July 1, 1985 (aged 23)cm / kg210
29GKHironori Taki (1986-06-07)June 7, 1986 (aged 22)cm / kg00
30MFNaota Yamaguchi (1983-08-31)August 31, 1983 (aged 25)cm / kg00
31DFTsubasa Oshima (1983-12-09)December 9, 1983 (aged 25)cm / kg222
32DFRyo Tadokoro (1986-04-08)April 8, 1986 (aged 22)cm / kg160
33MFYuki Kotera (1986-07-12)July 12, 1986 (aged 22)cm / kg20
34DFYutaka Baba (1986-10-04)October 4, 1986 (aged 22)cm / kg00
35MFYuichi Morimoto (1987-01-26)January 26, 1987 (aged 22)cm / kg00
36DFTadashi Takeda (1986-07-27)July 27, 1986 (aged 22)cm / kg370
37MFShunsuke Aoyama (1985-07-08)July 8, 1985 (aged 23)cm / kg00
38DFNaoki Mihara (1987-06-19)June 19, 1987 (aged 21)cm / kg70
39FWDaiki Iwata (1985-10-01)October 1, 1985 (aged 23)cm / kg00
40MFRyohei Kamon (1986-09-22)September 22, 1986 (aged 22)cm / kg00
41GKKazuma Shiina (1986-08-26)August 26, 1986 (aged 22)cm / kg00
42DFTakashi Nishihara (1986-08-24)August 24, 1986 (aged 22)cm / kg00
43MFTakuro Yoshioka (1987-02-23)February 23, 1987 (aged 22)cm / kg00
44MFYuji Makiura (1986-04-14)April 14, 1986 (aged 22)cm / kg00
45MFTakuya Yamamoto (1988-08-11)August 11, 1988 (aged 20)cm / kg00
46FWRyota Miki (1985-04-12)April 12, 1985 (aged 23)cm / kg152
47GKRyotaro Hironaga (1990-01-09)January 9, 1990 (aged 19)cm / kg00
48FWKota Aoki (1987-04-27)April 27, 1987 (aged 21)cm / kg316
50DFKoji Noda (1986-08-17)August 17, 1986 (aged 22)cm / kg180

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.