2008 Open Sabadell Atlántico Barcelona – Singles
Three-time defending champion Rafael Nadal successfully defended his title, defeating David Ferrer in the final 6–1, 4–6, 6–1, to win the singles title at the 2008 Barcelona Open. It was his record fourth title at the Barcelona Open.
Singles | |
---|---|
2008 Open Sabadell Atlántico Barcelona | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–1, 4–6, 6–1 |
Seeds
The top eight seeds receive a bye into the second round.
Rafael Nadal (champion)
David Ferrer (final)
David Nalbandian (third round)
James Blake (second round)
Carlos Moyá (second round)
Tommy Robredo (quarterfinals)
Andy Murray (second round)
Ivo Karlović (second round)
Guillermo Cañas (third round)
Nicolás Almagro (quarterfinals)
Juan Carlos Ferrero (withdrew)
Jarkko Nieminen (first round)
Fernando Verdasco (first round)
Stanislas Wawrinka (semifinals)
Dmitry Tursunov (third round)
Feliciano López (third round)
Juan Ignacio Chela (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
17 | ![]() | 4 | 2 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 6 | 3 | 7 | |||||||||||||||||
10 | ![]() | 2 | 6 | 67 | ||||||||||||||||
1 | ![]() | 6 | 4 | 6 | ||||||||||||||||
2 | ![]() | 1 | 6 | 1 | ||||||||||||||||
![]() | 3 | 7 | 4 | |||||||||||||||||
14 | ![]() | 6 | 66 | 6 | ||||||||||||||||
14 | ![]() | 68 | 3 | |||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
6 | ![]() | 64 | 4 | |||||||||||||||||
2 | ![]() | 7 | 6 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 64 | 1 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 7 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 3 | 16 | ![]() | 4 | 3 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 2 | 4 | |||||||||||||||||||
![]() | 2 | r | 16 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
16 | ![]() | 5 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
17 | ![]() | 62 | 6 | 6 | 17 | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 7 | 4 | 2 | 17 | ![]() | 5 | |||||||||||||||||||||
![]() | 1 | r | Q | ![]() | 1 | r | |||||||||||||||||||||
Q | ![]() | 3 | 17 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
![]() | 4 | 2 | r | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 1 | 4 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4/WC | ![]() | 1 | 4 | ||||||||||||||||||||||||
![]() | 7 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
LL | ![]() | 67 | 1 | r | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 4 | 3 | 15 | ![]() | 6 | 6 | |||||||||||||||||||||
15 | ![]() | 6 | 6 | ![]() | 6 | 3 | 7 | ||||||||||||||||||||
10 | ![]() | 6 | 0 | 10 | ![]() | 2 | 6 | 67 | |||||||||||||||||||
![]() | 2 | 0 | r | 10 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | 4 | 65 | ||||||||||||||||||||||
![]() | 6 | 6 | 10 | ![]() | 7 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 65 | 2 | ||||||||||||||||||||
![]() | 1 | 0 | WC | ![]() | 6 | 6 | |||||||||||||||||||||
7/WC | ![]() | 4 | 4 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() | 7 | 3 | 5 | |||||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 67 | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 3 | 63 | Q | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 0 | 4 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 4 | 4 | ![]() | 3 | 7 | 4 | ||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 6 | 66 | 6 | |||||||||||||||||||
Q | ![]() | 3 | 3 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | LL | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 4 | 2 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 1 | 3 | ![]() | 6 | 62 | 3 | |||||||||||||||||||||
3 | ![]() | 1 | 7 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
Q | ![]() | 2 | 2 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | 9 | ![]() | 1 | 5 | ||||||||||||||||||||
![]() | 7 | 4 | 4 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 1 | 4 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 6 | 6 | ![]() | 64 | 4 | ||||||||||||||||||||
13 | ![]() | 3 | 4 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 65 | 7 | |||||||||||||||||||||
![]() | 2 | 1 | Q | ![]() | 3 | 7 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | ![]() | 6 | 4 | 3 | ||||||||||||||||||||
![]() | 4 | 6 | 2 | 2 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | Q | ![]() | 1 | 1 | |||||||||||||||||||
2 | ![]() | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.