Volleyball at the 2008 Summer Olympics – Men's qualification

The qualification for the 2008 Men's Olympic Volleyball Tournament was held from 1 September 2007 to 8 June 2008.

Means of qualification

Qualified for the 2008 Summer Olympics
Qualified for the 2008 World Olympic Qualification Tournaments

Host country

FIVB reserved a vacancy for the 2008 Summer Olympics host country to participate in the tournament.

2007 World Cup

2007 Men's World Cup
Tournament details
Host nation Japan
Dates18 November – 2 December
Teams12 (from 5 confederations)
Venue(s)8 (in 7 host cities)
Champions Brazil (2nd title)
Runners-up Russia
Third place Bulgaria
Fourth place United States
Tournament awards
MVP Gilberto Godoy Filho
Official website
2007 FIVB World Cup

The 2007 FIVB Men's World Cup was held from 18 November to 2 December 2007 in Japan. The tournament was the first step in the qualification process for the 2008 Summer Olympics in Beijing, China. The top three teams qualified for the Olympics, and joined China as they had already secured a berth as the host country.

Qualification

12 teams participated in the World Cup:

Squads

Venues

Site First round Second round Third round Fourth round
A SaitamaHiroshimaFukuokaTokyo
Saitama Super ArenaHiroshima Green ArenaMarine Messe FukuokaTokyo Metropolitan Gymnasium
Capacity: 22,500Capacity: 4,750Capacity: 15,000Capacity: 10,000
B MatsumotoToyamaOkayamaTokyo
Matsumoto City GymnasiumToyama City GymnasiumOkayama Momotaro ArenaKomazawa Gymnasium
Capacity: 6,000Capacity: 5,000Capacity: 11,000Capacity: 3,875

Format

The competition system of the 2007 World Cup for Men was the single Round-Robin system. Each team played once against each of the 11 other teams. Points were accumulated throughout the whole tournament. The final standing was determined by the number of points gained.

Results

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Brazil 21 10 1 30 4 7.500 852 673 1.266
2  Russia 20 9 2 29 9 3.222 899 742 1.212
3  Bulgaria 20 9 2 29 13 2.231 988 881 1.121
4  United States 19 8 3 28 12 2.333 947 843 1.123
5  Spain 18 7 4 22 15 1.467 848 825 1.028
6  Puerto Rico 16 5 6 21 19 1.105 878 869 1.010
7  Argentina 16 5 6 15 23 0.652 825 876 0.942
8  Australia 15 4 7 14 25 0.560 839 940 0.893
9  Japan 14 3 8 14 26 0.538 865 923 0.937
10  Egypt 14 3 8 13 27 0.481 829 922 0.899
11  South Korea 13 2 9 9 31 0.290 818 947 0.864
12  Tunisia 12 1 10 12 32 0.375 909 1056 0.861

All times are Japan Standard Time (UTC+09:00).

First round

Site A

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
18 Nov13:00Australia  3–2  South Korea 22–2525–2023–2525–2029–27124–117P2 P3
18 Nov15:50Argentina  0–3  Russia 16–2522–2517–25  55–75P2 P3
18 Nov18:30Japan  2–3  Tunisia 25–2221–2525–1822–2514–16107–106P2 P3
19 Nov12:30Australia  0–3  Russia 22–2526–2810–25  58–78P2 P3
19 Nov15:00Argentina  3–1  Tunisia 25–1925–2123–2525–23 98–88P2 P3
19 Nov18:00Japan  3–0  South Korea 25–1525–2025–21  75–56P2 P3
20 Nov12:30Russia  3–1  Tunisia 22–2525–1525–1225–16 97–68P2 P3
20 Nov15:00Argentina  3–0  South Korea 26–2425–2225–20  76–66P2 P3
20 Nov18:00Japan  0–3  Australia 19–2521–2521–25  61–75P2 P3

Site B

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
18 Nov12:30Egypt  0–3  Puerto Rico 17–2519–2517–25  53–75P2 P3
18 Nov15:00Bulgaria  3–1  Spain 25–2119–2525–2025–17 94–83P2 P3
18 Nov18:00United States  3-0  Brazil 28–2630-2825–20  83–46P2 P3
19 Nov13:00Bulgaria  3–1  Egypt 25–1925–1823–2525–18 98–80P2 P3
19 Nov15:30Puerto Rico  3–1  United States 25–2120–2525–1725–22 95–85P2 P3
19 Nov18:30Brazil  3–0  Spain 30–2825–1725–16  80–61P2 P3
20 Nov13:00Bulgaria  3–1  Puerto Rico 19–2525–1827–2525–17 96–85P2 P3
20 Nov15:30Spain  3–1  United States 21–2525–2027–2525–20 98–90P2 P3
20 Nov18:30Brazil  3–0  Egypt 25–1825–1425–17  75–49P2 P3

Second round

Site A

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
22 Nov12:30South Korea  0–3  Russia 16–2514–2519–25  49–75P2 P3
22 Nov15:00Australia  3–1  Tunisia 25–2235–3726–2425–22 111–105P2 P3
22 Nov18:00Japan  3–0  Argentina 25–2325–1926–24  76–66P2 P3
23 Nov12:30South Korea  3–2  Tunisia 25–1723–2521–2525–2215–9109–98P2 P3
23 Nov15:00Argentina  3–1  Australia 25–2121–2525–1425–23 96–83P2 P3
23 Nov18:00Japan  0–3  Russia 19–2520–2523–25  62–75P2 P3

Site B

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
22 Nov13:30Egypt  0–3  Spain 19–2521–2519–25  59–75P2 P3
22 Nov15:30Brazil  3–0  Puerto Rico 25–1325–2125–17  75–51P2 P3
22 Nov18:30United States  3–2  Bulgaria 29–2720–2528–3025–2215–12117–116P2 P3
23 Nov12:00Puerto Rico  3-0  Spain 25-1825–2225-18  75–22P2 P3
23 Nov15:00Brazil  3–0  Bulgaria 25–1425–2125–19  75–54P2 P3
23 Nov18:00Egypt  0–3  United States 22–2518–2519–25  59–75P2 P3

Third round

Site A

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
25 Nov12:30Argentina  3–2  Puerto Rico 19–2522–2525–1625–2115–13106–100P2 P3
25 Nov15:00Spain  0–3  Russia 21–2513–2515–25  49–75P2 P3
25 Nov18:00Japan  3–2  Egypt 25–1719–2521–2525–2315–9105–99P2 P3
1 Dec15:00Spain  3–0  Argentina 26–2425–2225–18  76–64P2 P3
26 Nov15:00Egypt  0–3  Russia 19–2518–2519–25  56–75P2 P3
26 Nov18:00Japan  0–3  Puerto Rico 23–2523–2521–25  67–75P2 P3
27 Nov12:30Argentina  3–1  Egypt 25–2225–1916–2525–21 91–87P2 P3
27 Nov15:00Puerto Rico  0–3  Russia 22–2521–2519–25  62–75P2 P3
27 Nov18:00Japan  1–3  Spain 26–2419–2518–2519–25 82–99P2 P3

Site B

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
25 Nov12:30Tunisia  1–3  United States 25–2219–2519–2517–25 80–97P2 P3
25 Nov15:00Bulgaria  3–0  South Korea 25–2025–2025–19  75–59P2 P3
25 Nov18:00Brazil  3–0  Australia 25–1925–1925–21  75–59P2 P3
26 Nov13:00South Korea  0–3  United States 18–2515–2518–25  51–75P2 P3
26 Nov15:30Australia  0–3  Bulgaria 17–2519–2513–25  49–75P2 P3
26 Nov18:30Brazil  3–0  Tunisia 25–1925–1625–21  75–56P2 P3
27 Nov13:00Australia  0–3  United States 17–2512–2519–25  48–75P2 P3
27 Nov15:30Bulgaria  3–1  Tunisia 26–2422–2525–1525–17 98–81P2 P3
27 Nov18:30Brazil  3–0  South Korea 25–2025–1725–20  75–57P2 P3

Fourth round

Site A

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
30 Nov14:00Argentina  0–3  Brazil 20–2522–2516–25  58–75P2 P3
30 Nov16:30Bulgaria  3–2  Russia 25–2123–2525–2222–2515–12110–105P2 P3
30 Nov19:30Japan  0–3  United States 18–2525–2719–25  62–77P2 P3
1 Dec14:00Argentina  0–3  United States 16–2519–2518–25  53–75P2 P3
1 Dec16:30Brazil  3–0  Russia 25–2225–2225–18  75–62P2 P3
1 Dec19:30Japan  1–3  Bulgaria 25–2220–2520–2520–25 85–97P2 P3
2 Dec14:00Argentina  0–3  Bulgaria 17–2522–2523–25  62–75P2 P3
2 Dec16:30Russia  3–2  United States 25–2320–2522–2525–1715–8107–98P2 P3
2 Dec19:30Japan  1–3  Brazil 25–2321–2519–2518–25 83–98P2 P3

Site B

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
30 Nov12:30Puerto Rico  3–0  Tunisia 25–1725–1725–23  75–57P2 P3
30 Nov15:00Egypt  3–1  South Korea 21–2525–1625–1925–22 96–82P2 P3
30 Nov18:00Spain  3-0  Australia 25–2125-1925–20  75–41P2 P3
1 Dec12:30Egypt  3–1  Tunisia 25–2118–2525–2125–22 93–89P2 P3
1 Dec15:00Spain  3–0  South Korea 25–2225–1728–26  78–65P2 P3
1 Dec18:00Australia  3–1  Puerto Rico 25–2115–2525–1825–21 90–85P2 P3
2 Dec12:00Spain  3–1  Tunisia 25–1625–2221–2525–18 96–81P2 P3
2 Dec14:30South Korea  3–2  Puerto Rico 21–2525–1826–2420–2515–8107–100P2 P3
2 Dec17:30Australia  1–3  Egypt 14–2525–2321–2522–25 82–98P2 P3

Final standing

Awards

Continental qualification tournaments

Africa

Rank Team
1  Egypt
2  Algeria
3  Cameroon
4  Tunisia
5  Morocco
 South Africa
7  Gabon
 Nigeria
9  Mozambique
 Rwanda

Asia and Oceania

The 2008 Asian Olympic Qualification Tournament combined with 2008 3rd World Olympic Qualification Tournament. The hosts Japan and the top four ranked teams except Japan from the 2007 Asian Championship competed in the tournament. The top ranked among the five teams except the 2008 3rd World Olympic Qualification Tournament winners qualified for the 2008 Summer Olympics as the 2008 Asian Olympic Qualification Tournament winners.

Europe

Rank Team
1  Serbia
2  Spain
3  Finland
 Netherlands
5  Germany
 Poland
7  Italy
 Turkey

North America

Rank Team
1  United States
2  Puerto Rico
3  Cuba
4  Canada
5  Mexico
6  Dominican Republic
7  Trinidad and Tobago
8  Barbados

South America

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Venezuela 8 4 0 322 233 1.382 12 1 12.000
2  Argentina 7 3 1 309 244 1.266 10 3 3.333
3  Paraguay 6 2 2 301 334 0.901 6 9 0.667
4  Chile 5 1 3 278 320 0.869 5 9 0.556
5  Uruguay 4 0 4 244 323 0.755 1 12 0.083
Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
3 Jan17:30Chile  2–3  Paraguay 27–2514–2525–1824–2610–15100–109P2
3 Jan20:15Argentina  3–0  Uruguay 25–1625–1625–16  75–48P2
4 Jan17:30Chile  3–0  Uruguay 25–2225–2025–19  75–61P2
4 Jan20:15Venezuela  3–0  Paraguay 25–925–1925–13  75–41P2
5 Jan17:31Venezuela  3–0  Chile 25–1625–2025–21  75–57P2
5 Jan20:17Argentina  3–0  Paraguay 25–1625–1925–18  75–53P2
6 Jan17:30Venezuela  3–0  Uruguay 25–1725–1625–18  75–51P2
6 Jan20:20Argentina  3–0  Chile 25–1425–1425–18  75–46P2
7 Jan17:00Paraguay  3–1  Uruguay 23–2525–2025–2325–16 98–84P2
7 Jan20:01Argentina  1–3  Venezuela 25–2223–2520–2516–25 84–97P2

World qualification tournaments

Qualified teams

* The top four teams from 2007 Asian Championship were predetermined to be in 3rd tournament in Japan.

1st tournament

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Germany 6 3 0 295 259 1.139 9 4 2.250
2  Cuba 5 2 1 271 238 1.139 8 4 2.000
3  Spain 4 1 2 284 282 1.007 6 7 0.857
4  Chinese Taipei 3 0 3 177 248 0.714 1 9 0.111
Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
23 May17:00Chinese Taipei  0–3  Germany 18–2515–2517–25  50–75P2 P3
23 May20:00Spain  1–3  Cuba 18–2525–1820–2517–25 80–93P2 P3
24 May17:00Spain  3–1  Chinese Taipei 25–1925–1523–2525–20 98–79P2 P3
24 May20:00Cuba  2–3  Germany 26–2425–2121–2518–2513–15103–110P2 P3
25 May12:00Chinese Taipei  0–3  Cuba 14–2518–2516–25  48–75P2 P3
25 May15:00Germany  3–2  Spain 25–2325–2323–2522–2515–10110–106P2 P3

2nd tournament

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Poland 6 3 0 226 179 1.263 9 0 MAX
2  Portugal 5 2 1 236 206 1.146 6 4 1.500
3  Puerto Rico 4 1 2 199 236 0.843 4 6 0.667
4  Indonesia 3 0 3 185 225 0.822 0 9 0.000
Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
30 May19:00Indonesia  0–3  Portugal 23–2517–2521–25  61–75P2 P3
30 May21:00Poland  3–0  Puerto Rico 25–2325–1825–14  75–55P2 P3
31 May15:00Indonesia  0–3  Poland 20–2517–2523–25  60–75P2 P3
31 May17:00Portugal  3–1  Puerto Rico 25–1522–2525–1125–18 97–69P2 P3
1 Jun15:00Puerto Rico  3–0  Indonesia 25–2125–2125–22  75–64P2 P3
1 Jun17:00Portugal  0–3  Poland 21–2519–2524–26  64–76P2 P3

3rd tournament

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1  Italy 14 7 0 615 483 1.273 21 4 5.250
2  Japan 13 6 1 659 584 1.128 20 7 2.857
3  South Korea 11 4 3 622 584 1.065 14 13 1.077
4  Argentina 11 4 3 598 589 1.015 16 11 1.455
5  Australia 10 3 4 522 526 0.992 11 13 0.846
6  Iran 9 2 5 597 630 0.948 11 16 0.688
7  Algeria 9 2 5 501 578 0.867 7 17 0.412
8  Thailand 7 0 7 425 565 0.752 2 21 0.095
Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
31 May11:05Australia  3–0  Thailand 25–1225–1525–14  75–41P2 P3
31 May13:05South Korea  1–3  Argentina 25–1623–2523–2527–29 98–95P2 P3
31 May15:30Algeria  3–2  Iran 35–3718–2525–2127–2519–17124–125P2 P3
31 May18:32Italy  3–2  Japan 25–2028–3028–3035–3315–7131–120P2 P3
1 Jun11:05Thailand  0–3  Algeria 23–2521–2515–25  59–75P2 P3
1 Jun13:05Argentina  0–3  Australia 16–2520–2518–25  54–75P2 P3
1 Jun15:05Italy  3–0  South Korea 25–1825–1725–21  75–56P2 P3
1 Jun18:00Japan  3–1  Iran 25–1925–1723–2525–22 98–83P2 P3
3 Jun11:35Algeria  0–3  Argentina 18–2524–2622–25  64–76P2 P3
3 Jun13:35Australia  0–3  Italy 17–259–2516–25  42–75P2 P3
3 Jun15:35Iran  3–1  Thailand 19–2525–1525–2325–14 94–77P2 P3
3 Jun18:30South Korea  1–3  Japan 21–2525–2123–2519–25 88–96P2 P3
4 Jun11:35Argentina  3–1  Iran 25–2727–2525–1925–9 102–80P2 P3
4 Jun13:55South Korea  3–2  Australia 27–2925–2121–2525–2015–10113–105P2 P3
4 Jun16:30Italy  3–0  Algeria 25–1525–2125–20  75–56P2 P3
4 Jun18:30Japan  3–0  Thailand 25–2325–1425–16  75–53P2 P3
6 Jun11:35Thailand  0–3  Argentina 15–2520–2516–25  51–75P2 P3
6 Jun13:35Iran  0–3  Italy 16–2520–2518–25  54–75P2 P3
6 Jun15:35Algeria  0–3  South Korea 9–2519–2517–25  45–75P2 P3
6 Jun18:30Australia  0–3  Japan 22–2526–2827–29  75–82P2 P3
7 Jun11:05South Korea  3–1  Iran 25–1925–2022–2525–22 97–86P2 P3
7 Jun13:15Australia  3–1  Algeria 25–2225–1918–2525–20 93–86P2 P3
7 Jun15:25Italy  3–0  Thailand 25–1925–1926–24  76–62P2 P3
7 Jun18:00Japan  3–2  Argentina 26–2825–1325–1917–2520–18113–103P2 P3
8 Jun11:05Thailand  1–3  South Korea 18–2525–2018–2521–25 82–95P2 P3
8 Jun13:15Iran  3–0  Australia 25–1825–1625–23  75–57P2 P3
8 Jun15:05Argentina  2–3  Italy 19–2519–2525–2225–215–1593–108P2 P3
8 Jun18:00Algeria  0–3  Japan 20–2513–2518–25  51–75P2 P3
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.