2008 BNP Paribas Masters – Singles
Jo-Wilfried Tsonga defeated the defending champion David Nalbandian in the final, 6–3, 4–6, 6–4 to win the singles title at the 2008 Paris Masters.
Singles | |
---|---|
2008 BNP Paribas Masters | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–3, 4–6, 6–4 |
Draw | 48 |
Seeds | 16 |
Seeds
All seeds receive a bye into the second round.
Rafael Nadal (quarterfinals, retired due to a right knee injury)
Roger Federer (quarterfinals, withdrew due to a back injury)
Novak Djokovic (third round)
Andy Murray (quarterfinals)
David Ferrer (second round)
Nikolay Davydenko (semifinals)
Andy Roddick (quarterfinals)
David Nalbandian (final)
Juan Martín del Potro (third round)
Gilles Simon (third round)
James Blake (semifinals)
Stanislas Wawrinka (second round)
Jo-Wilfried Tsonga (champion)
Richard Gasquet(withdrew due to an elbow injury)Fernando Verdasco (third round)
Gaël Monfils (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 1 | 0r | |||||||||||||||||
6 | ![]() | 6 | 0 | |||||||||||||||||
6 | ![]() | 1 | 7 | 4 | ||||||||||||||||
8 | ![]() | 6 | 5 | 6 | ||||||||||||||||
4 | ![]() | 63 | 3 | |||||||||||||||||
8 | ![]() | 7 | 6 | |||||||||||||||||
8 | ![]() | 3 | 6 | 4 | ||||||||||||||||
13 | ![]() | 6 | 4 | 6 | ||||||||||||||||
7 | ![]() | 7 | 4 | 65 | ||||||||||||||||
13 | ![]() | 5 | 6 | 7 | ||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
11 | ![]() | 4 | 3 | |||||||||||||||||
11 | ![]() | w/o | ||||||||||||||||||
2 | ![]() |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 6 | 5 | 3 | LL | ![]() | 2 | 4 | |||||||||||||||||||
LL | ![]() | 4 | 7 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 0 | 64 | 16 | ![]() | 3 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
1 | ![]() | 1 | 0r | ||||||||||||||||||||||||
6 | ![]() | 6 | 0 | ||||||||||||||||||||||||
12 | ![]() | 3 | 5 | ||||||||||||||||||||||||
Q | ![]() | 4 | 5 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 1 | 1 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 4 | Q | ![]() | 65 | 5 | ||||||||||||||||||||
6 | ![]() | 7 | 7 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 7 | 2r | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 7 | 65 | 3 | 4 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 7 | 7 | 15 | ![]() | 3 | 66 | |||||||||||||||||||||
WC | ![]() | 64 | 65 | ![]() | 2 | 7 | 2 | ||||||||||||||||||||
15 | ![]() | 6 | 66 | 6 | |||||||||||||||||||||||
4 | ![]() | 63 | 3 | ||||||||||||||||||||||||
8 | ![]() | 7 | 6 | ||||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 0 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 1 | 9 | ![]() | 4 | 0 | ||||||||||||||||||||
![]() | 6 | 7 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 5 | ![]() | 65 | 3 | ||||||||||||||||||||||
8 | ![]() | 7 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 66 | 3 | 10 | ![]() | 3 | 5 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||||
10 | ![]() | 6 | 7 | ||||||||||||||||||||||||
7 | ![]() | 7 | 4 | 65 | |||||||||||||||||||||||
13 | ![]() | 5 | 6 | 7 | |||||||||||||||||||||||
13 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 6 | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 13 | ![]() | 6 | 1 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 2 | 3 | ![]() | 4 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3r | ||||||||||||||||||||||
3 | ![]() | 6 | 4 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 3 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 4 | ![]() | 4 | 4 | ||||||||||||||||||||||
Q | ![]() | 7 | 6 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | Q | ![]() | 7 | 3 | 4 | ||||||||||||||||||||
11 | ![]() | 610 | 6 | 6 | |||||||||||||||||||||||
11 | ![]() | w/o | |||||||||||||||||||||||||
2 | ![]() | ||||||||||||||||||||||||||
LL | ![]() | 4 | 62 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 65 | 2 | ![]() | 3 | 4 | ||||||||||||||||||||||
WC | ![]() | 3 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 67 | ||||||||||||||||||||||
2 | ![]() | 6 | 7 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.