2008–09 USC Trojans men's basketball team
The 2008–09 USC Trojans men's basketball team represented the University of Southern California during the 2008-09 NCAA Division I men's basketball season. The Trojans, led by 4th year head coach Tim Floyd, played their home games at the Galen Center and were members of the Pacific-10 Conference. They finished the season 22–13, 9–9 in Pac-10 play. They won the 2009 Pacific-10 Conference Men's Basketball Tournament over Arizona State. They went to the 2009 NCAA Men's Division I Basketball Tournament as a 10th seed, where they lost in the 2nd round to Michigan State.
2008–09 USC Trojans men's basketball | |
---|---|
Pac-10 Tournament Champions | |
NCAA Tournament, Second round | |
Conference | Pacific-10 Conference |
2008–09 record | 22–13 (9–9 Pac-10) |
Head coach | |
Assistant coaches |
|
Home arena | Galen Center |
2008–09 Pacific-10 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Washington | 14 | – | 4 | .778 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 UCLA | 13 | – | 5 | .722 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Arizona State | 11 | – | 7 | .611 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 11 | – | 7 | .611 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC† | 9 | – | 9 | .500 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 9 | – | 9 | .500 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 8 | – | 10 | .444 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 7 | – | 11 | .389 | 18 | – | 18 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 6 | – | 12 | .333 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 16 | .111 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2009 Pacific-10 Tournament winner Rankings from AP Poll |
Class of 2008
Name | Hometown | High school / college | Height | Weight | Commit date | |
---|---|---|---|---|---|---|
DeMar DeRozan SF |
Compton, CA | Compton HS | 6 ft 6 in (1.98 m) | 180 lb (82 kg) | Feb 6, 2007 | |
Recruiting star ratings: Scout:![]() ![]() | ||||||
Percy Miller PG |
Beverly Hills, CA | Beverly Hills HS | 6 ft 0 in (1.83 m) | 160 lb (73 kg) | Apr 13, 2007 | |
Recruiting star ratings: Scout: N/A Rivals:![]() | ||||||
Donte Smith PG |
Walnut, CA | Mount San Antonio CC | 6 ft 0 in (1.83 m) | 180 lb (82 kg) | Sep 1, 2007 | |
Recruiting star ratings: Scout:![]() ![]() | ||||||
Nikola Vucevic PF |
Simi Valley, CA | Stone Ridge Prep | 6 ft 10 in (2.08 m) | 230 lb (100 kg) | Jun 8, 2008 | |
Recruiting star ratings: Scout: N/A Rivals:![]() | ||||||
Leonard Washington SF |
Compton, CA | Marshall HS | 6 ft 6 in (1.98 m) | 220 lb (100 kg) | Jun 17, 2008 | |
Recruiting star ratings: Scout: N/A Rivals:![]() | ||||||
Overall Recruiting Rankings: Scout – 26 Rivals – 20 [4] ESPN – UR |
Roster
Number | Name | Height | Position | Class |
43 | Kasey Cunningham | 6–7 | F | SO |
10 | DeMar DeRozan | 6–7 | F | FR |
14 | Mamadou Diarra | 7-0 | F | FR |
3 | James Dueavy | 6–6 | G | FR |
22 | Taj Gibson | 6–9 | F | JR |
30 | Terence Green | 5-11 | G | SR |
13 | Daniel Hackett | 6–5 | G | JR |
0 | Marcus Johnson | 6–6 | F | SR |
21 | Dwight Lewis | 6–5 | G | JR |
34 | J.J. Meyers | 6–2 | G | JR |
15 | Percy Miller | 5–11 | G | FR |
20 | Marcus Simmons | 6–6 | G | SO |
35 | Donte Smith | 5–11 | G | SO |
1 | Alex Stepheson | 6–9 | F | JR |
5 | Nikola Vucevic | 6–10 | F | FR |
4 | Leonard Washington | 6–7 | F | FR |
2 | Ryan Wetherell | 5–11 | G | JR |
23 | Keith Wilkinson | 6–10 | F | SR |
17 | Rashad Cooper | 6-3 | G | SO |
Schedule
Date | Location | Opponent | rank | Result | Score | Record | Pac-10 Record |
11/15/2008 | Galen Center – Los Angeles, CA | UC Irvine | 21 | W | 78-55 | 1–0 | |
11/18/2008 | Galen Center – Los Angeles, CA | New Mexico State | 20 | W | 73-60 | 2-0 | |
11/20/2008 (ESPNU) | Coliseo de Puerto Rico – San Juan, PR - Puerto Rico Tip-Off | Seton Hall | 20 | L | 61-63 | 2–1 | |
11/21/2008 (ESPNU) | Coliseo de Puerto Rico – San Juan, PR - Puerto Rico Tip-Off | Chattanooga | 20 | W | 73-46 | 3-1 | |
11/23/2008 (ESPNU) | Coliseo de Puerto Rico – San Juan, PR – Puerto Rico Tip-Off | Missouri | 20 | L | 72-83 | 3-2 | |
11/28/2008 | Galen Center – Los Angeles, CA | Tennessee-Martin | W | 70-43 | 4-2 | ||
12/1/2008 | Galen Center – Los Angeles, CA | San Francisco | W | 74-69 | 5-2 | ||
12/04/2008 (ESPN2) | Lloyd Noble Center – Norman, OK - Big 12/Pac-10 Hardwood Series | #6 Oklahoma | L | 72-73 | 5-3 | ||
12/15/2008 | Galen Center – Los Angeles, CA | Pepperdine | W | 91-77 | 6-3 | ||
12/20/2008 | Galen Center – Los Angeles, CA | North Dakota State | W | 71-67 | 7-3 | ||
12/28/2008 | Galen Center – Los Angeles, CA | Oral Roberts | W | 66-56 | 8-3 | ||
1/2/2009 | McArthur Court – Eugene, OR | Oregon | W | 83-62 | 9-3 | 1-0 | |
1/4/2009 (FS West) | Gill Coliseum – Corvallis, OR | Oregon State | L | 58-62 OT | 9–4 | 1–1 | |
1/11/2009 (FSN) | Galen Center – Los Angeles, CA | #7 UCLA | L | 60-64 | 9-5 | 1-2 | |
1/15/2009 | Galen Center – Los Angeles, CA | #15 Arizona State | W | 61-49 | 10–5 | 2–2 | |
1/17/2009 (Prime Ticket) | Galen Cener – Los Angeles, CA | Arizona | W | 65-64 | 11-5 | 3–2 | |
1/22/2009 (FSN) | Alaska Airlines Arena at Hec Edmundson Pavilion – Seattle, WA | Washington | L | 73-78 | 11–6 | 3–3 | |
1/24/2009 (FS West) | Beasley Coliseum – Pullman, WA | Washington State | W | 46-44 | 12-6 | 4–3 | |
1/29/2009 (Prime Ticket) | Galen Center – Los Angeles, CA | Stanford | W | 70-69 | 13-6 | 5–3 | |
1/31/2009 (FSN) | Galen Center – Los Angeles, CA | California | W | 73-62 | 14-6 | 6-3 | |
2/4/2009 (Prime Ticket) | Pauley Pavilion – Los Angeles, CA | #12 UCLA | L | 60-76 | 14-7 | 6-4 | |
2/12/2009 (FSN) | McKale Center – Tucson, AZ | Arizona | L | 76-83 | 14-8 | 6–5 | |
2/15/2009 (FSN) | Wells Fargo Arena – Tempe, AZ | #18 Arizona State | L | 53-65 | 14–9 | 6–6 | |
2/19/2009 (Prime Ticket) | Galen Center – Los Angeles, CA | Washington State | W | 61-51 | 15–9 | 7–6 | |
2/21/2009 (Prime Ticket) | Galen Center – Los Angeles, CA | #19 Washington | L | 51-60 | 15-10 | 7-7 | |
2/26/2009 | Haas Pavilion – Berkeley, CA | California | L | 78-81 | 15-11 | 7-8 | |
2/28/2009 | Maples Pavilion – Palo Alto, CA | Stanford | L | 63-75 | 15-12 | 7-9 | |
3/5/2009 | Galen Center – Los Angeles, CA | Oregon | W | 80-66 | 16–12 | 8-9 | |
3/7/2009 | Galen Center – Los Angeles, CA | Oregon State | W | 68-52 | 17-12 | 9–9 | |
3/12/2009 (FSN) | Staples Center – Los Angeles, CA - Pac-10 Tournament | California | W | 79-75 | 18-12 | ||
3/13/2009 (FSN) | Staples Center – Los Angeles, CA - 2009 Pacific-10 Conference Men's Basketball Tournament | #14 UCLA | W | 65-55 | 19-12 | ||
3/14/2009 (CBS) | Staples Center – Los Angeles, CA - 2009 Pacific-10 Conference Men's Basketball Tournament | #23 Arizona State | W | 66-63 | 20-12 | ||
3/20/2009 (CBS) | Hubert H. Humphrey Metrodome – Minneapolis, MN - NCAA Tournament | Boston College | W | 69-55 | 21-12 | ||
3/22/2009 (CBS) | Hubert H. Humphrey Metrodome – Minneapolis, MN - 2009 NCAA Men's Division I Basketball Tournament | #7 Michigan State | L | 69-74 | 21-13 |
Rankings reflect the USA Today Coaches Poll.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.