2007 UEFA European Under-17 Championship squads

Below are the rosters for the UEFA U-17 Championship 2007 tournament in Belgium.

Players' ages as of the tournament's opening day (2 May 2007).

Group A

 France

Head coach: François Blaquart

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Joris Delle (1990-03-29)29 March 1990 (aged 17) Metz
2 2DF Nicolas Seguin (1990-03-06)6 March 1990 (aged 17) Lyon
3 2DF Abdelhamid El Kaoutari (1990-03-17)17 March 1990 (aged 17) Montpellier
4 2DF Matthieu Saunier (1990-02-07)7 February 1990 (aged 17) Bordeaux
5 3MF Alfred N'Diaye (1990-03-06)6 March 1990 (aged 17) Nancy
6 3MF Omar Benzerga (1990-01-16)16 January 1990 (aged 17) Lille
7 4FW Damien Le Tallec (1990-04-19)19 April 1990 (aged 17) Rennes
8 4FW Martial Riff (1990-02-22)22 February 1990 (aged 17) Sochaux
9 3MF Fabrice N'Sakala (1990-07-21)21 July 1990 (aged 16) Troyes
10 4FW Vincent Acapandié (1990-02-09)9 February 1990 (aged 17) Auxerre
11 4FW Thibaut Bourgeois (1990-01-05)5 January 1990 (aged 17) Metz
12 3MF Yann M'Vila (1990-06-29)29 June 1990 (aged 16) Rennes
13 2DF Aristote Lusinga (1990-02-20)20 February 1990 (aged 17) Nantes
14 3MF Frédéric Duplus (1990-04-07)7 April 1990 (aged 17) Sochaux
15 4FW Henri Saivet (1990-10-26)26 October 1990 (aged 16) Bordeaux
16 1GK Mathieu Gorgelin (1990-08-05)5 August 1990 (aged 16) Lyon
17 3MF Saïd Mehamha (1990-09-04)4 September 1990 (aged 16) Lyon
18 2DF Mamadou Sakho (1990-02-13)13 February 1990 (aged 17) Paris Saint-Germain

 Germany

Head coach: Paul Schomann

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Fabian Giefer (1990-05-17)17 May 1990 (aged 16) Bayer Leverkusen
2 4FW Markus Untch (1990-04-29)29 April 1990 (aged 17) 1. FC Nürnberg
3 2DF Nils Teixeira (1990-07-10)10 July 1990 (aged 16) Bayer Leverkusen
4 2DF Marvin Pachan (1990-04-11)11 April 1990 (aged 17) Schalke 04
5 3MF Konstantin Rausch (1990-03-15)15 March 1990 (aged 17) Hannover 96
6 3MF Kevin Wolze (1990-03-09)9 March 1990 (aged 17) Bolton Wanderers
7 4FW Henning Sauerbier (1990-01-06)6 January 1990 (aged 17) Bayer Leverkusen
8 3MF Patrick Funk (1990-02-11)11 February 1990 (aged 17) VfB Stuttgart
9 3MF Sascha Bigalke (1990-01-08)8 January 1990 (aged 17) Hertha BSC
10 3MF Toni Kroos (1990-01-04)4 January 1990 (aged 17) Bayern Munich
11 4FW Marvin Knoll (1990-12-05)5 December 1990 (aged 16) Hertha BSC
12 1GK René Vollath (1990-03-20)20 March 1990 (aged 17) 1. FC Nürnberg
13 2DF Kai-Bastian Evers (1990-04-04)4 April 1990 (aged 17) Borussia Dortmund
14 2DF Viktor Maier (1990-06-12)12 June 1990 (aged 16) Hamburger SV
15 3MF Tony Jantschke (1990-04-07)7 April 1990 (aged 17) Borussia Mönchengladbach
16 4FW Dennis Dowidat (1990-01-10)10 January 1990 (aged 17) Borussia Mönchengladbach
17 4FW Richard Sukuta-Pasu (1990-06-24)24 June 1990 (aged 16) Bayer Leverkusen
18 4FW Eric Tappiser (1990-02-01)1 February 1990 (aged 17) Borussia Mönchengladbach

 Spain

Head coach: Juan Santisteban

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Yelco Ramos (1990-02-23)23 February 1990 (aged 17) Albacete
2 2DF Moisés Jiménez (1990-06-29)29 June 1990 (aged 16) Sevilla
3 2DF Alberto Morgado (1990-05-10)10 May 1990 (aged 16) Alavés
4 2DF David Rochela (1990-02-19)19 February 1990 (aged 17) Deportivo La Coruña
5 2DF Nacho (1990-01-18)18 January 1990 (aged 17) Real Madrid
6 3MF Ignacio Camacho (1990-05-04)4 May 1990 (aged 16) Atlético Madrid
7 3MF Ximo (1990-01-27)27 January 1990 (aged 17) Valencia
8 3MF David González (1990-01-20)20 January 1990 (aged 17) Barcelona
9 4FW Bojan (1990-08-28)28 August 1990 (aged 16) Barcelona
10 3MF Fran Mérida (1990-03-04)4 March 1990 (aged 17) Arsenal
11 4FW Isma López (1990-01-29)29 January 1990 (aged 17) Athletic Bilbao
12 4FW Lucas Porcar (1990-02-18)18 February 1990 (aged 17) Espanyol
13 1GK David de Gea (1990-11-07)7 November 1990 (aged 16) Atlético Madrid
14 4FW Iago Falque (1990-01-04)4 January 1990 (aged 17) Barcelona
15 2DF Sergio Rodríguez (1990-08-22)22 August 1990 (aged 16) Atlético Madrid
16 4FW Dani Aquino (1990-07-27)27 July 1990 (aged 16) Real Murcia
17 2DF Pichu Atienza (1990-01-18)18 January 1990 (aged 17) Atlético Madrid
18 4FW Ander Vitoria (1990-01-22)22 January 1990 (aged 17) Athletic Bilbao

 Ukraine

Head coach: Yuriy Kalitvintsev

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Anton Sytnykov (1991-07-12)12 July 1991 (aged 15) Dynamo Kyiv
2 2DF Dmytro Kushnirov (1990-04-01)1 April 1990 (aged 17) RUFK Kyiv
3 2DF Oleksandr Stetsenko (1990-03-02)2 March 1990 (aged 17) FC Vidradnyi
4 2DF Maksym Maksymenko (1990-05-28)28 May 1990 (aged 16) Shakhtar Donetsk
5 2DF Volodymyr Pidvirnyy (1990-01-12)12 January 1990 (aged 17) Karpaty Lviv
6 4FW Vitaliy Vitsenets (1990-08-03)3 August 1990 (aged 16) Shakhtar Donetsk
7 4FW Dmytro Korkishko (1990-05-04)4 May 1990 (aged 16) Dynamo Kyiv
8 3MF Kyrylo Petrov (1990-06-22)22 June 1990 (aged 16) Dynamo Kyiv
9 3MF Ilya Mikhalyov (1990-07-31)31 July 1990 (aged 16) Shakhtar Donetsk
10 3MF Artur Karnoza (1990-08-02)2 August 1990 (aged 16) Dnipro Dnipropetrovsk
11 4FW Serhiy Shevchuk (1990-09-21)21 September 1990 (aged 16) Dynamo Kyiv
12 2DF Anatoliy Mudrak (1990-11-14)14 November 1990 (aged 16) Inter-Lilia Dnipropetrovsk
13 2DF Maksym Bilyi (1990-06-21)21 June 1990 (aged 16) Shakhtar Donetsk
14 3MF Yevhen Shakhov (1990-11-30)30 November 1990 (aged 16) Dnipro Dnipropetrovsk
15 2DF Dmytro Nyemchaninov (1990-01-27)27 January 1990 (aged 17) RUFK Kyiv
16 3MF Denys Harmash (1990-04-19)19 April 1990 (aged 17) RUFK Kyiv
17 4FW Dmytro Yeremenko (1990-06-20)20 June 1990 (aged 16) Volyn Lutsk
18 1GK Vyacheslav Bazylevych (1990-09-07)7 September 1990 (aged 16) Shakhtar Donetsk

Group B

 Belgium

Head coach: Bob Browaeys

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jo Coppens (1990-12-21)21 December 1990 (aged 16) Genk
2 2DF Dimitri Daeseleire (1990-05-18)18 May 1990 (aged 16) Genk
3 2DF Rudy Ngombo (1990-03-25)25 March 1990 (aged 17) Standard Liège
4 2DF Koen Hustinx (1990-01-30)30 January 1990 (aged 17) Genk
5 2DF Niels Ringoot (1990-04-22)22 April 1990 (aged 17) Anderlecht
6 3MF Laurens Spruyt (1990-01-05)5 January 1990 (aged 17) Genk
7 4FW Guillaume François (1990-06-03)3 June 1990 (aged 16) Mouscron
8 3MF Cédric Ciza (1990-02-02)2 February 1990 (aged 17) Anderlecht
9 4FW Christian Benteke (1990-12-03)3 December 1990 (aged 16) Genk
10 3MF Eden Hazard (1991-01-07)7 January 1991 (aged 16) Lille
11 4FW Kevin Kis (1990-09-26)26 September 1990 (aged 16) Genk
12 1GK Stefan Deloose (1990-01-14)14 January 1990 (aged 17) Lokeren
13 2DF Maxim Geurden (1990-11-02)2 November 1990 (aged 16) Genk
14 3MF Sébastien Phiri (1990-07-01)1 July 1990 (aged 16) Brussels
15 3MF Kerem Zevne (1990-01-16)16 January 1990 (aged 17) Genk
16 4FW Guillaume Clinckemaillie (1990-10-07)7 October 1990 (aged 16) Anderlecht
17 4FW Nill De Pauw (1990-01-06)6 January 1990 (aged 17) Lokeren
18 4FW Maurizio Aquino (1990-03-01)1 March 1990 (aged 17) Genk

 England

Head coach: John Peacock

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jason Steele (1990-08-18)18 August 1990 (aged 16) Middlesbrough
2 2DF Seth Ofori-Twumasi (1990-05-15)15 May 1990 (aged 16) Chelsea
3 2DF Joe Mattock (1990-05-15)15 May 1990 (aged 16) Leicester City
4 3MF Henri Lansbury (1990-10-12)12 October 1990 (aged 16) Arsenal
5 2DF Krystian Pearce (1990-01-05)5 January 1990 (aged 17) Birmingham City
6 2DF Jordan Spence (1990-05-24)24 May 1990 (aged 16) West Ham United
7 4FW Danny Welbeck (1990-11-26)26 November 1990 (aged 16) Manchester United
8 4FW Danny Rose (1990-07-02)2 July 1990 (aged 16) Leeds United
9 4FW Rhys Murphy (1990-11-06)6 November 1990 (aged 16) Arsenal
10 3MF Victor Moses (1990-12-12)12 December 1990 (aged 16) Crystal Palace
11 3MF Tristan Plummer (1990-01-30)30 January 1990 (aged 17) Bristol City
12 2DF Tom Taiwo (1990-02-27)27 February 1990 (aged 17) Chelsea
13 1GK Alex Smithies (1990-03-05)5 March 1990 (aged 17) Huddersfield Town
14 3MF Michael Woods (1990-04-06)6 April 1990 (aged 17) Chelsea
15 3MF Dan Gosling (1990-02-01)1 February 1990 (aged 17) Plymouth Argyle
16 3MF Nathan Porritt (1990-01-09)9 January 1990 (aged 17) Middlesbrough
17 3MF Jonathan Franks (1990-04-08)8 April 1990 (aged 17) Middlesbrough
18 2DF Gavin Hoyte (1990-06-06)6 June 1990 (aged 16) Arsenal

 Iceland

Head coach: Luka Kostić

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Vignir Jóhannesson (1990-09-06)6 September 1990 (aged 16) Breiðablik
2 2DF Jóhann Laxdal (1990-01-27)27 January 1990 (aged 17) Stjarnan
3 2DF Kristinn Jónsson (1990-08-04)4 August 1990 (aged 16) Breiðablik
4 3MF Frans Elvarsson (1990-08-14)14 August 1990 (aged 16) Njarðvík
5 3MF Eggert Rafn Einarsson (1990-01-28)28 January 1990 (aged 17) KR Reykjavík
6 3MF Hólmar Örn Eyjólfsson (1990-08-06)6 August 1990 (aged 16) HK Kopavogur
7 2DF Dofri Snorrason (1990-07-21)21 July 1990 (aged 16) KR Reykjavík
8 4FW Ragnar Gunnarsson (1990-06-06)6 June 1990 (aged 16) IA Akranes
9 4FW Viktor Illugason (1990-01-25)25 January 1990 (aged 17) Reading
10 3MF Bjorn Jónsson (1990-10-07)7 October 1990 (aged 16) Heerenveen
11 4FW Kolbeinn Sigþórsson (1990-03-14)14 March 1990 (aged 17) HK Kopavogur
12 1GK Trausti Sigurbjörnsson (1990-09-25)25 September 1990 (aged 16) IA Akranes
13 3MF Victor Pálsson (1991-04-30)30 April 1991 (aged 16) Fylkir
14 4FW Arnar Geirsson (1991-08-30)30 August 1991 (aged 15) Valur
15 4FW Aron Palomares (1990-03-09)9 March 1990 (aged 17) HK Kopavogur
16 2DF Þórarinn Ingi Valdimarsson (1990-04-23)23 April 1990 (aged 17) IBV Vestmannaeyar
17 4FW Brynjar Benediktsson (1990-02-07)7 February 1990 (aged 17) FH Hafnarfjarðar
18 2DF Finnur Margeirsson (1991-03-08)8 March 1991 (aged 16) Breiðablik
19 1GK Arnar Darri Pétursson (1991-03-16)16 March 1991 (aged 16) Stjarnan

 Netherlands

Head coach: Albert Stuivenberg

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sergio Padt (1990-06-06)6 June 1990 (aged 16) Ajax
2 2DF Anthony Bentem (1990-03-19)19 March 1990 (aged 17) Sparta
3 2DF Timothy van der Meulen (1990-03-02)2 March 1990 (aged 17) Ajax
4 2DF Patrick van Aanholt (1990-08-29)29 August 1990 (aged 16) PSV
5 2DF Ridny Cairo (1990-02-09)9 February 1990 (aged 17) PSV
6 2DF Daley Blind (1990-03-09)9 March 1990 (aged 17) Ajax
7 3MF Nacer Barazite (1990-05-27)27 May 1990 (aged 16) Arsenal
8 3MF Leroy Fer (1990-01-05)5 January 1990 (aged 17) Feyenoord
9 4FW Género Zeefuik (1990-04-05)5 April 1990 (aged 17) PSV
10 3MF Georginio Wijnaldum (1990-11-11)11 November 1990 (aged 16) Feyenoord
11 4FW Luciano Narsingh (1990-09-13)13 September 1990 (aged 16) Heerenveen
12 2DF Johnny de Vries (1990-02-20)20 February 1990 (aged 17) Heerenveen
13 2DF Kaj Ramsteijn (1990-01-17)17 January 1990 (aged 17) Feyenoord
14 3MF Marko Vejinović (1990-02-03)3 February 1990 (aged 17) AZ
15 3MF Wouter de Vogel (1990-09-17)17 September 1990 (aged 16) AZ
16 1GK Jeroen Zoet (1991-01-06)6 January 1991 (aged 16) PSV
17 4FW Luís Pedro (1990-04-27)27 April 1990 (aged 17) Feyenoord
18 4FW Pepijn Kluin (1990-04-23)23 April 1990 (aged 17) AZ

Footnotes

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.