2007 Hamburg Masters – Singles
Roger Federer defeated Rafael Nadal in the final, 2–6, 6–2, 6–0 to win the title at the 2007 Hamburg Masters. With the win, Federer ended Nadal's record streak of 81 consecutive wins on clay, the longest single-surface win streak in the Open Era. It was Nadal's first loss on clay in over two years.
Singles | |
---|---|
2007 Hamburg Masters | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 2–6, 6–2, 6–0 |
Tommy Robredo was the defending champion, but lost in the second round to Nicolás Almagro.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top 8 seeds received a bye into the second round.
Roger Federer (champion)
Rafael Nadal (final)
Nikolay Davydenko (third round)
Novak Djokovic (quarterfinals)
Fernando González (quarterfinals)
Tommy Robredo (second round)
Ivan Ljubičić (third round)
James Blake (third round)
Andy Murray (first round, retired due to a wrist injury)
Tomáš Berdych (second round)
Richard Gasquet (second round)
David Ferrer (quarterfinals)
Mikhail Youzhny (first round)
Marcos Baghdatis (first round)
Juan Carlos Ferrero (third round)
Lleyton Hewitt (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 4 | 6 | 6 | |||||||||
![]() | 6 | 4 | 2 | ||||||||||
1 | ![]() | 2 | 6 | 6 | |||||||||
2 | ![]() | 6 | 2 | 0 | |||||||||
16 | ![]() | 6 | 3 | 5 | |||||||||
2 | ![]() | 2 | 6 | 7 |
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 6 | 4 | |||||||||||||||||||
![]() | 2 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 67 | 4 | 15 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 79 | 6 | ![]() | 3 | 615 | ||||||||||||||||||||||
![]() | 1 | 65 | 15 | ![]() | 6 | 717 | |||||||||||||||||||||
15 | ![]() | 6 | 77 | 1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
12 | ![]() | 6 | 3 | 6 | 12 | ![]() | 3 | 6 | 3 | ||||||||||||||||||
![]() | 4 | 6 | 2 | 12 | ![]() | 1 | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 3 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 3 | 3 | 7 | ![]() | 3 | 3 | |||||||||||||||||||
Q | ![]() | 63 | 6 | 6 | Q | ![]() | 6 | 2 | 2 | ||||||||||||||||||
7 | ![]() | 4 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 65 | 3 | ||||||||||||||||||||||
WC | ![]() | 62 | 2 | 4 | ![]() | 7 | 4 | 6 | |||||||||||||||||||
WC | ![]() | 1 | 65 | ![]() | 5 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 2 | 77 | ![]() | 2 | 4 | |||||||||||||||||||||
13 | ![]() | 4 | 6 | 65 | 4 | ![]() | 64 | 6 | 5 | ||||||||||||||||||
10 | ![]() | 78 | 6 | ![]() | 77 | 4 | 7 | ||||||||||||||||||||
![]() | 66 | 4 | 10 | ![]() | 6 | 5 | 66 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 7 | 78 | |||||||||||||||||||||
![]() | 0 | 3 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 64 | 6 | 8 | ![]() | 6 | 3 | 3 | |||||||||||||||||||
![]() | 3 | 77 | 3 | ![]() | 2 | 3 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 77 | 2 | 4 | |||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 61 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 3 | 77 | 6 | ||||||||||||||||||||
![]() | 1 | ![]() | 6 | 63 | 3 | ||||||||||||||||||||||
9 | ![]() | 5r | ![]() | 3 | 4 | ||||||||||||||||||||||
16 | ![]() | 6 | 6 | 16 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 4 | 16 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 2 | 63 | |||||||||||||||||||||
![]() | 1 | 6 | 1 | 16 | ![]() | 6 | 2 | 6 | |||||||||||||||||||
![]() | 1 | 0 | 3 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 4 | 5 | |||||||||||||||||||||
3 | ![]() | 65 | 6 | 7 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 1 | 63 | Q | ![]() | 5 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | 5 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 4 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 4 | 11 | ![]() | 3 | 4 | |||||||||||||||||||||
11 | ![]() | 6 | 6 | 5 | ![]() | 4 | 4 | ||||||||||||||||||||
14 | ![]() | 5 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 77 | 1 | 4 | |||||||||||||||||||
![]() | 2 | 0r | PR | ![]() | 63 | 6 | 6 | ||||||||||||||||||||
PR | ![]() | 6 | 1 | PR | ![]() | 4 | 1 | ||||||||||||||||||||
![]() | 3 | 77 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 62 | 6 | Q | ![]() | 5 | 1 | |||||||||||||||||||
2 | ![]() | 7 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.