2007 FIVB Volleyball Women's World Cup

The 2007 FIVB Women's World Cup was held from 2 to 16 November 2007 in Japan.

Tournament details
Host nation Japan
Dates2–16 November
Teams12
Venue(s)8 (in 7 host cities)
Champions Italy (1st title)
Tournament awards
MVP Simona Gioli
Official website
tournament website

Teams

2007

12 teams participated in the World Cup:

Squads

Venues

RoundSite ASite B
1stTokyo Metropolitan Gymnasium, TokyoHamamatsu Arena, Hamamatsu
2ndNamihaya Dome, KadomaSendai Gymnasium, Sendai
3rdHokkaido Prefectural Sports Center, SapporoKumamoto Prefectural Gymnasium, Kumamoto
4thNippon Gaishi Hall, NagoyaPark Arena Komaki, Komaki

Format

The competition system of the 2007 World Cup is the single Round-Robin system. Each team plays once against each of the 11 remaining teams. Points are accumulated during the whole tournament, and the final ranking is determined by the total points gained.

Rounds 1 + 2 (30 matches, 5 days): 12 participating teams have been divided in 2 groups (Site A & Site B)
Rounds 3 + 4 (36 matches, 6 days): teams have continued to play against the remaining teams of the other groups.

Results

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Italy 22 11 0 33 2 16.500 858 604 1.421
2  Brazil 20 9 2 29 9 3.222 891 671 1.328
3  United States 20 9 2 28 13 2.154 940 821 1.145
4  Cuba 19 8 3 28 17 1.647 1020 951 1.073
5  Serbia 18 7 4 26 15 1.733 910 866 1.051
6  Poland 17 6 5 23 18 1.278 908 820 1.107
7  Japan 17 6 5 21 19 1.105 885 866 1.022
8  South Korea 15 4 7 16 22 0.727 825 848 0.973
9  Dominican Republic 14 3 8 12 28 0.429 797 911 0.875
10  Thailand 13 2 9 11 29 0.379 784 924 0.848
11  Peru 12 1 10 6 30 0.200 681 855 0.796
12  Kenya 11 0 11 2 33 0.061 498 860 0.579

All times are Japan Standard Time (UTC+09:00).

Site A

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
2 Nov13:35South Korea  0–3  Serbia 21–2523–2515–25  59–75P2 P3
2 Nov16:05Italy  3–0  Thailand 25–1425–1425–16  75–44P2 P3
2 Nov19:30Japan  3–0  Dominican Republic 25–2325–1825–20  75–61P2 P3
3 Nov12:35Serbia  3–1  Thailand 25–2018–2525–1726–24 94–86P2 P3
3 Nov15:05Dominican Republic  0–3  Italy 17–2516–2517–25  50–75P2 P3
3 Nov18:00Japan  3–1  South Korea 25–2319–2525–2225–16 94–86P2 P3
4 Nov12:35Dominican Republic  3–2  Thailand 25–1425–2123–2519–2517–15109–100P2 P3
4 Nov15:05Italy  3–0  South Korea 25–1525–1925–22  75–56P2 P3
4 Nov18:00Japan  1–3  Serbia 20–2520–2525–1824–26 89–94P2 P3

Site B

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
2 Nov13:35Cuba  3–0  Kenya 25–1125–1825–20  75–49P2 P3
2 Nov16:05Peru  0–3  United States 23–2514–2519–25  56–75P2 P3
2 Nov19:35Brazil  3–0  Poland 25–1225–2025–22  75–54P2 P3
3 Nov12:35Cuba  2–3  United States 25–2021–2518–2525–2011–15100–105P2 P3
3 Nov15:05Peru  0–3  Poland 17–2517–2516–25  50–75P2 P3
3 Nov18:05Brazil  3–0  Kenya 25–1625–725–14  75–37P2 P3
4 Nov12:35Kenya  0–3  Peru 16–259–2519–25  44–75P2 P3
4 Nov15:05Brazil  3–2  Cuba 25–1919–2525–1719–2515–11103–97P2 P3
4 Nov18:05Poland  1–3  United States 21–2525–1225–2717–25 88–89P2 P3

Site A

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
6 Nov12:35Italy  3–2  Serbia 23–2525–1416–2525–1715–7104–88P2 P3
6 Nov15:05Dominican Republic  1–3  South Korea 24–2625–2220–2521–25 90–98P2 P3
6 Nov18:00Japan  3–0  Thailand 25–1927–2525–14  77–58P2 P3
7 Nov12:35South Korea  3–0  Thailand 25–2125–2025–21  75–62P2 P3
7 Nov15:05Dominican Republic  0–3  Serbia 22–2514–2523–25  59–75P2 P3
7 Nov18:00Japan  0–3  Italy 18–2519–2514–25  51–75P2 P3

Site B

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
6 Nov12:35Kenya  0–3  United States 9–2520–2510–25  39–75P2 P3
6 Nov15:05Cuba  3–2  Poland 21–2526–2422–2525–2115–13109–108P2 P3
6 Nov18:05Brazil  3–0  Peru 25–1725–1525–17  75–49P2 P3
7 Nov12:35Kenya  0–3  Poland 12–2510–2515–25  37–75P2 P3
7 Nov15:05Cuba  3–0  Peru 29–2725–1925–13  79–59P2 P3
7 Nov18:05Brazil  2–3  United States 25–1725–1621–2523–259–15103–98P2 P3

Site A

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
9 Nov14:05Italy  3–0  Poland 25–1525–1525–18  75–48P2 P3
9 Nov16:35Kenya  0–3  Serbia 15–2516–2510–25  41–75P2 P3
9 Nov19:30Japan  3–1  Peru 25–1825–1322–2525–19 97–75P2 P3
10 Nov14:05Italy  3–0  Kenya 25–1325–1325–5  75–31P2 P3
10 Nov16:35Peru  0–3  Serbia 15–2515–2523–25  53–75P2 P3
10 Nov19:30Japan  3–2  Poland 19–2525–2318–2525–2215–12102–107P2 P3
11 Nov12:35Italy  3–0  Peru 25–1325–2125–17  75–51P2 P3
11 Nov15:05Poland  3–2  Serbia 24–2625–2325–1219–2515–10108–96P2 P3
11 Nov18:00Japan  3–0  Kenya 25–1425–1225–8  75–34P2 P3

Site B

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
9 Nov12:35Brazil  3–0  Thailand 25–1225–1325–20  75–45P2 P3
9 Nov15:05Dominican Republic  1–3  United States 16–2525–2016–2518–25 75–95P2 P3
9 Nov18:05Cuba  3–2  South Korea 25–2017–2519–2525–2115–10101–101P2 P3
10 Nov12:35Cuba  3–1  Dominican Republic 25–1325–2725–2325–18 100–81P2 P3
10 Nov15:05Thailand  1–3  United States 25–2119–2511–2513–25 68–96P2 P3
10 Nov18:05Brazil  3–0  South Korea 25–1525–1725–17  75–49P2 P3
11 Nov12:35Cuba  3–1  Thailand 25–2223–2525–2225–13 98–82P2 P3
11 Nov15:05South Korea  0–3  United States 21–2519–2523–25  63–75P2 P3
11 Nov18:05Brazil  3–0  Dominican Republic 25–1625–1225–14  75–42P2 P3

Site A

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
14 Nov14:05Brazil  0–3  Italy 20–2523–2519–25  62–75P2 P3
14 Nov16:35Serbia  3–1  United States 28–2623–2525–2025–23 101–94P2 P3
14 Nov19:30Japan  1–3  Cuba 25–2229–3123–2520–25 97–103P2 P3
15 Nov12:35Brazil  3–0  Serbia 25–1325–1425–21  75–48P2 P3
15 Nov15:05Cuba  0–3  Italy 25–2719–2516–25  60–77P2 P3
15 Nov18:00Japan  0–3  United States 17–2514–2520–25  51–75P2 P3
16 Nov12:35Cuba  3–1  Serbia 23–2525–2225–2025–22 98–89P2 P3
16 Nov15:05Italy  3–0  United States 25–2025–1827–25  77–63P2 P3
16 Nov18:00Japan  1–3  Brazil 16–2525–2318–2518–25 77–98P2 P3

Site B

Date Time Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
14 Nov12:35Kenya  2–3  Thailand 15–2525–2325–2213–2510–1588–110P2 P3
14 Nov15:05Dominican Republic  0–3  Poland 14–2514–2518–25  46–75P2 P3
14 Nov18:05South Korea  3–0  Peru 25–1726–2425–20  76–61P2 P3
15 Nov12:35Dominican Republic  3–0  Kenya 25–1925–1625–18  75–53P2 P3
15 Nov15:05Peru  0–3  Thailand 23–2522–2517–25  62–75P2 P3
15 Nov18:05South Korea  1–3  Poland 20–2525–2023–2519–25 87–95P2 P3
16 Nov12:05Dominican Republic  3–2  Peru 23–2521–2525–1725–1015–13109–90P2 P3
16 Nov14:35Poland  3–0  Thailand 25–1525–1725–22  75–54P2 P3
16 Nov17:05Kenya  0–3  South Korea 16–2517–2512–25  45–75P2 P3

Final standing

Awards

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.