2007–08 Wake Forest Demon Deacons men's basketball team
The 2007–08 Wake Forest Demon Deacons men's basketball team represented Wake Forest University in the 2007–08 NCAA Division I men's basketball season. The Demon Deacons, led by first-year head coach Dino Gaudio, played their games at Lawrence Joel Veterans Memorial Coliseum, and were members of the Atlantic Coast Conference.
2007–08 Wake Forest Demon Deacons men's basketball | |
---|---|
![]() | |
Conference | Atlantic Coast Conference |
2007–08 record | 17–13 (7–9 ACC) |
Head coach | |
Assistant coaches |
|
Home arena | LJVM Coliseum |
2007–08 ACC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 North Carolina † | 14 | – | 2 | .875 | 36 | – | 3 | .923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Duke | 13 | – | 3 | .813 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Clemson | 10 | – | 6 | .625 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 9 | – | 7 | .563 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 8 | – | 8 | .500 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 8 | – | 8 | .500 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 7 | – | 9 | .438 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 7 | – | 9 | .438 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 7 | – | 9 | .438 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 5 | – | 11 | .313 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | – | 12 | .250 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 12 | .250 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2008 ACC Tournament winner Rankings from AP Poll |
In first season under their new head coach (who replaced former coach Skip Prosser, who died in the off-season), the Deacons lost leading scorer from 2006–07, Kyle Visser, but brought in a good recruiting class (ranked 28th nationally by Scout.com),[1] including guards Jeff Teague and Gary Clark, and forward James Johnson.
Roster
# | Name | Position | Height | Class | Hometown |
---|---|---|---|---|---|
2 | Gary Clark | G | 6'4" | Freshman | Sarasota, Florida |
35 | Kyle Fowler | G | 6'2" | Freshman | Wheaton, Illinois |
4 | Harvey Hale | G | 6'2" | Junior | Albuquerque, New Mexico |
52 | Bobby Hoekstra | F | 6'7" | Junior | Lewisville, North Carolina |
23 | James Johnson | F | 6'8" | Freshman | Cheyenne, Wyoming |
20 | Mike Lepore | G | 6'1" | Junior | Flemington, New Jersey |
13 | Chas McFarland | C | 6'11" | Sophomore | Lovington, Illinois |
30 | Jimmy McQuilkin | G | 5'10" | Junior | Columbia, Maryland |
45 | Jason Philippe | G | 6'3" | Freshman | South Ozone Park, New York |
31 | Jamie Skeen | F | 6'8" | Sophomore | Charlotte, North Carolina |
10 | Ishmael Smith | G | 6'0" | Sophomore | Concord, North Carolina |
11 | Cameron Stanley | F | 6'6" | (RS) Junior | Raleigh, North Carolina |
0 | Jeff Teague | G | 6'2" | Freshman | Indianapolis, Indiana |
44 | David Weaver | F/C | 6'10" | (RS) Sophomore | Black Mountain, North Carolina |
42 | L. D. Williams | G | 6'4" | Sophomore | Yadkinville, North Carolina |
Schedule
Note: Many Raycom games also available on ESPN Full Court and ESPN360.
Date | Opponent | W/L | Score | Record | AP Ranking | Television |
---|---|---|---|---|---|---|
11/9 | Fairfield | W | 85–60 | 1–0 | ACC Select | |
11/19 | NC Central | W | 75–58 | 2–0 | ACC Select | |
11/23 | Winston-Salem State | W | 73–53 | 3–0 | None | |
11/26 | at Iowa | W | 56–47 | 4–0 | ESPN2 | |
11/29 | at Charlotte | L | 59–63 | 4–1 | Time Warner Cable (NC Only) | |
12/1 | USC Upstate | W | 72–48 | 5–1 | None | |
12/5 | at #23 Vanderbilt | L | 80–83 | 5–2 | Fox Sports Net | |
12/8 | at Georgia | L | 50–72 | 5–3 | Fox Sports Net | |
12/16 | Bucknell | W | 72–56 | 6–3 | ACC Select | |
12/19 | South Florida | W | 74–61 | 7–3 | ACC Select | |
12/23 | Virginia Tech | W | 77–75 | 8–3 | Fox Sports Net | |
12/30 | Air Force | W | 78–67 | 9–3 | Fox Sports Net | |
1/2 | Presbyterian | W | 70–58 | 10–3 | ACC Select | |
1/8 | BYU | W | 79–62 | 11–3 | ACC Select | |
1/12 | at Boston College | L | 112–73 | 11–4 | Raycom Sports | |
1/15 | at Maryland | L | 71–64 | 11–5 | Raycom Sports | |
1/20 | Florida State | W | 74–57 | 12–5 | Raycom Sports | |
1/22 | at #25 Clemson | L | 80–75 (OT) | 12–6 | Raycom Sports | |
1/29 | Miami FL | W | 70–68 | 13–6 | Raycom Sports | |
2/3 | at NC State | L | 67–65 | 13–7 | Raycom Sports | |
2/6 | Georgia Tech | L | 89–83 | 13–8 | ACC Select | |
2/9 | Virginia | W | 80–64 | 14–8 | ABC | |
2/14 | at Florida State | W | 78–70 | 15–8 | Raycom Sports | |
2/17 | #2 Duke | W | 86–73 | 16–8 | Fox Sports Net | |
2/24 | at #3 UNC | L | 89–73 | 16–9 | Fox Sports Net | |
2/28 | Maryland | L | 74–70 | 16–10 | Raycom Sports | |
3/1 | at Georgia Tech | L | 87–79 (OT) | 16–11 | Raycom Sports | |
3/4 | at Virginia Tech | L | 80–58 | 16–12 | Raycom Sports | |
3/8 | at NC State | W | 78–67 | 17–12 | Raycom Sports | |
3/13 | vs. Florida State (ACC Tournament 1st Round) | L | 70–60 | 17–13 | Raycom Sports | |
Fairfield @ Wake Forest
November 9, 2007
LJVM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Fairfield | 25 | 35 | 60 |
Wake Forest | 45 | 40 | 85 |
Starters
Name | Points |
---|---|
Johnson, F | 17 |
Skeen, F | 10 |
Hale, G | 17 |
I. Smith, G | 6 |
Williams, G | 12 |
Bench
Name | Points |
---|---|
Teague | 9 |
Clark | 9 |
Stanley | 0 |
McFarland | 5 |
M. Smith | 0 |
Weaver | 0 |
NC Central @ Wake Forest
November 19, 2007
LJVM Coliseum
Winston-Salem, NC
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
NC Central | 23 | 35 | 58 |
Wake Forest | 46 | 29 | 75 |
Starters
Name | Points |
---|---|
Johnson, F | 12 |
Skeen, F | 13 |
Williams, G | 14 |
Hale, G | 8 |
I. Smith, G | 8 |
Bench
Name | Points |
---|---|
Teague | 6 |
Clark | 1 |
Stanley | 0 |
McFarland | 8 |
Weaver | 5 |
Winston-Salem State @ Wake Forest
November 23, 2007
LVJM Coliseum
Winston-Salem, NC
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Winston-Salem State | 20 | 33 | 53 |
Wake Forest | 36 | 37 | 73 |
Starters
Name | Points |
---|---|
Johnson, F | 11 |
Williams, F | 19 |
McFarland, C | 9 |
Hale, G | 8 |
I. Smith, G | 6 |
Bench
Name | Points |
---|---|
Teague | 15 |
Clark | 0 |
Stanley | 2 |
Lepore | 0 |
M. Smith | 0 |
Skeen | 3 |
Weaver | 1 |
Hoekstra | 0 |
Wake Forest @ Iowa
November 26, 2007
Carver-Hawkeye Arena
Iowa City, IA
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Wake Forest | 33 | 23 | 56 |
Iowa | 17 | 30 | 47 |
Starters
Name | Points |
---|---|
Johnson, F | 7 |
McFarland, C | 15 |
Hale, G | 2 |
I. Smith, F | 4 |
Williams, G | 5 |
Bench
Name | Points |
---|---|
Teague | 9 |
Clark | 3 |
Skeen | 11 |
Weaver | 0 |
Wake Forest @ Charlotte
November 29, 2007
Bobcats Arena
Charlotte, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Wake Forest | 29 | 30 | 59 |
Charlotte | 24 | 39 | 63 |
Starters
Name | Points |
---|---|
Johnson, F | 14 |
McFarland, C | 5 |
Hale, G | 12 |
I. Smith, G | 4 |
Williams, G | 13 |
Bench
Name | Points |
---|---|
Teague | 3 |
Clark | 0 |
Skeen | 71 |
Stanley | 0 |
USC Upstate @ Wake Forest
December 1, 2007
LJVM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
USC Upstate | 26 | 22 | 58 |
Wake Forest | 38 | 34 | 72 |
Starters
Name | Points |
---|---|
Hale, G | 12 |
I. Smith, G | 10 |
McFarland, C | 12 |
Johnson, F | 15 |
Williams, G | 7 |
Bench
Name | Points |
---|---|
Weaver | 5 |
Clark | 2 |
Skeen | 3 |
Stanley | 0 |
Teague | 6 |
Stanley | 0 |
Hoekstra | 0 |
Wake Forest @ #23 Vanderbilt
December 5, 2007
Memorial Gymnasium
Nashville, Tennessee
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Wake Forest | 31 | 49 | 80 |
Vanderbilt | 35 | 48 | 83 |
Starters
Name | Points |
---|---|
Johnson, F | 18 |
McFarland, C | 2 |
Teague, G | 10 |
I. Smith, G | 12 |
Williams, G | 11 |
Bench
Name | Points |
---|---|
Hale | 18 |
Stanley | 0 |
Skeen | 9 |
Weaver | 0 |
Wake Forest @ Georgia
December 8, 2007
Stegeman Coliseum
Athens, Georgia
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Wake Forest | 29 | 21 | 50 |
Georgia | 34 | 38 | 72 |
Starters
Name | Points |
---|---|
Johnson, F | 12 |
McFarland, C | 0 |
Hale, G | 2 |
I. Smith, G | 14 |
Williams, G | 5 |
Bench
Name | Points |
---|---|
Teague | 2 |
Clark | 4 |
Stanley | 5 |
Skeen | 6 |
Weaver | 0 |
Bucknell @ Wake Forest
December 16, 2007
LVJM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Bucknell | 28 | 28 | 56 |
Wake Forest | 30 | 42 | 72 |
Starters
Name | Points |
---|---|
Johnson, F | 7 |
Skeen, F | 3 |
McFarland, C | 9 |
I. Smith, G | 11 |
Williams, G | 11 |
Bench
Name | Points |
---|---|
Teague | 16 |
Clark | 1 |
Hale | 12 |
Stanley | 0 |
Weaver | 2 |
South Florida @ Wake Forest
December 19, 2007
LVJM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
South Florida | 27 | 34 | 61 |
Wake Forest | 37 | 37 | 74 |
Starters
Name | Points |
---|---|
Teague, G | 11 |
Johnson, F | 10 |
McFarland, C | 8 |
I. Smith, G | 4 |
Williams, G | 10 |
Bench
Name | Points |
---|---|
Hale | 14 |
Skeen | 17 |
Stanley | 0 |
Weaver | 0 |
Virginia Tech @ Wake Forest
December 23, 2007
LVJM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Virginia Tech | 36 | 39 | 75 |
Wake Forest | 45 | 32 | 77 |
Starters
Name | Points |
---|---|
Teague, G | 15 |
Johnson, F | 13 |
McFarland, C | 10 |
I. Smith, G | 18 |
Williams, G | 5 |
Bench
Name | Points |
---|---|
Clark | 3 |
Hale | 5 |
Stanley | 0 |
Skeen | 0 |
Weaver | 2 |
Air Force @ Wake Forest
December 30, 2007
LVJM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Air Force | 39 | 28 | 67 |
Wake Forest | 41 | 37 | 78 |
Starters
Name | Points |
---|---|
Johnson, F | 22 |
Williams, F | 16 |
McFarland, C | 2 |
Teague, G | 11 |
I. Smith, G | 3 |
Bench
Name | Points |
---|---|
Clark | 0 |
Hale | 15 |
Stanley | 7 |
Weaver | 2 |
Presbyterian @ Wake Forest
January 2, 2008
LVJM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Presbyterian | 29 | 29 | 58 |
Wake Forest | 31 | 39 | 70 |
Starters
Name | Points |
---|---|
Johnson, F | 18 |
Weaver, C | 4 |
Teague, G | 14 |
Williams, G | 14 |
I. Smith, G | 0 |
Bench
Name | Points |
---|---|
Clark | 1 |
Hale | 9 |
Stanley | 0 |
McFarland | 7 |
Skeen | 3 |
Brigham Young @ Wake Forest
January 8, 2008
LVJM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Brigham Young | 32 | 30 | 62 |
Wake Forest | 49 | 30 | 79 |
Starters
Name | Points |
---|---|
Johnson, F | 19 |
McFarland, C | 11 |
Teague, G | 26 |
Williams, G | 2 |
I. Smith, G | 10 |
Bench
Name | Points |
---|---|
Hale | 9 |
Clark | 0 |
Skeen | 0 |
Stanley | 0 |
Weaver | 2 |
Wake Forest @ Boston College
January 12, 2008
Silvio O. Conte Forum
Chestnut Hill, Massachusetts
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Wake Forest | 30 | 43 | 73 |
Boston College | 45 | 67 | 112 |
Starters
Name | Points |
---|---|
Johnson, F | 22 |
McFarland, C | 2 |
Teague, G | 10 |
Williams, G | 8 |
I. Smith, G | 8 |
Bench
Name | Points |
---|---|
Lepore | 0 |
Clark | 0 |
Hale | 2 |
Skeen | 11 |
Stanley | 2 |
Weaver | 8 |
Hoekstra | 0 |
Wake Forest @ Maryland
January 15, 2008
Comcast Center
College Park, Maryland
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Wake Forest | 26 | 38 | 64 |
Maryland | 31 | 40 | 71 |
Starters
Name | Points |
---|---|
Johnson, F | 14 |
McFarland, C | 4 |
Teague, G | 13 |
Williams, G | 10 |
I. Smith, G | 16 |
Bench
Name | Points |
---|---|
Hale | 7 |
Skeen | 0 |
Stanley | 0 |
Weaver | 0 |
Florida State @ Wake Forest
January 20, 2008
LJVM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Florida State | 31 | 26 | 57 |
Wake Forest | 28 | 46 | 74 |
Starters
Name | Points |
---|---|
Johnson, F | 26 |
McFarland, C | 9 |
Teague, G | 12 |
Williams, G | 6 |
I. Smith, G | 3 |
Bench
Name | Points |
---|---|
Clark | 0 |
Hale | 10 |
Skeen | 8 |
Weaver | 0 |
Wake Forest @ #25 Clemson
January 22, 2008
Littlejohn Coliseum
Clemson, South Carolina
Teams | 1st Half | 2nd Half | Overtime | Final |
---|---|---|---|---|
Wake Forest | 32 | 33 | 10 | 75 |
Clemson | 31 | 34 | 15 | 80 |
Starters
Name | Points |
---|---|
Johnson, F | 14 |
McFarland, C | 9 |
Teague, G | 6 |
Williams, G | 14 |
I. Smith, G | 19 |
Bench
Name | Points |
---|---|
Hale | 7 |
Stanley | 2 |
Skeen | 2 |
Weaver | 2 |
Miami @ Wake Forest
January 29, 2008
LJVM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Miami | 34 | 34 | 68 |
Wake Forest | 34 | 36 | 70 |
Starters
Name | Points |
---|---|
Johnson, F | 9 |
McFarland, C | 10 |
Teague, G | 27 |
Hale, G | 8 |
I. Smith, G | 6 |
Bench
Name | Points |
---|---|
Stanley | 0 |
Skeen | 8 |
Weaver | 2 |
Wake Forest @ North Carolina State
February 3, 2008
RBC Center
Raleigh, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Wake Forest | 31 | 34 | 65 |
NC State | 24 | 43 | 67 |
Starters
Name | Points |
---|---|
Johnson, F | 10 |
Skeen, F | 3 |
McFarland, C | 9 |
Teague, G | 17 |
I. Smith, G | 15 |
Bench
Name | Points |
---|---|
Stanley | 0 |
Hale | 7 |
Weaver | 4 |
Georgia Tech @ Wake Forest
February 6, 2008
LVJM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Georgia Tech | 37 | 52 | 89 |
Wake Forest | 45 | 38 | 83 |
Starters
Name | Points |
---|---|
Johnson, F | 13 |
McFarland, C | 9 |
Hale, G | 18 |
Teague, G | 19 |
I. Smith, G | 5 |
Bench
Name | Points |
---|---|
Clark | 8 |
Skeen | 9 |
Weaver | 2 |
Stanley | 0 |
Virginia @ Wake Forest
February 9, 2008
LVJM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Virginia | 27 | 37 | 64 |
Wake Forest | 36 | 44 | 80 |
Starters
Name | Points |
---|---|
Johnson, F | 21 |
McFarland, C | 9 |
Hale, G | 15 |
Teague, G | 6 |
I. Smith, G | 15 |
Bench
Name | Points |
---|---|
Clark | 8 |
Skeen | 1 |
Weaver | 5 |
Wake Forest @ Florida State
February 14, 2008
Donald L. Tucker Center
Tallahassee, Florida
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Wake Forest | 42 | 36 | 78 |
Florida State | 26 | 44 | 70 |
Starters
Name | Points |
---|---|
Skeen, F | 6 |
McFarland, C | 17 |
Hale, G | 0 |
Teague, G | 18 |
I. Smith, G | 7 |
Bench
Name | Points |
---|---|
Johnson | 7 |
Clark | 13 |
Williams | 10 |
Weaver | 1 |
#2 Duke @ Wake Forest
February 17, 2008
LJVM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Duke | 42 | 31 | 73 |
Wake Forest | 47 | 39 | 86 |
Starters
Name | Points |
---|---|
Williams, F | 9 |
Johnson, F | 24 |
McFarland, C | 5 |
Teague, G | 26 |
I. Smith, G | 6 |
Bench
Name | Points |
---|---|
Hale | 0 |
Clark | 4 |
Skeen | 10 |
Weaver | 2 |
Stanley | 0 |
Wake Forest @ #3 North Carolina
February 24, 2008
Dean Smith Center
Chapel Hill, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Wake Forest | 41 | 32 | 73 |
North Carolina | 50 | 39 | 89 |
Starters
Name | Points |
---|---|
Williams, F | 3 |
Johnson, F | 22 |
McFarland, C | 11 |
Teague, G | 18 |
I. Smith, G | 4 |
Bench
Name | Points |
---|---|
Hale | 5 |
Clark | 0 |
Skeen | 8 |
Weaver | 2 |
Maryland @ Wake Forest
February 28, 2008
LJVM Coliseum
Winston-Salem, North Carolina
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Maryland | 40 | 34 | 74 |
Wake Forest | 33 | 37 | 70 |
Starters
Name | Points |
---|---|
Williams, F | 7 |
Johnson, F | 25 |
McFarland, C | 11 |
Teague, G | 6 |
I. Smith, G | 6 |
Bench
Name | Points |
---|---|
Hale | 8 |
Clark | 0 |
Skeen | 0 |
Weaver | 5 |
Stanley | 2 |
Wake Forest @ Georgia Tech
March 1, 2008
Alexander Memorial Coliseum
Atlanta, GA
Teams | 1st Half | 2nd Half | Overtime | Final |
---|---|---|---|---|
Wake Forest | 37 | 35 | 7 | 79 |
Georgia Tech | 44 | 28 | 15 | 87 |
Starters
Name | Points |
---|---|
Williams, F | 6 |
Johnson, F | 4 |
McFarland, C | 28 |
Hale, G | 11 |
I. Smith, G | 8 |
Bench
Name | Points |
---|---|
Teague | 20 |
Clark | 0 |
Skeen | 0 |
Weaver | 2 |
Stanley | 0 |
Lepore | 0 |
Hoekstra | 0 |
Wake Forest @ Virginia Tech
March 4, 2008
Cassell Coliseum
Blacksburg, VA
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Wake Forest | 26 | 32 | 58 |
Virginia Tech | 47 | 33 | 80 |
Starters
Name | Points |
---|---|
Williams, F | 2 |
Johnson, F | 3 |
McFarland, C | 10 |
Teague, G | 25 |
I. Smith, G | 9 |
Bench
Name | Points |
---|---|
Hale | 2 |
Clark | 0 |
Skeen | 3 |
Weaver | 2 |
Stanley | 2 |
Lepore | 0 |
Hoekstra | 0 |
NC State @ Wake Forest
March 8, 2008
LJVM Coliseum
Winston-Salem, NC
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
NC State | 29 | 38 | 67 |
Wake Forest | 35 | 43 | 78 |
Starters
Name | Points |
---|---|
Williams, F | 7 |
Skeen, F | 2 |
McFarland, C | 2 |
Teague, G | 25 |
I. Smith, G | 14 |
Bench
Name | Points |
---|---|
Hale | 1 |
Clark | 0 |
Johnson | 19 |
Weaver | 8 |
Florida State vs. Wake Forest
March 13, 2008
Bobcats Arena
Charlotte, NC
Teams | 1st Half | 2nd Half | Final |
---|---|---|---|
Florida State | 31 | 39 | 70 |
Wake Forest | 26 | 34 | 60 |
Starters
Name | Points |
---|---|
Williams, F | 6 |
Johnson, F | 10 |
McFarland, C | 4 |
Teague, G | 15 |
I. Smith, G | 8 |
Bench
Name | Points |
---|---|
Hale | 0 |
Clark | 5 |
Skeen | 0 |
Weaver | 12 |
Stanley | 0 |