2006 New York Attorney General election
The New York Attorney General election, 2006 took place on November 7, 2006. Democrat Andrew Cuomo was elected to replace Eliot Spitzer (who became Governor) as the Attorney General of New York.
![]() | |||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
![]() County results Cuomo: 40–50% 50–60% 60–70% 70–80% 80–90% Pirro: 40–50% 50–60% 60–70% | |||||||||||||||||
|
Elections in New York State |
---|
![]() |
Candidates
Democratic Party
Republican Party
- Jeanine Pirro, Westchester County District Attorney
Green Party
- Rachel Treichler, lawyer and previous Green Party candidate for the New York State Assembly and the U.S. House of Representatives
Libertarian Party
- Christopher B. Garvey, patent and trademark attorney
Socialist Workers Party
- Martin Koppel, political organizer and writer
Opinion polls
Democratic primary
Source | Date | Andrew Cuomo | Mark J. Green | Sean Patrick Maloney |
---|---|---|---|---|
Actual Primary | September 12, 2006 | 53% | 33% | 10% |
Carolco | September 10, 2006 | 47% | 33% | 20% |
Green Papers | September 9, 2006 | 47% | 35% | 18% |
Green Papers | September 8, 2006 | 50% | 29% | 21% |
Green Papers | September 7, 2006 | 52% | 31% | 17% |
Green Papers | September 6, 2006 | 51% | 33% | 16% |
Qunnipiac | September 5, 2006 | 53% | 31% | 18% |
Source | Date | Andrew Cuomo | Mark J. Green | Charlie King | Sean Patrick Maloney |
---|---|---|---|---|---|
Quinnipiac | September 3, 2006 | 40% | 23% | 16% | 11% |
Quinnipiac | August 29, 2006 | 42% | 26% | 14% | 8% |
Quinnipiac | August 5, 2006 | 49% | 21% | 9% | 6% |
Quinnipiac | July 22, 2006 | 57% | 19% | 5% | 3% |
General election
Election results
Democratic
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew M. Cuomo | 404,086 | 53.52% | |
Democratic | Mark Green | 244,554 | 32.39% | |
Democratic | Sean Patrick Maloney | 70,106 | 9.29% | |
Democratic | Charles G. King | 36,262 | 4.80% | |
Majority | 159,532 | 21.13% | ||
Turnout | 755,008 | 15.59% |
Republican
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeanine Pirro | Unopposed | 100% |
General
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Andrew Cuomo | 2,509,311 | 58.31% | ||
Republican | Jeanine Pirro | 1,692,580 | 39.33% | ||
Green | Rachel Treichler | 61,849 | 1.44% | ||
Libertarian | Christopher B. Garvey | 29,413 | 0.68% | ||
Socialist Workers | Martin Koppel | 10,197 | 0.24% | ||
Total votes | 4,303,350 | 100% | |||
Democratic hold |
References
See also
- New York gubernatorial election, 2006
- New York United States Senate election, 2006
- New York Comptroller election, 2006
- Paterson, David "Black, Blind, & In Charge: A Story of Visionary Leadership and Overcoming Adversity." New York, New York, 2020
Preceded by 2002 |
New York Attorney General election 2006 |
Succeeded by 2010 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.