2006–07 Martyr's Memorial A-Division League
The 2006-07 Martyr's Memorial A-Division League was the 37th season of the A-Division League since its establishment in 1954/55. A total of 14 teams competed in the league.[1] Nepal Police Club won the league after beating runners-up Tribhuvan Army Club on the final matchday.[2] The season began on 1 November 2006 and concluded on 8 March 2007.
Season | 2006–2007 |
---|---|
Champions | Mahendra Police Club |
Relegated | Saraswoti Youth Club Brigade Boys Club |
2007 AFC President's Cup | Nepal Police Club |
Top goalscorer | ![]() |
Biggest win | Tribhuvan Army Club 10-0 Brigade Boys Club |
← 2005–06 2010 → |
Teams
Team | Location | Previous Season |
---|---|---|
APF Club | Kathmandu | 5th |
Nepal Police Club | 4th | |
New Road Team | 6th | |
Tribhuvan Army Club | 3rd | |
Machhindra Football Club | 13th | |
Boys Union Club | 10th | |
Manang Marshyangdi Club | 1st | |
Ranipokhari Corner Team | 7th | |
Sankata Club | 8th | |
Saraswoti Youth Club | 1st (2006 B-Division) | |
Brigade Boys Club | 9th | |
Friends Club | Lalitpur | 12th |
Jawalakhel YC | 11th | |
Three Star Club | 2nd |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nepal Police Club (C) | 26 | 20 | 5 | 1 | 47 | 17 | +30 | 65 | Qualification for 2009 AFC President's Cup[lower-alpha 1] |
2 | Tribhuvan Army Club | 26 | 20 | 3 | 3 | 63 | 21 | +42 | 63 | |
3 | Three Star Club | 26 | 18 | 3 | 5 | 57 | 27 | +30 | 57 | |
4 | Manang Marshyangdi Club | 26 | 17 | 4 | 5 | 75 | 21 | +54 | 55 | |
5 | APF Club | 26 | 15 | 1 | 10 | 58 | 29 | +29 | 46 | |
6 | Machhindra Football Club | 26 | 12 | 3 | 11 | 41 | 38 | +3 | 39 | |
7 | Friends Club | 26 | 10 | 6 | 10 | 40 | 30 | +10 | 36 | |
8 | New Road Team | 26 | 10 | 5 | 11 | 31 | 36 | −5 | 35 | |
9 | Sankata Club | 26 | 8 | 7 | 11 | 34 | 35 | −1 | 31 | |
10 | Ranipokhari Corner Team | 26 | 7 | 6 | 13 | 38 | 51 | −13 | 27 | |
11 | Jawalakhel Youth Club | 26 | 5 | 5 | 16 | 25 | 50 | −25 | 20 | |
12 | Boys Union Club | 26 | 5 | 3 | 18 | 29 | 66 | −37 | 18 | |
13 | Saraswoti Youth Club (R) | 26 | 3 | 5 | 18 | 24 | 81 | −57 | 14 | Relegation to 2013 Martyr's Memorial B-Division League |
14 | Brigade Boys Club (R) | 26 | 2 | 4 | 20 | 26 | 86 | −60 | 10 |
Updated to match(es) played on unknown. Source:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) Champion; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) Champion; (R) Relegated
Notes:
- As there were no league seasons held between 2008 and 2010,[3] NPC's title qualified the team to take part also in 2008 AFC President's Cup and 2009 AFC President's Cup.
References
- "Nepal 2006/07". RSSSF. Retrieved 1 March 2022.
- "Nepal Police fete MPC players". The Himalayan Times. Retrieved 1 March 2022.
- "Nepal 2010". RSSSF. Retrieved 30 December 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.