2004 4 Nations Cup
The 2004 4 Nations Cup was the ninth playing of the annual women's ice hockey tournament. It was held in Lake Placid, New York and Burlington, Vermont, from November 10–14, 2004.
Tournament details | |
---|---|
Host country | ![]() |
Dates | 10-14 November |
Teams | 4 |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions ![]() | ![]() |
Runner-up ![]() | ![]() |
Third place ![]() | ![]() |
Fourth place | ![]() |
← 2003 2005 → |
Results
Preliminary Round
Rank | Team | GP | W | T | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 13 | 5 | 5 |
2 | ![]() | 3 | 2 | 1 | 0 | 8 | 4 | 5 |
3 | ![]() | 3 | 0 | 1 | 2 | 7 | 11 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 4 | 12 | 1 |
All times are local (UTC−5).
November 10, 2004 | United States ![]() | 6–1 | ![]() | Verizon Sports Complex Arena, Lake Placid, New York |
November 10, 2004 16:00 | Canada ![]() | 3-2 | ![]() | Verizon Sports Complex Arena, Lake Placid, New York |
November 11, 2004 19:00 | United States ![]() | 1-1 | ![]() | Gutterson Fieldhouse, University of Vermont, Burlington, Vermont |
Sweden ![]() | 2–2 | ![]() | Verizon Sports Complex Arena, Lake Placid, New York |
November 13, 2004 13:00 | Canada ![]() | 4–1 | ![]() | Verizon Sports Complex Arena, Lake Placid, New York |
November 13, 2004 | United States ![]() | 6–3 | ![]() | Verizon Sports Complex Arena, Lake Placid, New York |
Bronze Medal
November 14, 2004 11:30 | Sweden ![]() | 4–2 | ![]() | Verizon Sports Complex Arena, Lake Placid, New York |
Gold Medal
November 14, 2004 14:30 | Canada ![]() | 2–1 | ![]() | Verizon Sports Complex Arena, Lake Placid, New York |
External links
- Tournament on hockeyarchives.info
- News on HockeyCanada.ca
- News on HockeyCanada.ca
- Tournament on TeamUSA.usahockey.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.