2003 Wimbledon Championships – Men's singles
Roger Federer defeated Mark Philippoussis in the final, 7–6(7–5), 6–2, 7–6(7–3) to win the gentlemen's singles tennis title at the 2003 Wimbledon Championships.[1] It was his first major title, the first of a record eight Gentleman's singles titles at Wimbledon, and the first of 20 major men's singles titles overall.
Men's singles | |
---|---|
2003 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–6(7–5), 6–2, 7–6(7–3) |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Lleyton Hewitt was the defending champion, but lost in the first round to Ivo Karlović. As a result, Hewitt became one of only two defending Wimbledon men's singles champions to lose in the first round of their defence, the other being Manuel Santana, the 1966 champion, who lost in the first round in 1967 to Charlie Pasarell. Hewitt had previously rejected playing the opening Centre Court match in 2002, when Goran Ivanišević withdrew, for fear of the unpredictability of fresh grass.[2]
With the losses of Hewitt, Andre Agassi and Juan Carlos Ferrero in the fourth round, a first-time major champion was guaranteed. This marked the first time in the Open Era that none of the quarterfinalists in a major had previously won a major singles title.[3]
This was also notable for being the first major in which future 21-time major champion and world No. 1 Rafael Nadal competed in the main draw (also the youngest player in the men's singles),[3] in which he lost to Paradorn Srichaphan in the third round. It was also notable for the absence of seven-time Wimbledon champion, Pete Sampras. Sampras did not officially retire until the 2003 US Open, although he did not play in any tournaments after the 2002 US Open.
This was also the first meeting in a major between Federer and Andy Roddick, after which a high profile rivalry was established.
Seeds
- 1.
Lleyton Hewitt (first round)
- 2.
Andre Agassi (fourth round)
- 3.
Juan Carlos Ferrero (fourth round)
- 4.
Roger Federer (champion)
- 5.
Andy Roddick (semifinals)
- 6.
David Nalbandian (fourth round)
- 7.
Guillermo Coria (first round)
- 8.
Sjeng Schalken (quarterfinals)
- 9.
Rainer Schüttler (fourth round)
- 10.
Tim Henman (quarterfinals)
- 11.
Jiří Novák (third round)
- 12.
Paradorn Srichaphan (fourth round)
- 13.
Sébastien Grosjean (semifinals)
- 14.
Xavier Malisse (first round)
- 15.
Arnaud Clément (second round)
- 16.
Mikhail Youzhny (second round)
- 17.
Gustavo Kuerten (second round)
- 18.
Marat Safin (withdrew)
- 19.
Fernando González (first round)
- 20.
Yevgeny Kafelnikov (first round)
- 21.
Martin Verkerk (first round)
- 22.
Félix Mantilla (first round)
- 23.
Agustín Calleri (second round)
- 24.
Albert Costa (withdrew)
- 25.
Tommy Robredo (third round)
- 26.
James Blake (second round)
- 27.
Younes El Aynaoui (third round)
- 28.
Wayne Ferreira (first round)
- 29.
Gastón Gaudio (first round)
- 30.
Jarkko Nieminen (third round)
- 31.
Vince Spadea (first round)
- 32.
Juan Ignacio Chela (second round)
- 33.
Nikolay Davydenko (first round)
- 34.
Àlex Corretja (withdrew)
- 35.
Radek Štěpánek (third round)
Click on the seed number of a player to go to their draw section.
Albert Costa and Marat Safin withdrew due to injury. They were replaced in the draw by the highest-ranked non-seeded players Nikolay Davydenko and Àlex Corretja, who became the #33 and #34 seeds respectively. Corretja subsequently withdrew due to personal reasons and was replaced by the next highest non-seeded player Radek Štěpánek, who became the #35 seed.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 4 | 2 | 4 | |||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 66 | 3 | 3 | ||||||||||||||||||||||
4 | ![]() | 78 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||
4 | ![]() | 77 | 6 | 77 | ||||||||||||||||||||||
![]() | 65 | 2 | 63 | |||||||||||||||||||||||
10 | ![]() | 68 | 6 | 3 | 4 | |||||||||||||||||||||
13 | ![]() | 710 | 3 | 6 | 6 | |||||||||||||||||||||
13 | ![]() | 63 | 3 | 3 | ||||||||||||||||||||||
![]() | 77 | 6 | 6 | |||||||||||||||||||||||
PR | ![]() | 6 | 6 | 3 | 3 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | 6 | 6 | 8 |
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 65 | 3 | 4 | ||||||||||||||||||||||||||||||
Q | ![]() | 1 | 77 | 6 | 6 | Q | ![]() | 6 | 77 | 5 | 6 | ||||||||||||||||||||||||
Q | ![]() | 68 | 3 | 6 | 62 | Q | ![]() | 4 | 63 | 7 | 2 | ||||||||||||||||||||||||
Q | ![]() | 710 | 6 | 3 | 77 | Q | ![]() | 65 | 6 | 3 | 64 | ||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 5 | ![]() | 77 | 3 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 7 | 3 | 6 | 7 | ![]() | 3 | 4 | 6 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
31 | ![]() | 2 | 4 | 4 | ![]() | 4 | 6 | 3 | 64 | ||||||||||||||||||||||||||
19 | ![]() | 3 | 4 | 66 | ![]() | 6 | 3 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 78 | ![]() | 4 | 2 | 6 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 66 | 2 | ![]() | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 78 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 4 | ![]() | 1 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 6 | 62 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 62 | 77 | 8 | 15 | ![]() | 6 | 3 | 4 | 77 | 1 | |||||||||||||||||||||||
15 | ![]() | 6 | 4 | 77 | 63 | 10 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 4 | 3 | 6 | |||||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 6 | 3 | 12 | ![]() | 4 | 1 | 77 | 7 | 7 | |||||||||||||||||||||||
![]() | 4 | 0 | 6 | 77 | 6 | ![]() | 6 | 6 | 64 | 5 | 5 | ||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 61 | 3 | 12 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 4 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 2 | 77 | 1 | 77 | 6 | WC | ![]() | 2 | 4 | 3 | ||||||||||||||||||||||||
33 | ![]() | 6 | 62 | 6 | 65 | 2 | 12 | ![]() | 4 | 6 | 3 | 2 | |||||||||||||||||||||||
25 | ![]() | 3 | 6 | 78 | 6 | 5 | ![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 66 | 4 | 25 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 4 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 1 | 4 | 4 | 25 | ![]() | 65 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 66 | 5 | 67 | 5 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 78 | 7 | 79 | ![]() | 64 | 61 | 5 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | 3 | 5 | ![]() | 77 | 77 | 7 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 62 | 4 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 5 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 1 | 1 | 4 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 1 | 6 | 1 | |||||||||||||||||||||||||||
LL | ![]() | 3 | 2 | 4 | ![]() | 4 | 4 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
29 | ![]() | 2 | 6 | 3 | 3 | 4 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||
23 | ![]() | 6 | 7 | 1 | ![]() | 65 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 5 | 0r | 23 | ![]() | 4 | 715 | 2 | 77 | 8 | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 613 | 6 | 65 | 10 | ||||||||||||||||||||||||||
WC | ![]() | 2 | 4 | 2 | ![]() | 4 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
LL | ![]() | 3 | 4 | 64 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 3 | 16 | ![]() | 65 | 3 | 2 | |||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 64 | 7 | ||||||||||||||||||||||||||||||
![]() | 3 | 4 | 77 | 5 | 9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | 2 | ![]() | 2 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 6 | 6 | 9 | ![]() | 4 | 7 | 61 | 6 | 7 | |||||||||||||||||||||||
![]() | 77 | 4 | 6 | 66 | 4 | ![]() | 6 | 5 | 77 | 1 | 5 | ||||||||||||||||||||||||
![]() | 64 | 6 | 2 | 78 | 6 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 2r | 17 | ![]() | 64 | 4 | 4 | ||||||||||||||||||||||||||||
17 | ![]() | 2 | 3 | 9 | ![]() | 5 | 4 | 5 | |||||||||||||||||||||||||||
32 | ![]() | 6 | 6 | 6 | 8 | ![]() | 7 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 4 | 2 | 3 | 32 | ![]() | 2 | 1 | 4 | |||||||||||||||||||||||||||
LL | ![]() | 77 | 6 | 6 | LL | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 64 | 0 | 0 | LL | ![]() | 2 | 4 | 63 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 4 | 8 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 2 | 6 | 77 | 64 | 3 | |||||||||||||||||||||||||
WC | ![]() | 3 | 4 | 1 | 8 | ![]() | 6 | 3 | 63 | 77 | 6 | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 4 | 2 | 6 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 3 | ![]() | 2 | 5 | 2 | |||||||||||||||||||||||||||||
![]() | 2 | 2r | 6 | ![]() | 6 | 5 | 61 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 68 | 4 | 63 | ![]() | 4 | 7 | 77 | 4 | 2 | |||||||||||||||||||||||||
Q | ![]() | 710 | 6 | 77 | Q | ![]() | 3 | 5 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
28 | ![]() | 1 | 2 | 4 | 6 | ![]() | 2 | 77 | 5 | 3 | |||||||||||||||||||||||||
21 | ![]() | 3 | 4 | 77 | 1 | 10 | ![]() | 6 | 64 | 7 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 65 | 6 | Q | ![]() | 2 | 710 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | 6 | Q | ![]() | 6 | 68 | 4 | 3 | ||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 4 | Q | ![]() | 3 | 1 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 710 | 3 | 10 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 68 | 6 | Q | ![]() | 4 | 4 | 3 | |||||||||||||||||||||||||
LL | ![]() | 2 | 611 | 6 | 1 | 10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
10 | ![]() | 6 | 713 | 3 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 4 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 64 | 13 | ![]() | 6 | 6 | 612 | 6 | |||||||||||||||||||||||||
![]() | 63 | 1 | 64 | ![]() | 3 | 4 | 714 | 3 | |||||||||||||||||||||||||||
![]() | 77 | 6 | 77 | 13 | ![]() | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 77 | 2 | 4 | 4 | |||||||||||||||||||||||||
![]() | 4 | 4 | 4 | Q | ![]() | 710 | 4 | 2 | 6 | 7 | |||||||||||||||||||||||||
Q | ![]() | 6 | 78 | 4 | 77 | Q | ![]() | 68 | 6 | 6 | 1 | 5 | |||||||||||||||||||||||
22 | ![]() | 4 | 66 | 6 | 63 | 13 | ![]() | 6 | 4 | 77 | 77 | ||||||||||||||||||||||||
26 | ![]() | 6 | 6 | 6 | 3 | ![]() | 2 | 6 | 62 | 63 | |||||||||||||||||||||||||
Q | ![]() | 3 | 1 | 1 | 26 | ![]() | 2 | 63 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 77 | 6 | ||||||||||||||||||||||||||||
WC | ![]() | 1 | 3 | 2 | ![]() | 4 | 4 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 79 | 6 | 77 | 3 | ![]() | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 67 | 4 | 65 | ![]() | 77 | 3 | 3 | 0r | ||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | 3 | ![]() | 65 | 6 | 6 | 0 | ||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 5 | 64 | 3 | |||||||||||||||||||||||||||||||
![]() | 7 | 77 | 6 | ![]() | 2 | 6 | 4 | 77 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 66 | 3 | ![]() | 6 | 3 | 6 | 65 | 4 | |||||||||||||||||||||||||
![]() | 6 | 78 | 6 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||||
LL | ![]() | 6 | 2 | 1 | 6 | 8 | 30 | ![]() | 65 | 3 | 1 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 2 | 6 | LL | ![]() | 4 | 7 | 4 | 63 | ||||||||||||||||||||||||
Q | ![]() | 710 | 4 | 6 | 3 | 3 | 30 | ![]() | 6 | 5 | 6 | 77 | |||||||||||||||||||||||
30 | ![]() | 68 | 6 | 4 | 6 | 6 | ![]() | 7 | 3 | 4 | 2 | ||||||||||||||||||||||||
20 | ![]() | 5 | 6 | 6 | 2 | 3 | PR | ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 7 | 3 | 2 | 6 | 6 | ![]() | 64 | 6 | 3 | 77 | 2 | ||||||||||||||||||||||||
![]() | 4 | 65 | 3 | PR | ![]() | 77 | 4 | 6 | 65 | 6 | |||||||||||||||||||||||||
PR | ![]() | 6 | 77 | 6 | PR | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 6 | 11 | ![]() | 3 | 4 | 63 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 1 | 2 | ![]() | 2 | 5 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 61 | 1 | 1 | 11 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||
11 | ![]() | 3 | 77 | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 4 | 3 | 2 | |||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 3 | 2 | 62 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 2 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 4 | 79 | 6 | 78 | ||||||||||||||||||||||||||
![]() | 77 | 4 | 6 | 6 | 35 | ![]() | 6 | 67 | 4 | 66 | |||||||||||||||||||||||||
![]() | 65 | 6 | 3 | 4 | ![]() | 66 | 3 | 1 | |||||||||||||||||||||||||||
Q | ![]() | 66 | 4 | 4 | 35 | ![]() | 78 | 6 | 6 | ||||||||||||||||||||||||||
35 | ![]() | 78 | 6 | 6 | ![]() | 6 | 2 | 64 | 6 | 6 | |||||||||||||||||||||||||
27 | ![]() | 6 | 6 | 6 | 2 | ![]() | 3 | 6 | 77 | 3 | 4 | ||||||||||||||||||||||||
WC | ![]() | 3 | 2 | 4 | 27 | ![]() | 77 | 3 | 77 | 6 | |||||||||||||||||||||||||
![]() | 1 | 1 | 1 | ![]() | 65 | 6 | 64 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 27 | ![]() | 7 | 4 | 64 | 64 | ||||||||||||||||||||||||||
![]() | 6 | 77 | 4 | 6 | 2 | ![]() | 5 | 6 | 77 | 77 | |||||||||||||||||||||||||
![]() | 3 | 65 | 6 | 2 | ![]() | 3 | 64 | 3 | |||||||||||||||||||||||||||
WC | ![]() | 4 | 0 | 7 | 4 | 2 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 5 | 6 |
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- Harman, Neil (2004). The Official Wimbledon Annual 2004. London: Hazleton Publishing Ltd. ISBN 1-903135 39 7.
- Parsons, John (2003). The Official Wimbledon Annual 2003. London: Hazleton Publishing Ltd. ISBN 1-903135-29-X.
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 2003 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 30 May 2018.
- 2003 Wimbledon Championships – Men's draws and results at the International Tennis Federation