2002 Lunar New Year Cup

The 2002 Lunar New Year Cup (also known as Carlsberg Cup) was a football tournament held in Hong Kong over the first and fourth day of the Chinese New Year holiday.

2002 Lunar New Year Cup
Tournament details
Host countryHong Kong
Dates13 – 16 January
Teams4
Venue(s)1 (in 1 host city)
Final positions
Champions Honduras (1st title)
Tournament statistics
Matches played4
Goals scored9 (2.25 per match)
Top scorer(s) Saul Martínez (5 goals)

Participating teams

Squads

Some of the players include:

China

Coach: Bora Milutinović

No. Pos. Player Date of birth (age) Caps Club
2 2DF Gao Yao (1978-07-13)13 July 1978 (aged 23) Shandong Luneng
4 2DF Wu Chengying (1975-04-21)21 April 1975 (aged 26) Shanghai Shenhua
5 3MF Zhao Junzhe (1979-04-19)19 April 1979 (aged 22) Liaoning Bird
6 3MF Song Lihui (1974-11-15)15 November 1974 (aged 27) Shandong Luneng
8 3MF Li Tie (1977-09-18)18 September 1977 (aged 24) Liaoning Bird
9 3MF Ma Mingyu (1972-08-10)10 August 1972 (aged 29) Sichuan Dahe
10 4FW Yu Genwei (1974-01-07)7 January 1974 (aged 28) Tianjin Teda
12 4FW Su Maozhen (1971-10-23)23 October 1971 (aged 30) Shandong Luneng
13 2DF Chen Gang (1972-03-09)9 March 1972 (aged 29) Qingdao Hademen
14 2DF Li Weifeng (1978-12-01)1 December 1978 (aged 23) Shenzhen Ping'an Insurance
15 3MF Shen Si (1973-05-01)1 May 1973 (aged 28) Shanghai COSCO Huili
16 4FW Qu Bo (1981-07-15)15 July 1981 (aged 20) Qingdao Hademen
17 2DF Du Wei (1982-02-09)9 February 1982 (aged 20) Shanghai Shenhua
18 3MF Li Xiaopeng (1975-06-20)20 June 1975 (aged 26) Shandong Luneng
19 3MF Qi Hong (1976-06-03)3 June 1976 (aged 25) Shanghai COSCO Huili
21 2DF Xu Yunlong (1979-02-17)17 February 1979 (aged 22) Beijing Guoan
22 1GK Jiang Jin (1968-10-07)7 October 1968 (aged 33) Tianjin Teda
23 1GK Liu Yunfei (1979-05-08)8 May 1979 (aged 22) Tianjin Teda
26 4FW Zhang Yuning (1977-05-25)25 May 1977 (aged 24) Liaoning Bird
27 3MF Shao Jiayi (1980-04-10)10 April 1980 (aged 21) Beijing Guoan
30 4FW Li Yi (1979-06-20)20 June 1979 (aged 22) Shenzhen Ping'an Insurance

Honduras

Coach: Ernesto Luzardo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Victor Coello (1974-07-29)29 July 1974 (aged 27) Marathón
3 David Cárcamo
4 2DF Samuel Caballero (1974-12-24)24 December 1974 (aged 27) Udinese
5 2DF Sergio Mendoza (1981-05-23)23 May 1981 (aged 20) Real España
6 2DF Jaime Rosales (1978-06-08)8 June 1978 (aged 23) Marathón
7 Robel Bernandez
8 3MF José Luis Pineda (1975-03-19)19 March 1975 (aged 26)
10 3MF Julio César de León (1979-09-13)13 September 1979 (aged 22) Reggina
11 3MF Emil Martínez (1982-09-17)17 September 1982 (aged 19) Marathón
14 Ronny Morales
16 Cristián Martínez
18 4FW Saul Martínez (1976-01-29)29 January 1976 (aged 26) Nacional
19 3MF Edgar Álvarez (1980-01-09)9 January 1980 (aged 22) Platense
20 Amado Alvarez
21 2DF Limber Perez (1976-07-26)26 July 1976 (aged 25)

Hong Kong League XI

Coach: Wong Yiu Shun

No. Pos. Player Date of birth (age) Caps Club
2 2DF Yau Kin Wai (1973-01-04)4 January 1973 (aged 29) South China
3 2DF Cristiano Cordeiro (1973-08-14)14 August 1973 (aged 28) South China
5 2DF André Hartwig Sun Hei
7 4FW Au Wai Lun (1971-08-14)14 August 1971 (aged 30) South China
11 3MF Gary McKeown (1970-10-19)19 October 1970 (aged 31) Sun Hei
17 4FW Keith Gumbs (1972-09-11)11 September 1972 (aged 29) Happy Valley
20 2DF Poon Yiu Cheuk (1977-09-19)19 September 1977 (aged 24) Happy Valley
26 1GK Fan Chun Yip (1976-05-01)1 May 1976 (aged 25) Happy Valley
2DF Luk Koon Pong (1978-08-01)1 August 1978 (aged 23) South China
3MF Lo Kai Wah (1971-01-27)27 January 1971 (aged 31) Happy Valley
3MF Gerard Ambassa Guy (1978-09-21)21 September 1978 (aged 23) Happy Valley
3MF Aderbal Filho
4FW Cornelius Udebuluzor (1974-08-27)27 August 1974 (aged 27) Buler Rangers
4FW Cheng Siu Chung (1972-09-29)29 September 1972 (aged 29) South China

Slovenia

Coach: Srečko Katanec

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marko Simeunović (1967-12-06)6 December 1967 (aged 34) Etimesgut Şekerspor
2 2DF Goran Sankovič (1979-06-18)18 June 1979 (aged 22) Slavia Prague
3 2DF Željko Milinovič (1969-10-12)12 October 1969 (aged 32) JEF United Ichihara
4 3MF Amir Karić (1973-12-31)31 December 1973 (aged 28) Maribor
5 2DF Marinko Galič (1970-04-22)22 April 1970 (aged 31) Koper
6 2DF Bekim Kapič (1979-01-02)2 January 1979 (aged 23) Koper
7 3MF Džoni Novak (1969-09-04)4 September 1969 (aged 32) SpVgg Unterhaching
8 3MF Aleš Čeh (1968-04-07)7 April 1968 (aged 33) Grazer AK
9 3MF Nastja Čeh (1978-01-26)26 January 1978 (aged 24) Club Brugge
10 3MF Zlatko Zahovič (1971-02-01)1 February 1971 (aged 31) Benfica
11 3MF Miran Pavlin (1971-10-08)8 October 1971 (aged 30) Porto
12 1GK Mladen Dabanovič (1971-09-13)13 September 1971 (aged 30) Lokeren
13 4FW Mladen Rudonja (1971-07-26)26 July 1971 (aged 30) Portsmouth
14 3MF Saša Gajser (1974-02-11)11 February 1974 (aged 28) Gent
15 3MF Rajko Tavčar (1974-07-21)21 July 1974 (aged 27) 1. FC Nürnberg
16 4FW Ermin Rakovič (1977-09-07)7 September 1977 (aged 24) Hapoel Petah Tikva
17 3MF Zoran Pavlovič (1976-06-27)27 June 1976 (aged 25) Austria Wien
18 3MF Milenko Ačimovič (1977-02-15)15 February 1977 (aged 24) Olimpija
19 4FW Senad Tiganj (1975-08-28)28 August 1975 (aged 26) Olimpija

Results

All times given in Hong Kong Time (UTC+8).

Semi-finals

Honduras 5–1 Slovenia
S. Martínez 39', 58', 69', 72'
C. Martínez 90'
Zahovic 52' (pen.)
Attendance: 26,244
Referee: Toru Kamikawa (Japan)
Hong Kong League XI 1–1 China PR
Filho 70' Yu 64'
Penalties
4–3
Attendance: 26,244
Referee: Kim Tae-young (South Korea)

Third place match

China PR 0–0 (a.e.t.) Slovenia
Penalties
3–4
Attendance: 30,329
Referee: Kim Tae-young (South Korea)

Final

Hong Kong League XI 0–1 Honduras
S. Martínez 67'
Attendance: 30,329
Referee: Toru Kamikawa (Japan)

Bracket

 
Semi-finalsFinal
 
      
 
13 January 2002 – Hong Kong
 
 
Honduras5
 
16 January 2002 – Hong Kong
 
Slovenia1
 
Honduras1
 
13 January 2002 – Hong Kong
 
Hong Kong League XI0
 
Hong Kong League XI (pen.)1 (4)
 
 
China1 (3)
 
Third place
 
 
16 January 2002 – Hong Kong
 
 
Slovenia (pen.)0 (4)
 
 
China0 (3)
 2002 Carlsberg Cup Champions 

Honduras
First title

Scorers

5 goals
1 goal

See also

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.